--No item selected-- | ||
Tuesday Fall 2016 |
--No item selected-- | ||
Week 14 12/11/2016 |
Gary Roberts | Drumm's Shooters | 10.00 | 8 | 80 | 36 | 100.00 | 8 | 0 | 0 | 0 | 0 | 9 | 2 | |
STEVE REED | A Muse & Cues | 10.00 | 4 | 40 | 26 | 100.00 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | |
KEVIN THOMPSON | Behind the 8-Ball | 10.00 | 4 | 40 | 20 | 100.00 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | |
STEVE RONK | Drumm's Shooters | 10.00 | 4 | 40 | 20 | 100.00 | 4 | 0 | 0 | 0 | 0 | 8 | 2 | |
Danny Brooks | Drumm's Shooters | 10.00 | 4 | 40 | 20 | 100.00 | 4 | 0 | 0 | 0 | 0 | 8 | 2 | |
Steve Drumm | Road Dawgs | 10.00 | 4 | 40 | 19 | 100.00 | 4 | 0 | 0 | 0 | 0 | 9 | 1 | |
KEITH SHANER | Drumm's Shooters | 9.63 | 8 | 77 | 48 | 87.50 | 7 | 1 | 0 | 0 | 0 | 9 | 2 | |
Phillip Davis | Drumm's Shooters | 9.25 | 4 | 37 | 24 | 75.00 | 3 | 1 | 0 | 0 | 0 | 8 | 1 | |
WILLIAM SR LOCKHART | Road Dawgs | 9.00 | 4 | 36 | 30 | 75.00 | 3 | 1 | 0 | 0 | 0 | 9 | 1 | |
LAURIE GRAY | We Haven't Got a Cue | 9.00 | 4 | 36 | 26 | 75.00 | 3 | 1 | 0 | 0 | 0 | 7 | 1 | |
TERRY HOLTZ | Behind the 8-Ball | 9.00 | 4 | 36 | 24 | 75.00 | 3 | 1 | 0 | 0 | 0 | 9 | 1 | |
JEFF DAVIS | Behind the 8-Ball | 9.00 | 4 | 36 | 20 | 75.00 | 3 | 1 | 0 | 0 | 1 | 8 | 1 | |
John Schooler Jr | Behind the 8-Ball | 9.00 | 4 | 36 | 20 | 75.00 | 3 | 1 | 0 | 0 | 1 | 7 | 1 | |
BARRY PHILLIPS | Road Dawgs | 9.00 | 4 | 36 | 18 | 75.00 | 3 | 1 | 0 | 1 | 1 | 9 | 1 | |
JASON ANGUS | We Haven't Got a Cue | 8.50 | 4 | 34 | 29 | 50.00 | 2 | 2 | 0 | 0 | 0 | 8 | 1 | |
Dorie Schooler | Behind the 8-Ball | 8.50 | 4 | 34 | 26 | 50.00 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | |
DALE RILEY | Road Dawgs | 8.50 | 4 | 34 | 23 | 50.00 | 2 | 2 | 0 | 1 | 0 | 9 | 1 | |
Ed HERMAN | A Muse & Cues | 8.25 | 4 | 33 | 30 | 75.00 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | |
Brian Tolliver | A Muse & Cues | 8.25 | 4 | 33 | 27 | 75.00 | 3 | 1 | 0 | 0 | 0 | 8 | 1 | |
ERNIE DRUMM | Drumm's Shooters | 8.25 | 4 | 33 | 32 | 50.00 | 2 | 2 | 0 | 0 | 0 | 7 | 1 | |
DAN YATES | Table Wreckers | 8.00 | 6 | 48 | 42 | 66.67 | 4 | 2 | 0 | 0 | 0 | 9 | 2 | |
Mark Baughman | A Muse & Cues | 8.00 | 4 | 32 | 31 | 50.00 | 2 | 2 | 0 | 0 | 0 | 7 | 1 | |
Joseph MCCLAIN | Drumm's Shooters | 7.83 | 6 | 47 | 46 | 66.67 | 4 | 2 | 0 | 0 | 0 | 8 | 2 | |
CAT KRAMER | We Haven't Got a Cue | 7.75 | 4 | 31 | 37 | 25.00 | 1 | 3 | 0 | 0 | 0 | 6 | 1 | |
BRENT BIRKER | Short Bus All Stars | 7.50 | 4 | 30 | 32 | 50.00 | 2 | 2 | 0 | 0 | 0 | 9 | 1 | |
Stella Pegan | Team WJ | 7.00 | 4 | 28 | 31 | 25.00 | 1 | 3 | 0 | 0 | 0 | 7 | 1 | |
CHUCK Schimpf | Road Dawgs | 7.00 | 4 | 28 | 30 | 25.00 | 1 | 3 | 0 | 1 | 1 | 8 | 1 | |
KEITH WORKMAN | A Muse & Cues | 6.75 | 4 | 27 | 35 | 25.00 | 1 | 3 | 0 | 0 | 0 | 7 | 1 | |
RANDY JR WAITES | Table Wreckers | 6.63 | 8 | 53 | 70 | 25.00 | 2 | 6 | 0 | 0 | 0 | 6 | 2 | |
Jeff Wilhoit | Team WJ | 6.50 | 4 | 26 | 37 | 25.00 | 1 | 3 | 0 | 0 | 0 | 6 | 1 | |
SARAH SHAW | We Haven't Got a Cue | 6.50 | 4 | 26 | 33 | 25.00 | 1 | 3 | 0 | 0 | 0 | 7 | 1 | |
JAMES RECTOR | Table Wreckers | 6.50 | 4 | 26 | 40 | 0.00 | 0 | 4 | 0 | 0 | 0 | 7 | 1 | |
TIM KINCAID | Table Wreckers | 6.25 | 8 | 50 | 70 | 37.50 | 3 | 5 | 0 | 0 | 0 | 6 | 2 | |
Roseanna Wilhoit | Team WJ | 6.25 | 4 | 25 | 40 | 0.00 | 0 | 4 | 0 | 0 | 0 | 6 | 1 | |
CARL MYERS | Table Wreckers | 6.00 | 4 | 24 | 34 | 50.00 | 2 | 2 | 0 | 0 | 0 | 6 | 2 | |
JEFFREY (TOM) Davis | Short Bus All Stars | 6.00 | 4 | 24 | 36 | 25.00 | 1 | 3 | 0 | 0 | 0 | 6 | 1 | |
ETHAN TOWNSEND | Table Wreckers | 5.75 | 4 | 23 | 37 | 25.00 | 1 | 3 | 0 | 0 | 0 | 8 | 1 | |
MARI CHURCH | Team WJ | 5.50 | 4 | 22 | 40 | 0.00 | 0 | 4 | 0 | 0 | 0 | 8 | 1 | |
Kristin Dickerson | We Haven't Got a Cue | 5.50 | 4 | 22 | 40 | 0.00 | 0 | 4 | 0 | 0 | 0 | 6 | 1 | |
Dustin Harvey | Short Bus All Stars | 5.25 | 4 | 21 | 37 | 25.00 | 1 | 3 | 0 | 0 | 0 | 7 | 1 | |
ANDREW TOWNSEND | Table Wreckers | 5.17 | 6 | 31 | 57 | 16.67 | 1 | 5 | 0 | 0 | 0 | 8 | 2 | |
DALLAS KRAMER | Short Bus All Stars | 5.00 | 4 | 20 | 37 | 25.00 | 1 | 3 | 0 | 0 | 0 | 6 | 1 | |
Brandon Hummell | Drumm's Shooters | 5.00 | 2 | 10 | 20 | 0.00 | 0 | 2 | 0 | 0 | 0 | 99 | 1 | |
RANDY MULLINS | Short Bus All Stars | 3.75 | 4 | 15 | 40 | 0.00 | 0 | 4 | 0 | 0 | 0 | 8 | 1 | |
GARY PEGAN | Team WJ | 2.50 | 4 | 10 | 40 | 0.00 | 0 | 4 | 0 | 0 | 0 | 6 | 1 | |
No Result |
Name | Team Name | Average | Games played | Score + | Score - | Games Wins % | Wins | Losses | 8 on break | Ero | 10-0 Wins | Start AVG | Match Count | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|