--No item selected-- | ||
STERROCK WEDNESDAY ACS |
--No item selected-- | ||
Week 24 03/12/2017 |
WESS GAFFEY | JOHNNY'S 3 | 10 | 40 | 4 | 4 | 0 | 0 | 0 | |
Dave Noble | LONGSHOTS 2 | 10 | 40 | 4 | 4 | 0 | 0 | 0 | |
Lon Dixon | BIG MOOSE | 10 | 40 | 4 | 4 | 0 | 0 | 0 | |
Dustin Duchay | CORNER TAP 2 | 10 | 40 | 4 | 4 | 0 | 0 | 0 | |
Cal Stage | LONGSHOTS 2 | 9 | 37 | 4 | 3 | 1 | 1 | 0 | |
Ernie Brooks | CORNER TAP 1 | 9 | 37 | 4 | 3 | 0 | 0 | 0 | |
Larry Lafavre | CORNER TAP 2 | 9 | 37 | 4 | 3 | 0 | 0 | 0 | |
TIM GROVE | LONGSHOTS | 9 | 37 | 4 | 3 | 0 | 1 | 0 | |
Kenny French | LONGSHOTS 2 | 9 | 37 | 4 | 3 | 0 | 0 | 0 | |
CRAIG KURZROCK | THE DEPOT | 9 | 36 | 4 | 3 | 0 | 0 | 0 | |
TOM MEYERS | LONGSHOTS | 9 | 35 | 4 | 3 | 0 | 0 | 0 | |
RICK CARRILLO | BIG MOOSE | 9 | 35 | 4 | 3 | 1 | 1 | 0 | |
Michael Goodman | LONGSHOTS 2 | 9 | 35 | 4 | 3 | 1 | 1 | 0 | |
Noel Fullington | CORNER TAP 2 | 8 | 33 | 4 | 2 | 0 | 0 | 0 | |
JEREMIAH EASLEY | JOHNNY'S 4 | 8 | 32 | 4 | 4 | 0 | 0 | 0 | |
DANNY R PHILLIPS | JOHNNY'S 3 | 8 | 32 | 4 | 2 | 0 | 0 | 0 | |
Mark Jacobs | THE DEPOT | 8 | 32 | 4 | 2 | 1 | 0 | 0 | |
BRIAN DICKINSON | THE DEPOT | 8 | 32 | 4 | 2 | 0 | 0 | 0 | |
Jeff Martz | BIG MOOSE | 8 | 31 | 4 | 2 | 1 | 0 | 0 | |
JUSTIN TOMPKINS | CORNER TAP 2 | 8 | 31 | 4 | 2 | 0 | 0 | 0 | |
Jared Mewhirter | JOHNNY'S 2 | 8 | 30 | 4 | 2 | 1 | 1 | 0 | |
Dave Swearingen | LONGSHOTS | 8 | 30 | 4 | 1 | 0 | 0 | 0 | |
Ernie Appleyard | CORNER TAP 1 | 7 | 29 | 4 | 2 | 0 | 1 | 0 | |
DON PHILLIPS | JOHNNY'S 3 | 7 | 29 | 4 | 2 | 0 | 0 | 0 | |
Mike Rippy | JOHNNY'S 4 | 7 | 28 | 4 | 4 | 0 | 0 | 0 | |
Francis Corl | JOHNNY'S 4 | 7 | 28 | 4 | 4 | 0 | 0 | 0 | |
Gary Warner | MOOSE | 7 | 27 | 4 | 2 | 0 | 0 | 0 | |
Jeff Byrd | LONGSHOTS | 7 | 27 | 4 | 2 | 0 | 0 | 0 | |
ROGER ADAMS | CORNER TAP 1 | 6 | 25 | 4 | 2 | 0 | 0 | 0 | |
Johnny Gaffey | JOHNNY'S 3 | 6 | 25 | 4 | 1 | 1 | 1 | 0 | |
JIM GOSINSKI | JOHNNY'S 4 | 6 | 24 | 4 | 4 | 0 | 0 | 0 | |
JOE VALENTE | PALMS | 6 | 24 | 4 | 2 | 0 | 0 | 0 | |
Bill Scott | MOOSE | 6 | 24 | 4 | 1 | 0 | 0 | 0 | |
DORIAN CRAMER | BIG MOOSE | 6 | 24 | 4 | 1 | 0 | 0 | 0 | |
CANDIE GUSTAFSON | MOOSE | 6 | 23 | 4 | 2 | 0 | 0 | 0 | |
JASON WELCH | JOHNNY'S 2 | 6 | 23 | 4 | 1 | 0 | 0 | 0 | |
GEORGE BURKS | JOHNNY'S 2 | 5 | 21 | 4 | 2 | 0 | 0 | 0 | |
BILL WEIDELL | JOHNNY'S 2 | 5 | 21 | 4 | 1 | 0 | 0 | 0 | |
ALEX CANTU | PALMS | 5 | 20 | 4 | 1 | 0 | 0 | 0 | |
JERRY KUEHL | MOOSE | 5 | 20 | 4 | 0 | 0 | 0 | 0 | |
LARRY SPECHT | CORNER TAP 1 | 4 | 17 | 4 | 0 | 0 | 0 | 0 | |
Tim Keefer | THE DEPOT | 4 | 14 | 4 | 0 | 0 | 0 | 0 | |
Jon Wilson | PALMS | 3 | 12 | 4 | 0 | 0 | 0 | 0 | |
JEREMY COY | PALMS | 3 | 10 | 4 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Avg | Tot Pts | Games played | Wins | Ero | 10-0 Wins | 8B Brk | |
---|---|---|---|---|---|---|---|---|---|