--No item selected-- | ||
BATH / BRUNSWICK |
--No item selected-- | ||
Week 31 04/16/2017 |
SOMCHAI TAESUWAN | STR8 UP | 0.00 | 10.00 | 1 | 1 | 4 | 0 | 100 | 40 | 1 | 12 | 0 | 4 | 1 | 0 | 0 | |
ANDY RIORDAN | TRAINWRECK | 0.00 | 7.50 | 1 | 1 | 2 | 2 | 50 | 30 | 0 | 25 | 0 | 4 | 1 | 0 | 0 | |
TODD WALLACE | STR8 UP | 0.00 | 7.00 | 1 | 0 | 2 | 2 | 50 | 28 | 0 | 26 | 0 | 4 | 1 | 0 | 0 | |
JESSICA CONFER | BOATBUILDERS | 0.00 | 10.00 | 0 | 0 | 4 | 0 | 100 | 40 | 1 | 19 | 0 | 4 | 1 | 0 | 0 | |
MATT HAGAN | HAGAN'S HEROE'S | 0.00 | 10.00 | 0 | 1 | 4 | 0 | 100 | 40 | 1 | 12 | 0 | 4 | 1 | 0 | 0 | |
SHAWN LAMOREAU | HAGAN'S HEROE'S | 0.00 | 10.00 | 0 | 0 | 4 | 0 | 100 | 40 | 1 | 23 | 0 | 4 | 1 | 0 | 0 | |
DAVE MOFFAT | SCRATCH THIS | 0.00 | 10.00 | 0 | 0 | 4 | 0 | 100 | 40 | 1 | 19 | 0 | 4 | 1 | 0 | 0 | |
BOB LACASCIO | THE CREW | 0.00 | 10.00 | 0 | 0 | 4 | 0 | 100 | 40 | 1 | 20 | 0 | 4 | 1 | 0 | 0 | |
RICK RYAN | STR8 UP | 0.00 | 9.25 | 0 | 0 | 3 | 1 | 75 | 37 | 0 | 22 | 0 | 4 | 1 | 0 | 0 | |
JIM HAGAN | HAGAN'S HEROE'S | 0.00 | 9.25 | 0 | 0 | 3 | 1 | 75 | 37 | 0 | 22 | 0 | 4 | 1 | 0 | 0 | |
ADAM BELMORE | GENTLY HAMMERED | 0.00 | 9.25 | 0 | 0 | 3 | 1 | 75 | 37 | 0 | 27 | 0 | 4 | 1 | 0 | 0 | |
GARY PULSIFER | OLD RACK NEW BALLZ | 0.00 | 9.25 | 0 | 0 | 3 | 1 | 75 | 37 | 0 | 27 | 0 | 4 | 1 | 0 | 0 | |
NATE BRUNETTE | HEAVY HITTERS | 0.00 | 9.25 | 0 | 0 | 3 | 1 | 75 | 37 | 0 | 30 | 0 | 4 | 1 | 0 | 0 | |
JT THIGPEN | HARDWOOD SOFT TIPS | 0.00 | 9.00 | 0 | 0 | 3 | 1 | 75 | 36 | 0 | 26 | 0 | 4 | 1 | 0 | 0 | |
JIM DUNLOP | HAGAN'S HEROE'S | 0.00 | 9.00 | 0 | 0 | 3 | 1 | 75 | 36 | 0 | 25 | 0 | 4 | 1 | 0 | 0 | |
FRANK BENNETT | OLD RACK NEW BALLZ | 0.00 | 9.00 | 0 | 0 | 3 | 1 | 75 | 36 | 0 | 27 | 0 | 4 | 1 | 0 | 0 | |
RICK GEORGE | HEAVY HITTERS | 0.00 | 8.75 | 0 | 0 | 3 | 1 | 75 | 35 | 0 | 22 | 0 | 4 | 1 | 0 | 0 | |
STEVE JOHNSON | THE CREW | 0.00 | 8.75 | 0 | 0 | 3 | 1 | 75 | 35 | 0 | 29 | 0 | 4 | 1 | 0 | 0 | |
EARL MOULEN | OLD RACK NEW BALLZ | 0.00 | 8.50 | 0 | 0 | 3 | 1 | 75 | 34 | 0 | 27 | 0 | 4 | 1 | 0 | 0 | |
GEORGE PERRY JR | LADY & THE TRAMPS | 0.00 | 8.50 | 0 | 0 | 2 | 2 | 50 | 34 | 0 | 33 | 0 | 4 | 1 | 0 | 0 | |
KEVAN FORS | STR8 UP | 0.00 | 8.25 | 0 | 0 | 2 | 2 | 50 | 33 | 0 | 30 | 0 | 4 | 1 | 0 | 0 | |
RON BATCHELDER | CELLA DWELLAS | 0.00 | 8.25 | 0 | 0 | 2 | 2 | 50 | 33 | 0 | 29 | 0 | 4 | 1 | 0 | 0 | |
CHRIS HICKMAN | HARDWOOD SOFT TIPS | 0.00 | 8.25 | 0 | 0 | 2 | 2 | 50 | 33 | 0 | 33 | 0 | 4 | 1 | 0 | 0 | |
POKIE LEBEL | HEAVY HITTERS | 0.00 | 8.00 | 0 | 0 | 2 | 2 | 50 | 32 | 0 | 29 | 0 | 4 | 1 | 0 | 0 | |
TED COLE | THE CREW | 0.00 | 8.00 | 0 | 0 | 2 | 2 | 50 | 32 | 0 | 33 | 0 | 4 | 1 | 0 | 0 | |
GARI KNEELAND | BOATBUILDERS | 0.00 | 8.00 | 0 | 0 | 2 | 2 | 50 | 32 | 0 | 31 | 0 | 4 | 1 | 0 | 0 | |
TODD MADORE | LADY & THE TRAMPS | 0.00 | 8.00 | 0 | 0 | 2 | 2 | 50 | 32 | 0 | 30 | 0 | 4 | 1 | 0 | 0 | |
BRIAN KEENAN | SCRATCH THIS | 0.00 | 8.00 | 0 | 0 | 2 | 2 | 50 | 32 | 0 | 30 | 0 | 4 | 1 | 0 | 0 | |
STEVE THIBOUTOT | CELLA DWELLAS | 0.00 | 7.75 | 0 | 0 | 3 | 1 | 75 | 31 | 0 | 27 | 0 | 4 | 1 | 0 | 0 | |
GARY ATWOOD | TRAINWRECK | 0.00 | 7.75 | 0 | 0 | 2 | 2 | 50 | 31 | 0 | 29 | 0 | 4 | 1 | 0 | 0 | |
PETER CHANEY | GENTLY HAMMERED | 0.00 | 7.75 | 0 | 0 | 2 | 2 | 50 | 31 | 0 | 30 | 0 | 4 | 1 | 0 | 0 | |
HENRY L'HEUREUX | GO 4 IT | 0.00 | 7.50 | 0 | 0 | 3 | 1 | 75 | 30 | 0 | 27 | 1 | 4 | 1 | 0 | 0 | |
MALLORI CLARK | SCRATCH THIS | 0.00 | 7.50 | 0 | 0 | 2 | 2 | 50 | 30 | 0 | 33 | 0 | 4 | 1 | 0 | 0 | |
RODNEY DORAY | OLD MAN & THE RUGRATS | 0.00 | 7.50 | 0 | 0 | 2 | 2 | 50 | 30 | 0 | 33 | 0 | 4 | 1 | 0 | 0 | |
BRENDON NIBARGER | CELLA DWELLAS | 0.00 | 7.50 | 0 | 0 | 1 | 3 | 25 | 30 | 0 | 37 | 0 | 4 | 1 | 0 | 0 | |
JULIE KILDE | OLD RACK NEW BALLZ | 0.00 | 7.25 | 0 | 0 | 1 | 3 | 25 | 29 | 0 | 35 | 0 | 4 | 1 | 0 | 0 | |
PAUL BUONADONNA | CELLA DWELLAS | 0.00 | 7.00 | 0 | 0 | 1 | 3 | 25 | 28 | 0 | 36 | 0 | 4 | 1 | 0 | 0 | |
KEITH OLIVER | SCRATCH THIS | 0.00 | 6.75 | 0 | 0 | 1 | 3 | 25 | 27 | 0 | 33 | 0 | 4 | 1 | 0 | 0 | |
JUSTIN DUVAL | GO 4 IT | 0.00 | 6.67 | 0 | 0 | 1 | 3 | 25 | 20 | 0 | 24 | 0 | 4 | 1 | 0 | 0 | |
RICHARD BEALS | BOATBUILDERS | 0.00 | 6.67 | 0 | 0 | 1 | 3 | 25 | 20 | 0 | 25 | 1 | 4 | 1 | 0 | 0 | |
ROGER BRADSTREET | TRAINWRECK | 0.00 | 6.50 | 0 | 0 | 2 | 2 | 50 | 26 | 0 | 31 | 0 | 4 | 1 | 0 | 0 | |
JOEY BOYINGTON | HARDWOOD SOFT TIPS | 0.00 | 6.50 | 0 | 0 | 2 | 2 | 50 | 26 | 0 | 30 | 0 | 4 | 1 | 0 | 0 | |
JOHN HAGGETT | GENTLY HAMMERED | 0.00 | 6.50 | 0 | 0 | 1 | 3 | 25 | 26 | 0 | 35 | 0 | 4 | 1 | 0 | 0 | |
CAROL BARRINGTON | LADY & THE TRAMPS | 0.00 | 6.50 | 0 | 0 | 1 | 3 | 25 | 26 | 0 | 37 | 0 | 4 | 1 | 0 | 0 | |
LEON DUVAL | GO 4 IT | 0.00 | 6.33 | 0 | 0 | 1 | 3 | 25 | 19 | 0 | 27 | 0 | 4 | 1 | 0 | 0 | |
PETER BARNETTE | HEAVY HITTERS | 0.00 | 6.25 | 0 | 0 | 1 | 3 | 25 | 25 | 0 | 35 | 0 | 4 | 1 | 0 | 0 | |
JARROD ROWE | LADY & THE TRAMPS | 0.00 | 6.00 | 0 | 0 | 1 | 3 | 25 | 24 | 0 | 36 | 0 | 4 | 1 | 0 | 0 | |
BRANDON RIORDAN | TRAINWRECK | 0.00 | 6.00 | 0 | 0 | 0 | 4 | 0 | 24 | 0 | 40 | 0 | 4 | 1 | 0 | 0 | |
JASON ROWAN | GENTLY HAMMERED | 0.00 | 5.50 | 0 | 0 | 1 | 3 | 25 | 22 | 0 | 37 | 0 | 4 | 1 | 0 | 0 | |
GUS GORANSON | THE CREW | 0.00 | 5.50 | 0 | 0 | 0 | 4 | 0 | 22 | 0 | 40 | 0 | 4 | 1 | 0 | 0 | |
JIM HUGHES | OLD MAN & THE RUGRATS | 0.00 | 5.00 | 0 | 0 | 0 | 4 | 0 | 20 | 0 | 40 | 0 | 4 | 1 | 0 | 0 | |
TRAVIS WEST | HARDWOOD SOFT TIPS | 0.00 | 5.00 | 0 | 0 | 0 | 4 | 0 | 20 | 0 | 40 | 0 | 4 | 1 | 0 | 0 | |
HOLMES WHITE | GO 4 IT | 0.00 | 4.75 | 0 | 0 | 0 | 4 | 0 | 19 | 0 | 40 | 0 | 4 | 1 | 0 | 0 | |
ANGELA RICKER | OLD MAN & THE RUGRATS | 0.00 | 4.25 | 0 | 0 | 0 | 4 | 0 | 17 | 0 | 40 | 1 | 4 | 1 | 0 | 0 | |
CHRIS BAILEY | OLD MAN & THE RUGRATS | 0.00 | 3.75 | 0 | 0 | 0 | 4 | 0 | 15 | 0 | 40 | 0 | 4 | 1 | 0 | 0 | |
No Result |
Name | Team Name | Power Factor | Average | Ero | 10-0 Wins | Wins | Losses | Games Wins % | Score + | Perfect Match | Score - | 10-0 Losses | Games played | Match Count | 8 on break | 9 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|