--No item selected-- | ||
TCO54R Tell City Wednesday Fall 8 Ball 2016 |
--No item selected-- | ||
Week 20 01/15/2017 |
LISA STEPRO | Chicks with Sticks 2.0 | 40 | 25 | 15.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
JOHN CRONIN | Small Town Indiana Boys | 40 | 20 | 20.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
CARL CRONIN | Fah-Cue | 40 | 20 | 20.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
GERARDO TEPOLE | Last Shot | 40 | 25 | 15.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Angie Brucken | River Rats | 40 | 19 | 21.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
KELLY FLAMION | Rack-N-Roll | 37 | 26 | 11.00 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
HAYLEE PAGE | Fah-Cue | 37 | 27 | 10.00 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
RICHARD MOORE | Hideaway Strokers | 37 | 28 | 9.00 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
Tim ARRINGTON | Hideaway Strokers | 36 | 27 | 9.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Troy Buckendahl | Small Town Indiana Boys | 36 | 23 | 13.00 | 4 | 3 | 1 | 1 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
TODD JAMES | River Rats | 36 | 18 | 18.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
CASSEY EVANS | River Rats | 36 | 27 | 9.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Lee Smith | Fah-Cue | 36 | 26 | 10.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
ED HESS | Small Town Indiana Boys | 35 | 20 | 15.00 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | 0.00 | 0.00 | 0 | |
DAVE SIPES | Rack-N-Roll | 35 | 26 | 9.00 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | 0.00 | 0.00 | 0 | |
Donnie Rudolph | Drill Em and Drop Em | 35 | 24 | 11.00 | 4 | 3 | 1 | 1 | 0 | 8.75 | 1 | 0 | 0.00 | 0.00 | 0 | |
Beth Splater | River Rats | 34 | 31 | 3.00 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
STEVE WOJCIECHOWSKI | Last Shot | 34 | 31 | 3.00 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
MIKE MAYO | Rack-N-Roll | 33 | 30 | 3.00 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
Tina Nortan-Jarvis | Fah-Cue | 33 | 30 | 3.00 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
ROBERT NORTHENER | River Rats | 33 | 29 | 4.00 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
COREY ROBBINS | Hideaway Strokers | 33 | 29 | 4.00 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
STEVE SMITH | Fah-Cue | 32 | 29 | 3.00 | 4 | 3 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Clint Poehlein | The Crows | 31 | 26 | 5.00 | 4 | 3 | 1 | 0 | 0 | 7.75 | 0 | 0 | 0.00 | 0.00 | 0 | |
AL JAMES | Small Town Indiana Boys | 31 | 23 | 8.00 | 4 | 2 | 2 | 0 | 0 | 7.75 | 1 | 0 | 0.00 | 0.00 | 0 | |
WALTER PATE | The Crows | 31 | 30 | 1.00 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | 0.00 | 0.00 | 0 | |
MAURICE KIESER | Balls to the Wall | 30 | 33 | -3.00 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
DALE DIXON | Small Town Indiana Boys | 30 | 26 | 4.00 | 4 | 2 | 2 | 0 | 0 | 7.50 | 1 | 0 | 0.00 | 0.00 | 0 | |
MARK HUFF | Drill Em and Drop Em | 30 | 33 | -3.00 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
Stephanie Isom | Balls to the Wall | 30 | 36 | -6.00 | 4 | 1 | 3 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
Delbert Jennings | Last Shot | 29 | 30 | -1.00 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
John Chamber | Balls to the Wall | 29 | 29 | 0.00 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
RANDALL ARRINGTON | Hideaway Strokers | 29 | 30 | -1.00 | 4 | 1 | 3 | 1 | 0 | 7.25 | 1 | 0 | 0.00 | 0.00 | 0 | |
LEE HALLOWAY | Rack-N-Roll | 27 | 30 | -3.00 | 4 | 2 | 2 | 0 | 0 | 6.75 | 0 | 1 | 0.00 | 0.00 | 0 | |
LESLIE KNIGHT | Last Shot | 26 | 33 | -7.00 | 4 | 2 | 2 | 0 | 1 | 6.50 | 0 | 1 | 0.00 | 0.00 | 0 | |
JIM CANADA | Drill Em and Drop Em | 26 | 34 | -8.00 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
STEVEN KELLEMS | Drill Em and Drop Em | 25 | 25 | 0.00 | 4 | 2 | 2 | 0 | 0 | 6.25 | 1 | 0 | 0.00 | 0.00 | 0 | |
PHIL DAUBY | Last Shot | 25 | 33 | -8.00 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
Tim Holtzman | Rack-N-Roll | 24 | 25 | -1.00 | 4 | 2 | 2 | 0 | 1 | 6.00 | 0 | 1 | 0.00 | 0.00 | 0 | |
AUDREY MCELWAIN | Chicks with Sticks 2.0 | 24 | 40 | -16.00 | 4 | 0 | 4 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
CARLA DEAN | Balls to the Wall | 24 | 40 | -16.00 | 4 | 0 | 4 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Jamey Smock | The Crows | 23 | 36 | -13.00 | 4 | 1 | 3 | 0 | 0 | 5.75 | 0 | 0 | 0.00 | 0.00 | 0 | |
TOM PATRICK | The Crows | 23 | 40 | -17.00 | 4 | 0 | 4 | 0 | 0 | 5.75 | 0 | 0 | 0.00 | 0.00 | 0 | |
KIMBERLY PATRICK | Chicks with Sticks 2.0 | 22 | 37 | -15.00 | 4 | 1 | 3 | 0 | 0 | 5.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
John Greathouse | Drill Em and Drop Em | 21 | 40 | -19.00 | 4 | 0 | 4 | 0 | 0 | 5.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
Terri Ledlow | Chicks with Sticks 2.0 | 20 | 37 | -17.00 | 4 | 1 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Eli Claise | Balls to the Wall | 19 | 40 | -21.00 | 4 | 0 | 4 | 0 | 0 | 4.75 | 0 | 0 | 0.00 | 0.00 | 0 | |
TONYA JACQUES | Chicks with Sticks 2.0 | 18 | 40 | -22.00 | 4 | 0 | 4 | 0 | 0 | 4.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
THUNDER ARRINGTON | Hideaway Strokers | 17 | 40 | -23.00 | 4 | 0 | 4 | 0 | 0 | 4.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
ASTON CRAWFORD | The Crows | 4 | 40 | -36.00 | 4 | 0 | 4 | 0 | 1 | 1.00 | 0 | 2 | 0.00 | 0.00 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|