--No item selected-- | ||
Thursday Summer League |
--No item selected-- | ||
Week 12 09/11/2016 |
Cheryl Hull | Not Shots | 60 | 0 | 60.00 | 6 | 6 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
Dave Bledsoe | Not Shots | 60 | 0 | 60.00 | 6 | 6 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
Borg Borg | Not Shots | 60 | 0 | 60.00 | 6 | 6 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
Sam Freebury | 2 Guys 1 Girl | 60 | 0 | 60.00 | 6 | 6 | 0 | 0 | 0 | 10.00 | 6 | 0 | 0.00 | |
Trista Uker (Ingham) | Smokin Cues | 50 | 10 | 40.00 | 6 | 5 | 1 | 0 | 0 | 8.33 | 5 | 1 | 0.00 | |
MIKE LETOURNEAU | Them | 50 | 10 | 40.00 | 6 | 5 | 1 | 0 | 0 | 8.33 | 5 | 1 | 0.00 | |
KALEB NAUMAN | Hot Shots #2 | 50 | 10 | 40.00 | 6 | 5 | 1 | 0 | 0 | 8.33 | 5 | 1 | 0.00 | |
BOB GRAHAM | Slop Shots | 40 | 20 | 20.00 | 6 | 4 | 2 | 0 | 0 | 6.67 | 4 | 2 | 0.00 | |
JOE CARROLL | Hot Shots #2 | 40 | 20 | 20.00 | 6 | 4 | 2 | 0 | 0 | 6.67 | 4 | 2 | 0.00 | |
SUZZEE MEUSEL | Us | 40 | 20 | 20.00 | 6 | 4 | 2 | 0 | 0 | 6.67 | 4 | 2 | 0.00 | |
JERIAHMIA PEARCE | Slop Shots | 40 | 20 | 20.00 | 6 | 4 | 2 | 0 | 0 | 6.67 | 4 | 2 | 0.00 | |
DOUGLAS FRANZEN | 2 Guys 1 Girl | 40 | 20 | 20.00 | 6 | 4 | 2 | 0 | 0 | 6.67 | 4 | 2 | 0.00 | |
RUSSELL ARENDS | They | 40 | 20 | 20.00 | 6 | 4 | 2 | 0 | 0 | 6.67 | 4 | 2 | 0.00 | |
CODY BUCKNELL | Them | 40 | 20 | 20.00 | 6 | 4 | 2 | 0 | 0 | 6.67 | 4 | 2 | 0.00 | |
TERRI MUTTART | Them | 40 | 20 | 20.00 | 6 | 4 | 2 | 0 | 0 | 6.67 | 4 | 2 | 0.00 | |
TRACY INGHAM | Smokin Cues | 40 | 20 | 20.00 | 6 | 4 | 2 | 0 | 0 | 6.67 | 4 | 2 | 0.00 | |
TONY BYERS | I Dont Care Pool Dawgs | 30 | 30 | 0.00 | 6 | 3 | 3 | 0 | 0 | 5.00 | 3 | 3 | 0.00 | |
JOSEPH HULL | Hot Shots | 30 | 30 | 0.00 | 6 | 3 | 3 | 0 | 0 | 5.00 | 3 | 3 | 0.00 | |
JUSTIN A STEWART | Hot Shots | 30 | 30 | 0.00 | 6 | 3 | 3 | 0 | 0 | 5.00 | 3 | 3 | 0.00 | |
KALEB GRAHAM | Slop Shots | 30 | 30 | 0.00 | 6 | 3 | 3 | 0 | 0 | 5.00 | 3 | 3 | 0.00 | |
Jennelle 1 | We | 30 | 30 | 0.00 | 6 | 3 | 3 | 0 | 0 | 5.00 | 3 | 3 | 0.00 | |
ROB MEUSEL | Us | 20 | 40 | -20.00 | 6 | 2 | 4 | 0 | 0 | 3.33 | 2 | 4 | 0.00 | |
DILLON BUCKNELL | Smokin Cues | 20 | 40 | -20.00 | 6 | 2 | 4 | 0 | 0 | 3.33 | 2 | 4 | 0.00 | |
RONALD G UNGS JR. | I Dont Care Pool Dawgs | 20 | 40 | -20.00 | 6 | 2 | 4 | 0 | 0 | 3.33 | 2 | 4 | 0.00 | |
STEVE DAMJANOVIC | Hot Shots #2 | 20 | 40 | -20.00 | 6 | 2 | 4 | 0 | 0 | 3.33 | 2 | 4 | 0.00 | |
CRAIG MILLER | I Dont Care Pool Dawgs | 20 | 40 | -20.00 | 6 | 2 | 4 | 0 | 0 | 3.33 | 2 | 4 | 0.00 | |
MICKAY LIDDLE | 2 Guys 1 Girl | 20 | 40 | -20.00 | 6 | 2 | 4 | 0 | 0 | 3.33 | 2 | 4 | 0.00 | |
Jim Brady | We | 20 | 40 | -20.00 | 6 | 2 | 4 | 0 | 0 | 3.33 | 2 | 4 | 0.00 | |
RYAN D MILLER | Hot Shots | 10 | 50 | -40.00 | 6 | 1 | 5 | 0 | 0 | 1.67 | 1 | 5 | 0.00 | |
PAM HEROLD | Us | 10 | 50 | -40.00 | 6 | 1 | 5 | 0 | 0 | 1.67 | 1 | 5 | 0.00 | |
Sandy Burgart | They | 10 | 50 | -40.00 | 6 | 1 | 5 | 0 | 0 | 1.67 | 1 | 5 | 0.00 | |
Christine Johnson | We | 10 | 50 | -40.00 | 6 | 1 | 5 | 0 | 0 | 1.67 | 1 | 5 | 0.00 | |
Jordan Ollendick | They | 0 | 60 | -60.00 | 6 | 0 | 6 | 0 | 0 | 0.00 | 0 | 6 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|