--No item selected-- | ||
9 Ball |
--No item selected-- | ||
Week 9 07/24/2016 |
COLLEEN ROWAN | 41 | 7 | Ten Pin - Grieser | 5 | 5 | 0 | 0 | |
BRAD LEIS | 40 | 10 | VFW - Ward | 5 | 5 | 0 | 0 | |
JIM ZECH | 37 | 13 | VFW - Ward | 5 | 4 | 1 | 0 | |
RYAN ARPS | 37 | 13 | American Legion - Arps | 5 | 4 | 1 | 0 | |
MARTIN ESTRADA | 36 | 12 | Rick's - Lindsay | 5 | 4 | 1 | 0 | |
Brendon Rendon | 35 | 11 | Rick's - Lindsay | 5 | 4 | 1 | 0 | |
AUDREY GRIESER | 34 | 14 | Ten Pin - Grieser | 5 | 4 | 1 | 0 | |
DICK (STYX) FILSON | 31 | 16 | American Legion - Betts | 5 | 4 | 1 | 0 | |
CHRIS HOMAN | 31 | 19 | American Legion - Arps | 5 | 3 | 2 | 0 | |
MARIO SR. ESTRADA | 30 | 18 | Rick's - Lindsay | 5 | 3 | 2 | 0 | |
DONA CURTIS | 27 | 23 | Johnny's Ball Handlers | 5 | 3 | 2 | 0 | |
LISA LUNSFORD | 26 | 21 | VFW - Lunsford | 5 | 3 | 2 | 0 | |
DEB JAGGERS | 23 | 27 | Ten Pin - Grieser | 5 | 2 | 3 | 0 | |
ERIC E EVANS | 21 | 26 | American Legion - Arps | 5 | 2 | 3 | 0 | |
JASON HUTCHERSON | 19 | 31 | VFW - Lunsford | 5 | 2 | 3 | 0 | |
DOCK PIGMON | 18 | 30 | 10-Pin Pigmon | 5 | 2 | 3 | 0 | |
DAVE LUDEMAN | 16 | 31 | VFW - Ward | 5 | 1 | 4 | 0 | |
JIM (BEEB) MEYER | 14 | 34 | Johnny's Ball Handlers | 5 | 1 | 4 | 0 | |
CHAD BETTS | 13 | 37 | American Legion - Betts | 5 | 1 | 4 | 0 | |
RON LUNSFORD | 13 | 37 | VFW - Lunsford | 5 | 1 | 4 | 0 | |
RANDY APT | 12 | 36 | 10-Pin Pigmon | 5 | 1 | 4 | 0 | |
IVAN PHILLIPS | 11 | 35 | 10-Pin Pigmon | 5 | 1 | 4 | 0 | |
BILL STAHLER | 10 | 40 | American Legion - Betts | 5 | 0 | 5 | 0 | |
ANNIE GERMANN | 7 | 41 | Johnny's Ball Handlers | 5 | 0 | 5 | 0 | |
No Result |
Name | Score + | Score - | Team Name | Games played | Wins | Losses | 9 on break | |
---|---|---|---|---|---|---|---|---|