--No item selected-- | ||
WEDNESDAY VALLEY SUMMER LEAGUE |
--No item selected-- | ||
Week 13 07/24/2016 |
SKIP FREYSINGER | I - CUED | 90 | 29 | 61.00 | 9 | 9 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
KEITH BLACK | I - CUED | 90 | 30 | 60.00 | 9 | 9 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
CHRIS FLINT | GRUMPY OLD MEN | 79 | 66 | 13.00 | 9 | 6 | 3 | 0 | 0 | 8.78 | 0 | 0 | 0.00 | |
Tammy Mickle | GRUMPY OLD MEN | 78 | 54 | 24.00 | 9 | 6 | 3 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | |
BRIAN MAZUR | I - CUED | 77 | 53 | 24.00 | 9 | 6 | 3 | 0 | 0 | 8.56 | 0 | 0 | 0.00 | |
DAVID NOPPE | I DON'T CARE | 77 | 60 | 17.00 | 9 | 6 | 3 | 0 | 0 | 8.56 | 0 | 0 | 0.00 | |
GEORGE BOSOWSKI | I DON'T CARE | 72 | 50 | 22.00 | 9 | 6 | 3 | 0 | 0 | 8.00 | 2 | 0 | 0.00 | |
JERRY GORTON | WHAT DO YOU KNOW | 72 | 62 | 10.00 | 9 | 5 | 4 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | |
LINDA COKER | GRUMPY OLD MEN | 71 | 61 | 10.00 | 9 | 6 | 3 | 0 | 0 | 7.89 | 0 | 0 | 0.00 | |
IVAN ZENZ | SENIOR'S RULE | 64 | 75 | -11.00 | 9 | 4 | 5 | 0 | 0 | 7.11 | 0 | 0 | 0.00 | |
ROBERT SMITH | SENIOR'S RULE | 59 | 78 | -19.00 | 9 | 2 | 7 | 0 | 0 | 6.56 | 0 | 0 | 0.00 | |
CHARLES MAZUR | SENIOR'S RULE | 58 | 75 | -17.00 | 9 | 3 | 6 | 0 | 0 | 6.44 | 0 | 0 | 0.00 | |
KRISSY HOMMINGA | I DON'T CARE | 55 | 69 | -14.00 | 9 | 3 | 6 | 0 | 0 | 6.11 | 0 | 0 | 0.00 | |
RONALD DENSMORE | WHAT DO YOU KNOW | 54 | 72 | -18.00 | 9 | 3 | 6 | 0 | 0 | 6.00 | 0 | 1 | 0.00 | |
MARY ANNE MARR | WHAT DO YOU KNOW | 53 | 70 | -17.00 | 9 | 4 | 5 | 0 | 0 | 5.89 | 0 | 1 | 0.00 | |
JANET ZENZ | WE TRY | 43 | 85 | -42.00 | 9 | 1 | 8 | 0 | 0 | 4.78 | 0 | 0 | 0.00 | |
JUDY KING | WE TRY | 39 | 85 | -46.00 | 9 | 1 | 8 | 0 | 0 | 4.33 | 0 | 0 | 0.00 | |
DORA CAPELLO | WE TRY | 30 | 87 | -57.00 | 9 | 1 | 8 | 0 | 0 | 3.33 | 0 | 0 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|