--No item selected-- | ||
Northwest Border |
--No item selected-- | ||
Week 34 04/17/2016 |
DAVID BOUCHER | 10.00 | Oops Wrong Hole | 3 | 0 | 0 | 1 | 30 | 0 | 3 | 0 | |
RICH POLLICK | 10.00 | Just Enough | 3 | 0 | 0 | 1 | 30 | 0 | 3 | 1 | |
Joe Fee | 10.00 | Edon Steakhouse Martenies | 3 | 0 | 0 | 1 | 30 | 0 | 3 | 0 | |
TODD FELTZ | 10.00 | Edon Steakhouse Martenies | 3 | 0 | 0 | 1 | 30 | 0 | 3 | 0 | |
MIKE PICRAUX | 10.00 | Just Enough | 3 | 0 | 0 | 1 | 30 | 0 | 3 | 0 | |
MATT BORTON | 10.00 | Musta Got Lost | 3 | 0 | 0 | 1 | 30 | 0 | 3 | 0 | |
BILL HEAD | 10.00 | The Bar Brown | 3 | 0 | 0 | 1 | 30 | 0 | 3 | 0 | |
RICK KOSIER | 10.00 | The Bar Brown | 3 | 0 | 0 | 1 | 30 | 0 | 3 | 0 | |
KIRK NIESE | 10.00 | Oops Wrong Hole | 3 | 0 | 0 | 1 | 30 | 1 | 3 | 0 | |
William Beatty | 10.00 | Mike's Norrick | 3 | 0 | 0 | 1 | 30 | 0 | 3 | 0 | |
Jorge- Javier Rangel | 10.00 | The Bar Hawkins | 3 | 0 | 0 | 1 | 30 | 0 | 3 | 0 | |
DAVID CERVANTES | 10.00 | Musta Got Lost | 3 | 0 | 0 | 1 | 30 | 1 | 3 | 1 | |
DAVE SHROEDER | 10.00 | Just Enough | 3 | 0 | 0 | 1 | 30 | 0 | 3 | 0 | |
DAVID GAMBLER | 9.00 | I'd Hit That | 3 | 0 | 0 | 1 | 27 | 0 | 3 | 0 | |
CRAIG EDWARDS | 9.00 | Just Enough | 2 | 0 | 1 | 1 | 27 | 0 | 3 | 0 | |
TODD GEARHART | 9.00 | The Bar Brown | 2 | 0 | 1 | 1 | 27 | 0 | 3 | 0 | |
Annie Justinger | 9.00 | The Bar Britenriker | 2 | 0 | 1 | 1 | 27 | 0 | 3 | 0 | |
ANDREW (HIPPIE) GARZA | 9.00 | The Bar Britenriker | 2 | 0 | 1 | 1 | 27 | 0 | 3 | 0 | |
JASON (JB) BRITENRIKER | 8.67 | The Bar Britenriker | 2 | 0 | 1 | 1 | 26 | 0 | 3 | 0 | |
DEB JAGGERS | 8.67 | Those Damn Women | 2 | 0 | 1 | 1 | 26 | 0 | 3 | 0 | |
BILL STAHLER | 8.67 | Mike's Fockler | 2 | 0 | 1 | 1 | 26 | 0 | 3 | 0 | |
JOHN TOMS | 8.67 | Edon Steakhouse Martenies | 2 | 0 | 1 | 1 | 26 | 0 | 3 | 0 | |
DUSTIN MOSIER | 8.67 | One Hitters | 2 | 0 | 1 | 1 | 26 | 0 | 3 | 0 | |
COLLEEN ROWAN | 8.67 | Those Damn Women | 2 | 0 | 1 | 1 | 26 | 0 | 3 | 0 | |
TODD MOYER | 8.67 | 2 Balls Short | 2 | 0 | 1 | 1 | 26 | 1 | 3 | 1 | |
Sabrina Dodson | 8.67 | The Bar Beatty | 2 | 0 | 1 | 1 | 26 | 0 | 3 | 0 | |
KEITH (ZIGGY) DOHNER | 8.33 | Last Call Irwin | 2 | 0 | 1 | 1 | 25 | 1 | 3 | 1 | |
Lee Norrick | 8.33 | Mike's Norrick | 2 | 0 | 1 | 1 | 25 | 0 | 3 | 0 | |
BRIAN FOCKLER | 8.33 | Mike's Fockler | 2 | 0 | 1 | 1 | 25 | 0 | 3 | 0 | |
BOB ZUVER | 8.33 | The Bar Brown | 2 | 0 | 1 | 1 | 25 | 0 | 3 | 0 | |
TIFFANY MERRIFIELD | 8.33 | The Bar Beatty | 2 | 0 | 1 | 1 | 25 | 0 | 3 | 0 | |
TOSHA MOYER | 8.33 | 2 Balls Short | 2 | 0 | 1 | 1 | 25 | 0 | 3 | 0 | |
Bryant Boucher | 8.33 | Oops Wrong Hole | 2 | 0 | 1 | 1 | 25 | 0 | 3 | 0 | |
LARRY DUKE | 8.00 | I'd Hit That | 3 | 0 | 0 | 1 | 24 | 0 | 3 | 0 | |
JEFF HARPER | 8.00 | I'd Hit That | 3 | 0 | 0 | 1 | 24 | 0 | 3 | 0 | |
STEVE BOYER | 8.00 | I'd Hit That | 3 | 0 | 0 | 1 | 24 | 0 | 3 | 0 | |
STEVE BECK | 7.67 | Last Call Irwin | 2 | 0 | 1 | 1 | 23 | 0 | 3 | 0 | |
PAULIE HAWKINS | 7.67 | The Bar Hawkins | 2 | 0 | 1 | 1 | 23 | 0 | 3 | 0 | |
HARRY BUNNELL | 7.67 | Oops Wrong Hole | 2 | 0 | 1 | 1 | 23 | 0 | 3 | 0 | |
RICH BRODOCK | 7.67 | The Bar Britenriker | 2 | 0 | 1 | 1 | 23 | 0 | 3 | 0 | |
MELISSA EDWARDS | 7.67 | Those Damn Women | 1 | 0 | 2 | 1 | 23 | 0 | 3 | 0 | |
Laura Gainsmiller | 7.67 | Mike's Norrick | 1 | 0 | 2 | 1 | 23 | 0 | 3 | 0 | |
BETTY FOCKLER | 7.67 | Mike's Fockler | 1 | 0 | 2 | 1 | 23 | 0 | 3 | 0 | |
TOM BRODOCK | 7.67 | Edon SteakHouse Allison | 1 | 0 | 2 | 1 | 23 | 0 | 3 | 0 | |
Jerry Bartel | 7.67 | The Bar Beatty | 1 | 0 | 2 | 1 | 23 | 0 | 3 | 0 | |
MARIA GONZALEZ | 7.67 | 2 Balls Short | 1 | 0 | 2 | 1 | 23 | 0 | 3 | 0 | |
ASHLEY MICHAEL | 7.33 | 2 Balls Short | 2 | 0 | 1 | 1 | 22 | 0 | 3 | 0 | |
SALOMON SERRANO | 7.33 | 2 Balls Short | 1 | 0 | 2 | 1 | 22 | 0 | 3 | 0 | |
JOSH MILLER | 7.33 | Yesterday's Miller | 1 | 0 | 2 | 1 | 22 | 0 | 3 | 0 | |
MELVIN SCHILT | 7.33 | Yesterday's Miller | 1 | 0 | 2 | 1 | 22 | 0 | 3 | 0 | |
TIMO SALINAS | 7.33 | Musta Got Lost | 1 | 0 | 2 | 1 | 22 | 0 | 3 | 0 | |
Don Brown Jr. | 7.33 | The Bar Brown | 1 | 0 | 2 | 1 | 22 | 0 | 3 | 0 | |
Beth Kinder | 7.33 | Mike's Fockler | 1 | 0 | 2 | 1 | 22 | 0 | 3 | 0 | |
Jami Dewitt | 7.00 | The Bar Beatty | 2 | 0 | 1 | 1 | 21 | 0 | 3 | 0 | |
HOWARD (BUTCH) MITCHELL | 7.00 | Mike's Norrick | 1 | 0 | 2 | 1 | 21 | 0 | 3 | 0 | |
Derek Gobel | 7.00 | One Hitters | 1 | 0 | 2 | 1 | 21 | 0 | 3 | 0 | |
CHAR HANENKRATT | 7.00 | Those Damn Women | 1 | 0 | 2 | 1 | 21 | 0 | 3 | 0 | |
Allen Martenies | 7.00 | Edon Steakhouse Martenies | 0 | 0 | 3 | 1 | 21 | 0 | 3 | 0 | |
Laura Pierce | 6.67 | Edon SteakHouse Allison | 2 | 0 | 1 | 1 | 20 | 0 | 3 | 0 | |
Bruce Stockman | 6.67 | The Bar Hawkins | 2 | 0 | 1 | 1 | 20 | 0 | 3 | 0 | |
HELENA EMERSON | 6.67 | Those Damn Women | 1 | 0 | 2 | 1 | 20 | 0 | 3 | 0 | |
Tommy Schilt | 6.67 | Yesterday's Miller | 1 | 0 | 2 | 1 | 20 | 0 | 3 | 0 | |
DAVID BEVERLY | 6.33 | Yesterday's Miller | 1 | 0 | 2 | 1 | 19 | 0 | 3 | 0 | |
GARY DURHAM | 6.33 | The Bar Beatty | 1 | 0 | 2 | 1 | 19 | 0 | 3 | 0 | |
ANDY WICKERHAM | 6.33 | Musta Got Lost | 0 | 0 | 3 | 1 | 19 | 0 | 3 | 0 | |
DOUGLAS NORTHRUP | 6.00 | I'd Hit That | 3 | 0 | 0 | 1 | 18 | 0 | 3 | 0 | |
OSCAR (SCOTT) ROSEBROCK | 6.00 | One Hitters | 1 | 0 | 2 | 1 | 18 | 0 | 3 | 0 | |
TIM SPEELMAN | 6.00 | Last Call Irwin | 1 | 0 | 2 | 1 | 18 | 0 | 3 | 0 | |
NED DAY | 6.00 | Yesterday's Miller | 0 | 0 | 3 | 1 | 18 | 0 | 3 | 0 | |
JOSH WEBB | 6.00 | One Hitters | 0 | 0 | 3 | 1 | 18 | 0 | 3 | 0 | |
KATHY STAHLER | 6.00 | Mike's Fockler | 0 | 0 | 3 | 1 | 18 | 0 | 3 | 0 | |
BRYCON IRWIN | 5.67 | Last Call Irwin | 1 | 0 | 2 | 1 | 17 | 0 | 3 | 0 | |
FRANK YBARRA | 5.67 | Just Enough | 1 | 0 | 2 | 1 | 17 | 0 | 3 | 0 | |
Ryan Gobel | 5.67 | One Hitters | 1 | 0 | 2 | 1 | 17 | 0 | 3 | 0 | |
JOSH WYSE | 5.67 | The Bar Britenriker | 1 | 0 | 2 | 1 | 17 | 0 | 3 | 0 | |
JANE NORRICK | 5.67 | Mike's Norrick | 0 | 0 | 3 | 1 | 17 | 0 | 3 | 0 | |
PAUL ALLISON | 5.67 | Edon SteakHouse Allison | 0 | 0 | 3 | 1 | 17 | 0 | 3 | 0 | |
MICHAEL MCCLURE | 5.33 | Musta Got Lost | 1 | 0 | 2 | 1 | 16 | 0 | 3 | 0 | |
DEVIN BOUCHER | 5.00 | Oops Wrong Hole | 0 | 0 | 3 | 1 | 15 | 0 | 3 | 0 | |
Paul (Sparkey) Hawkins | 4.67 | The Bar Hawkins | 0 | 0 | 3 | 1 | 14 | 0 | 3 | 0 | |
BETH JAGGERS | 4.33 | Edon SteakHouse Allison | 0 | 0 | 3 | 1 | 13 | 0 | 3 | 0 | |
KAREN ARMSTRONG | 4.33 | Edon Steakhouse Martenies | 0 | 0 | 3 | 1 | 13 | 0 | 3 | 0 | |
BRUCE IRWIN | 4.00 | Last Call Irwin | 1 | 0 | 2 | 1 | 12 | 0 | 3 | 0 | |
AUSTIN CARTEYN | 3.33 | Edon SteakHouse Allison | 0 | 0 | 3 | 1 | 10 | 0 | 3 | 0 | |
JASON BOSTATER | 2.67 | The Bar Hawkins | 0 | 0 | 3 | 1 | 8 | 0 | 3 | 0 | |
No Result |
Name | Average | Team Name | Wins | 8 on break | Losses | Nights Played | Score + | Ero | Games played | 10-0 Wins | |
---|---|---|---|---|---|---|---|---|---|---|---|