--No item selected-- | ||
Timber City |
--No item selected-- | ||
Week 28 03/20/2016 |
DANIEL J CLARK | Bill's Place # 1 | 47 | 70 | -23.00 | 8 | 2 | 6 | 0 | 0 | 5.88 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Joe Lindsay | Eagle's Club # 2 | 40 | 28 | 12.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Phillip Eichhorn | Eagle's Club # 2 | 40 | 28 | 12.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Mega Ajroja | Eagle's Club # 2 | 40 | 28 | 12.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Jeremy Block | Bill's Place # 2 | 40 | 15 | 25.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0 | 1 | 0 | |
CHAD SPAIN | Obie's Donna's Boys | 40 | 9 | 31.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 2 | 0 | 0.00 | 1 | 2 | 0 | |
Jeff L Clark | Obie's Donna's Boys | 40 | 14 | 26.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0 | 2 | 0 | |
Dennis Dahl | Bill's Place # 2 | 40 | 14 | 26.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
Casey Fields | Eagle's Club # 2 | 40 | 28 | 12.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
JEFF SPECHT | Eagle's Club # 1 | 36 | 24 | 12.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
Kris Koontz | Eagle's Club # 1 | 36 | 25 | 11.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Tim Jones | Eagle's Club # 1 | 35 | 26 | 9.00 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
DAVID CAVANAGH | Eagle's Club # 1 | 34 | 27 | 7.00 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Keith Yarolem | Phoenix #2 | 32 | 21 | 11.00 | 4 | 2 | 2 | 0 | 0 | 8.00 | 1 | 0 | 0.00 | 0 | 0 | 1 | |
CRAIG BODENHOFER | Bill's Place # 2 | 29 | 30 | -1.00 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
DILLON DAHL | Bill's Place # 2 | 29 | 37 | -8.00 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Shawn Mang | Bill's Place # 1 | 28 | 36 | -8.00 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Tiffany Mortenson | Phoenix #1 | 28 | 40 | -12.00 | 4 | 0 | 4 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
JASON SCHULZ | Phoenix #1 | 28 | 40 | -12.00 | 4 | 0 | 4 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
D J GLASER | Phoenix #1 | 28 | 40 | -12.00 | 4 | 0 | 4 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Willy Mortenson | Phoenix #1 | 28 | 40 | -12.00 | 4 | 0 | 4 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
TIM SOMMERS | Obie's Donna's Boys | 27 | 26 | 1.00 | 4 | 2 | 2 | 0 | 0 | 6.75 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Mike Walsh | Timber Lanes | 27 | 30 | -3.00 | 4 | 2 | 2 | 0 | 0 | 6.75 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
TOM CLASEN | Bill's Place # 1 | 27 | 35 | -8.00 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
JACK HANLON | Timber Lanes | 25 | 37 | -12.00 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
CHRIS STREETS | Phoenix #2 | 23 | 32 | -9.00 | 4 | 2 | 2 | 0 | 0 | 5.75 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
Dave Weinschenk | Timber Lanes | 23 | 31 | -8.00 | 4 | 2 | 2 | 0 | 0 | 5.75 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
RON KRUG | Timber Lanes | 21 | 40 | -19.00 | 4 | 0 | 4 | 0 | 0 | 5.25 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Louie Bartels | Obie's Donna's Boys | 20 | 37 | -17.00 | 4 | 1 | 3 | 0 | 0 | 5.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
SARAH STREETS | Phoenix #2 | 19 | 24 | -5.00 | 4 | 1 | 3 | 0 | 0 | 6.33 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
JUSTIN YAROLEM | Phoenix #2 | 12 | 40 | -28.00 | 4 | 0 | 4 | 0 | 0 | 3.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Break and Run | Table Run | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|