--No item selected-- | ||
Charles City 8-Ball |
--No item selected-- | ||
Week 21 03/27/2016 |
RYAN D MILLER | HOT SHOTS | 30 | 11 | 19.00 | 3 | 3 | 0 | 1 | 0 | 10.00 | 1 | 0 | 0.00 | |
SUZZEE MEUSEL | BLIND AMBITION | 30 | 13 | 17.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
LES GRAESER | BECKY'S BANK SHOTS | 30 | 11 | 19.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | |
DANIEL MEYNE | 10 BALL 5 STICKS | 30 | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
MICHAEL ENABNIT | 10 BALL 5 STICKS | 30 | 14 | 16.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
TOM NEHL | STUDLY STROKERS | 30 | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
KEVIN KURT | SCRATCHIN' BALLS | 30 | 8 | 22.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | |
COREY LANE | DERAILED | 30 | 19 | 11.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
LUKE WASHINGTON | POOL HALL DRUNKIES | 30 | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
AL DAMJANOVIC | STUDLY STROKERS | 30 | 10 | 20.00 | 3 | 3 | 0 | 1 | 0 | 10.00 | 1 | 0 | 0.00 | |
DOUG ROGERS | DERAILED | 30 | 14 | 16.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
COREY LEFF | FMOB | 30 | 19 | 11.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
REBECCA MENNENGA | BLIND AMBITION | 30 | 20 | 10.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
IVE FJETLAND | P'S & CUES | 30 | 20 | 10.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
JASON AIKEY | OSAGE #1 | 27 | 22 | 5.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | |
ROGER STARK | OSAGE #1 | 27 | 23 | 4.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | |
JAMES FRITCHER | STUDLY STROKERS | 27 | 17 | 10.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | |
NICK FRANKE | STUDLY STROKERS | 27 | 20 | 7.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | |
SARAH ASHLEY | BLIND AMBITION | 27 | 22 | 5.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | |
GARY MCROBERTS | ODD BALLS | 27 | 23 | 4.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | |
CODY BUCKNELL | FMOB | 27 | 22 | 5.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | |
RICKY PETERS | COLWELL TAP | 27 | 18 | 9.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | |
JOSEPH HULL | HOT SHOTS | 26 | 12 | 14.00 | 3 | 2 | 1 | 1 | 0 | 8.67 | 0 | 0 | 0.00 | |
PATRICK BALTES | BALTES REPAIR | 26 | 16 | 10.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | |
BLAKE JENSEN | DERAILED | 26 | 19 | 7.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | |
MARK MANNING | COLWELL TAP | 26 | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | |
DEAN BUCKNELL | RACK EM | 26 | 14 | 12.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 1 | 0 | 0.00 | |
CLINT STOUGH | RACK EM | 26 | 22 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | |
JOE CARROLL | THE EXCUSE | 26 | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | |
DILLON BUCKNELL | P'S & CUES | 25 | 19 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | |
AMANDA PAULUS | BECKY'S BANK SHOTS | 25 | 23 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | |
ZACH SCHILLING | SCRATCHIN' BALLS | 25 | 22 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | |
TIGE WILLSHER | BIG GUYS | 25 | 24 | 1.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | |
KALEB NAUMAN | FMOB | 25 | 24 | 1.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | |
CHRIS FREIBURG | HOT SHOTS | 24 | 10 | 14.00 | 3 | 2 | 1 | 1 | 0 | 8.00 | 2 | 0 | 0.00 | |
JUSTIN A STEWART | HOT SHOTS | 24 | 15 | 9.00 | 3 | 2 | 1 | 1 | 0 | 8.00 | 0 | 0 | 0.00 | |
CODY MARZEN | POOL HALL DRUNKIES | 24 | 22 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | |
STEVE BRINKMAN | 10 BALL 5 STICKS | 24 | 20 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | |
CINDY GRAHAM | BECKY'S BANK SHOTS | 24 | 24 | 0.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | |
JACKIE (MICHAEL) ROONEY | BECKY'S BANK SHOTS | 24 | 23 | 1.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | |
DEAN CHESTIK | SCRATCHIN' BALLS | 24 | 24 | 0.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | |
BOB GRAHAM | ODD BALLS | 23 | 21 | 2.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | |
KALEB GRAHAM | POOL HALL DRUNKIES | 23 | 20 | 3.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | |
KYLOE KNAPP | HOT SHOTS | 23 | 22 | 1.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | |
TERRI STEVENSON | P'S & CUES | 23 | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | |
NICK ARNDT | ODD BALLS | 23 | 23 | 0.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | |
CRAIG MILLER | STUDLY STROKERS | 23 | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | |
MIKE LETOURNEAU | FMOB | 23 | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | |
HOWARD JR SHAW | BIG GUYS | 23 | 24 | -1.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | |
ZEB ROSENDAHL | SCRATCHIN' BALLS | 23 | 25 | -2.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | |
RUSSELL Johnson | OSAGE #1 | 23 | 25 | -2.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | |
RUSSELL ARENDS | FMOB | 22 | 26 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | |
CHARLES KNAPP | COLWELL TAP | 22 | 24 | -2.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | |
JEFF GRIMM | OSAGE #1 | 22 | 27 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | |
RICK WILLERT | BALTES REPAIR | 22 | 25 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | |
TERRI MUTTART | BLIND AMBITION | 22 | 25 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | |
SCOTT TURNER | BIG GUYS | 22 | 27 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | |
STEVE DAMJANOVIC | RACK EM | 21 | 18 | 3.00 | 3 | 2 | 1 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | |
DEREK LINES | POOL HALL DRUNKIES | 21 | 25 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | |
PAM HEROLD | BLIND AMBITION | 21 | 27 | -6.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | |
Trista Uker (Ingham) | SMOKING GUNS | 20 | 27 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | |
JASON RUTHERFORD | SCRATCHIN' BALLS | 20 | 25 | -5.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | |
RICK REX | 10 BALL 5 STICKS | 20 | 30 | -10.00 | 3 | 0 | 3 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | |
JORDAN SCHUBERT | BALTES REPAIR | 20 | 30 | -10.00 | 3 | 0 | 3 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | |
WAYNE SCHUBERT | 10 BALL 5 STICKS | 19 | 22 | -3.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | |
MICKAY LIDDLE | BIG GUYS | 19 | 25 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | |
TRACY INGHAM | SMOKING GUNS | 19 | 26 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | |
REX SCHILLING | SMOKING GUNS | 19 | 30 | -11.00 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | |
SHAIN WHITE | RACK EM | 19 | 30 | -11.00 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | |
JAKE MALLO | ODD BALLS | 18 | 26 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | |
JOE REX | BALTES REPAIR | 18 | 24 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | |
DENNIS CHAMBERS | COLWELL TAP | 18 | 20 | -2.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 1 | 0 | 0.00 | |
MARK MOORE | OSAGE #1 | 18 | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | |
ERIK SIEWERTSEN | BIG GUYS | 18 | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | |
RANDALL LANDERS | SMOKING GUNS | 17 | 17 | 0.00 | 3 | 1 | 2 | 0 | 1 | 8.50 | 0 | 1 | 0.00 | |
CHAD SHIMEK | BALTES REPAIR | 17 | 24 | -7.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 1 | 0.00 | |
Pat Halvorson | P'S & CUES | 17 | 27 | -10.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | |
DENNIS ROUSE | COLWELL TAP | 17 | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | |
RANDY LINES | BECKY'S BANK SHOTS | 16 | 22 | -6.00 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | |
DENNY UNGS | THE EXCUSE | 16 | 14 | 2.00 | 3 | 1 | 2 | 0 | 1 | 8.00 | 0 | 1 | 0.00 | |
SHELLY BOGGESS | RACK EM | 15 | 30 | -15.00 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | |
SEAN PITKIN | DERAILED | 14 | 25 | -11.00 | 3 | 1 | 2 | 0 | 0 | 4.67 | 0 | 1 | 0.00 | |
Cody Chambers | POOL HALL DRUNKIES | 14 | 27 | -13.00 | 3 | 1 | 2 | 0 | 0 | 4.67 | 0 | 1 | 0.00 | |
PAUL PECINOVSKY | SMOKING GUNS | 14 | 27 | -13.00 | 3 | 1 | 2 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | |
JEFF KAPPING | DERAILED | 14 | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | |
RONALD UNGS | THE EXCUSE | 11 | 23 | -12.00 | 3 | 1 | 2 | 0 | 0 | 3.67 | 0 | 1 | 0.00 | |
DANIEL PAULUS | ODD BALLS | 11 | 30 | -19.00 | 3 | 0 | 3 | 0 | 0 | 3.67 | 0 | 0 | 0.00 | |
JASPER KRUEGER | THE EXCUSE | 9 | 20 | -11.00 | 3 | 0 | 3 | 0 | 1 | 4.50 | 0 | 0 | 0.00 | |
Pat Mitchell | P'S & CUES | 9 | 30 | -21.00 | 3 | 0 | 3 | 0 | 0 | 3.00 | 0 | 1 | 0.00 | |
BRYAN BRANDAU | THE EXCUSE | 6 | 10 | -4.00 | 3 | 0 | 3 | 0 | 2 | 6.00 | 0 | 1 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|