--No item selected-- | ||
FRI NIGHT SHOTZ |
--No item selected-- | ||
Week 8 08/09/2015 |
MIKE CONSIDINE | 10 | SNEAKY PEAKS | 40 | 12 | 28.00 | 4 | 100.00 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
PHIL WHITE | 9 | 4 HORSEMEN | 37 | 23 | 14.00 | 4 | 75.00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
J.L. TURNER | 9 | SNEAKY PEAKS | 36 | 24 | 12.00 | 4 | 75.00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Ed ?? | 9 | DEATH BY 8 | 35 | 25 | 10.00 | 4 | 75.00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
CHRIS SOLDNER | 8 | 4 TO GO | 33 | 29 | 4.00 | 4 | 75.00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
CHUCK POLZIN | 8 | 4 HORSEMEN | 33 | 28 | 5.00 | 4 | 50.00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
ZEUS ALEMAN | 8 | 4 HORSEMEN | 31 | 25 | 6.00 | 4 | 50.00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
JOHNY HYBACK | 8 | SNEAKY PEAKS | 30 | 23 | 7.00 | 4 | 50.00 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
DUSTIN HAMILTON | 7 | DEATH BY 8 | 28 | 30 | -2.00 | 4 | 50.00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
JOE WOOLSEY | 7 | DEATH BY 8 | 27 | 30 | -3.00 | 4 | 50.00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
ANTHONY TRIMARCO | 7 | 4 TO GO | 27 | 24 | 3.00 | 4 | 50.00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | |
DOUG DRIETH | 6 | SNEAKY PEAKS | 24 | 34 | -10.00 | 4 | 25.00 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
PEGGY MOORE | 6 | 4 TO GO | 22 | 37 | -15.00 | 4 | 25.00 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
TONY GONZALES | 5 | 4 HORSEMEN | 21 | 34 | -13.00 | 4 | 25.00 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
KAILINN RICHTER | 5 | DEATH BY 8 | 20 | 37 | -17.00 | 4 | 25.00 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
LINA YONG | 3 | 4 TO GO | 11 | 40 | -29.00 | 4 | 0.00 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
No Result |
Name | Average | Team Name | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Table Run | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|