--No item selected-- | ||
9Ball League #10 |
--No item selected-- | ||
Week 10 09/21/2014 |
Ron Reed | 88.89 | Black Eyes | 66 | 8 | 9 | 1 | 7.33 | |
DENNIS FETZER | 88.89 | Chalk Is Cheap | 70 | 8 | 9 | 1 | 7.78 | |
Kevin Hvam | 77.78 | Black Eyes | 67 | 7 | 9 | 2 | 7.44 | |
Darrel Blocker | 55.56 | Dame and D Boys | 47 | 5 | 9 | 4 | 5.22 | |
JONATHAN BLOCKER | 55.56 | Dame and D Boys | 45 | 5 | 9 | 4 | 5.00 | |
Nancy Johnson | 55.56 | Dame and D Boys | 49 | 5 | 9 | 4 | 5.44 | |
Rob Schaunaman | 44.44 | Black Eyes | 43 | 4 | 9 | 5 | 4.78 | |
Kevin Kleinsasser | 44.44 | Odd Balls | 37 | 4 | 9 | 5 | 4.11 | |
Gary Klusman | 33.33 | Odd Balls | 32 | 3 | 9 | 6 | 3.56 | |
JESSICA FETZER | 33.33 | Chalk Is Cheap | 31 | 3 | 9 | 6 | 3.44 | |
DAVE MASTEL | 11.11 | Odd Balls | 21 | 1 | 9 | 8 | 2.33 | |
Jon Kuehl | 11.11 | Chalk Is Cheap | 20 | 1 | 9 | 8 | 2.22 | |
No Result |
Name | Games Wins % | Team Name | Score + | Wins | Games played | Losses | Average | |
---|---|---|---|---|---|---|---|---|