--No item selected-- | ||
9-Ball Tier 2 Division |
--No item selected-- | ||
Week 15 08/09/2015 |
Steve Matton | One More Time | 77.8 | 0 | 34.00 | 6.4 | 58 | 7 | 9 | 24 | 2 | 0 | 3 | 1 | 0 | 6.22 | |
Val Spraggett | DILLIGAF | 66.7 | 0 | 20.00 | 6.1 | 55 | 6 | 9 | 35 | 3 | 0 | 1 | 0 | 0 | 5.28 | |
Jim Housser | The X-Men | 55.6 | 0 | 16.00 | 5.9 | 53 | 5 | 9 | 37 | 4 | 0 | 2 | 1 | 0 | 5.06 | |
John Murphy | Combo Kings | 44.4 | 0 | 12.00 | 5.7 | 51 | 4 | 9 | 39 | 5 | 0 | 0 | 0 | 0 | 4.17 | |
Nicolas Raymond | Crackin' Corners | 77.8 | 0 | 10.00 | 5.6 | 50 | 7 | 9 | 40 | 2 | 0 | 0 | 1 | 0 | 5.11 | |
Brian Nelles | One More Time | 55.6 | 0 | 13.00 | 5.6 | 50 | 5 | 9 | 37 | 4 | 0 | 1 | 1 | 0 | 4.67 | |
Blake Smith | The X-Men | 66.7 | 0 | 11.00 | 5.3 | 48 | 6 | 9 | 37 | 3 | 0 | 1 | 1 | 0 | 4.89 | |
Jeff Ali | Combo Kings | 55.6 | 0 | 3.00 | 5.1 | 46 | 5 | 9 | 43 | 4 | 0 | 0 | 0 | 0 | 4.22 | |
David Rutherford | Combo Kings | 44.4 | 0 | 6.00 | 5.1 | 46 | 4 | 9 | 40 | 5 | 0 | 1 | 1 | 0 | 4.11 | |
Kelly Raymond | Crackin' Corners | 44.4 | 0 | -10.00 | 4.4 | 40 | 4 | 9 | 50 | 5 | 0 | 0 | 0 | 0 | 3.56 | |
Len Renaud | One More Time | 44.4 | 0 | -7.00 | 4.3 | 39 | 4 | 9 | 46 | 5 | 0 | 2 | 0 | 0 | 3.94 | |
Peggy Mandigo | DILLIGAF | 33.3 | 0 | -9.00 | 4.3 | 39 | 3 | 9 | 48 | 6 | 0 | 1 | 0 | 0 | 3.39 | |
Scott Burbridge | Racknophobia | 55.6 | 0 | -5.00 | 4.2 | 38 | 5 | 9 | 43 | 4 | 0 | 1 | 2 | 0 | 4.00 | |
Donna Lee Guillemette | The X-Men | 44.4 | 0 | -10.00 | 4.2 | 38 | 4 | 9 | 48 | 5 | 0 | 1 | 1 | 0 | 3.67 | |
Shannon Allhusen | Racknophobia | 44.4 | 0 | -15.00 | 3.9 | 35 | 4 | 9 | 50 | 5 | 0 | 1 | 3 | 0 | 3.50 | |
Claude Gelinas | Racknophobia | 22.2 | 0 | -20.00 | 3.8 | 34 | 2 | 9 | 54 | 7 | 0 | 0 | 1 | 0 | 2.56 | |
Gilles Lebeau | Crackin' Corners | 33.3 | 0 | -21.00 | 3.6 | 32 | 3 | 9 | 53 | 6 | 0 | 1 | 0 | 0 | 3.00 | |
Tyler Bedard | DILLIGAF | 33.3 | 0 | -28.00 | 3.1 | 28 | 3 | 9 | 56 | 6 | 0 | 1 | 4 | 0 | 2.78 | |
No Result |
Name | Team Name | Games Wins % | Ero | Differential | Average | Score + | Wins | Games played | Score - | Losses | Ero Against | Shut out | 10-0 Losses | 9 on Break | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|