--No item selected-- | ||
Pukekohe Regular Division |
--No item selected-- | ||
Week 10 06/01/2025 |
CLAYTON MOANA | Hit n Hope | 71 | 22 | 49 | 8 | 7 | 1 | 0 | 0 | 8.88 | 4 | 0 | |
ALBERT RANGI | Hit n Hope | 71 | 28 | 43 | 8 | 6 | 2 | 0 | 0 | 8.88 | 4 | 0 | |
LANGI FAIVA | Pool Magic | 70 | 29 | 41 | 8 | 6 | 2 | 0 | 0 | 8.75 | 4 | 0 | |
NEVILLE ALAIMALO | Hit n Hope | 67 | 32 | 35 | 8 | 6 | 2 | 0 | 0 | 8.38 | 4 | 0 | |
COLIN CHEE | Hit n Hope | 67 | 25 | 42 | 8 | 6 | 2 | 0 | 0 | 8.38 | 4 | 0 | |
PETER MOORE | Pool Magic | 62 | 30 | 32 | 8 | 6 | 2 | 0 | 0 | 7.75 | 4 | 1 | |
Ian Lavea | Pool Magic | 60 | 33 | 27 | 8 | 5 | 3 | 0 | 0 | 7.50 | 4 | 0 | |
LUPE ABRIO | Team Bisdak | 40 | 15 | 25 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Kent Meregildo | Team Bisdak | 40 | 11 | 29 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
TONY TONG | You Break | 33 | 18 | 15 | 4 | 3 | 1 | 0 | 0 | 8.25 | 0 | 0 | |
TONY WHARERAU | Team Bisdak | 33 | 25 | 8 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | |
Neville Jeffery | You Break | 28 | 30 | -2 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Mike Jarvis | Pool Magic | 24 | 33 | -9 | 8 | 4 | 3 | 0 | 0 | 3.00 | 0 | 0 | |
DARYL HARTLAND | You Break | 24 | 32 | -8 | 4 | 1 | 3 | 0 | 0 | 6.00 | 0 | 0 | |
Kaleb Chee | You Break | 22 | 36 | -14 | 4 | 1 | 3 | 0 | 0 | 5.50 | 0 | 0 | |
Marvell FORONES | Team Bisdak | 12 | 33 | -21 | 4 | 0 | 3 | 0 | 0 | 3.00 | 0 | 0 | |
STEVEN ARGUS | A Team | 0 | 73 | -73 | 8 | 0 | 8 | 0 | 0 | 0.00 | 0 | 7 | |
TYSON ARGUS | A Team | 0 | 73 | -73 | 8 | 0 | 8 | 0 | 0 | 0.00 | 0 | 7 | |
ADDISON ARGUS | A Team | 0 | 73 | -73 | 8 | 0 | 8 | 0 | 0 | 0.00 | 0 | 7 | |
Terri Argus | A Team | 0 | 73 | -73 | 8 | 0 | 8 | 0 | 0 | 0.00 | 0 | 7 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|