--No item selected-- | ||
1 Spg25 Tuesday Handicap 202 8-Ball_12 |
--No item selected-- | ||
Week 10 04/13/2025 |
Abeyta | Sean | 36 | 1 | 0 | |
Ballinger | Brandon | 47 | 1 | 0 | |
Cree | Carl | 40 | 1 | 0 | |
Crosby | William | 43 | 1 | 0 | |
Dragoo | Mark | 37 | 1 | 0 | |
Elliott | William | 33 | 1 | 0 | |
Fritzinger | Sam | 37 | 1 | 0 | |
Gallegos | Manuel | 22 | 1 | 0 | |
Heady | River | 41 | 1 | 0 | |
Heady III | Robert | 43 | 1 | 0 | |
Hunt | James | 37 | 1 | 1 | |
Ivaska | Miles | 50 | 1 | 0 | |
Kapit | Brad | 44 | 1 | 0 | |
Lara | Marvin | 27 | 1 | 0 | |
Lee-Smith | Larry | 33 | 1 | 0 | |
Lieby | Bryce | 38 | 1 | 0 | |
Lieby | Jerry | 42 | 1 | 0 | |
Meder | Bill | 25 | 1 | 0 | |
Meder | Norman | 36 | 1 | 0 | |
Medina | Darrell | 38 | 1 | 0 | |
Moore | Joe | 50 | 1 | 0 | |
Oswald | Brad | 30 | 1 | 0 | |
Romero | Rick | 33 | 1 | 0 | |
Schneider | Josh | 41 | 1 | 0 | |
Shade | Eric | 27 | 1 | 0 | |
Smith | Reynold | 41 | 1 | 0 | |
St John | Todd | 30 | 1 | 0 | |
Standley | Chris | 50 | 1 | 0 | |
Williams | Dalton | 46 | 1 | 0 | |
Zimmerman | Mario | 32 | 1 | 0 | |
No Result |
Last Name | First Name | Current Pts | Current Wks | Break and Run against | |
---|---|---|---|---|---|