--No item selected-- | ||
Division A |
--No item selected-- | ||
Week 5 11/10/2024 |
KENDRA SEIBERT | Hallers II | 10 | 3 | 3 | 0 | 0 | 30 | |
LANCE ALBER | Beat One | 10 | 3 | 3 | 0 | 0 | 30 | |
TONY STUART | Phu Cues | 10 | 3 | 3 | 0 | 0 | 30 | |
BOB DENNISON | Beat One | 10 | 3 | 3 | 0 | 0 | 30 | |
Tara Goff | Hallers II | 10 | 3 | 3 | 0 | 0 | 30 | |
JOHNNY SAGE SR | Cruisers | 10 | 3 | 3 | 0 | 0 | 30 | |
JOHN AVERY | Cruisers | 10 | 3 | 3 | 0 | 0 | 30 | |
DUSTY HESSELTINE | The Misunderstood | 10 | 3 | 3 | 0 | 0 | 30 | |
Shon Haynie | Scratchn Bottom | 10 | 3 | 3 | 0 | 0 | 30 | |
Marge Kirchner | Hallers II | 10 | 3 | 3 | 0 | 0 | 30 | |
TIM PAINTER | Beat One | 9 | 3 | 2 | 0 | 0 | 27 | |
Jill Fink | Hallers II | 9 | 3 | 2 | 0 | 0 | 27 | |
KENNY MILLER (GRE) | Beat One | 9 | 3 | 2 | 0 | 0 | 27 | |
BRANDON BERGMAN | The Misunderstood | 9 | 3 | 2 | 0 | 0 | 27 | |
Paul Berg | Cruisers | 9 | 3 | 2 | 0 | 0 | 27 | |
Luke Skees | Cruisers | 9 | 3 | 2 | 0 | 0 | 27 | |
WILLIE BLACK | Leos Pride | 9 | 3 | 2 | 0 | 0 | 26 | |
JEREMY LITE | Scratchn Bottom | 8 | 3 | 2 | 0 | 0 | 25 | |
BILL HETRICK | Cruisers | 8 | 3 | 2 | 0 | 0 | 24 | |
Duane Smith | Scratchn Bottom | 8 | 3 | 2 | 0 | 0 | 24 | |
DANNY SWANK | Wooden Spoon Survivors | 8 | 3 | 2 | 0 | 0 | 23 | |
KENNY LINK | The Misunderstood | 8 | 3 | 2 | 0 | 0 | 23 | |
MARK ALTER | Leos Pride | 7 | 3 | 2 | 0 | 0 | 22 | |
JOSH DIEWOLD | Wooden Spoon Survivors | 7 | 3 | 1 | 0 | 0 | 22 | |
RICH HUSS | Short Shafts | 7 | 3 | 1 | 0 | 0 | 22 | |
SCOTT MARTIN | Beat One | 7 | 3 | 1 | 0 | 0 | 22 | |
MATT CROMER | Short Shafts | 7 | 3 | 1 | 0 | 0 | 22 | |
Kathy Smith | Scratchn Bottom | 7 | 3 | 1 | 0 | 0 | 22 | |
DON ROBERTS | Moose I | 7 | 3 | 2 | 0 | 0 | 21 | |
BILL ALTER | Leos Pride | 7 | 3 | 2 | 0 | 0 | 21 | |
BILL MORTIMER | Leos Pride | 7 | 3 | 1 | 0 | 0 | 21 | |
JAKE BURGUS | Short Shafts | 7 | 3 | 1 | 0 | 0 | 21 | |
Drake Standard | Wooden Spoon Survivors | 7 | 3 | 1 | 0 | 0 | 21 | |
DAN MORSE | Scratchn Bottom | 7 | 3 | 1 | 0 | 0 | 20 | |
KIM ALBER | Wooden Spoon Survivors | 7 | 3 | 1 | 0 | 0 | 20 | |
TONY BAILEY | The Misunderstood | 7 | 3 | 1 | 0 | 0 | 20 | |
STACEY HUSS | Short Shafts | 7 | 3 | 0 | 0 | 0 | 20 | |
Vernie Barlow | Hallers II | 6 | 3 | 1 | 0 | 0 | 19 | |
JASON BELKNAP | The Misunderstood | 6 | 3 | 0 | 0 | 0 | 18 | |
Tony Woodard | Wooden Spoon Survivors | 5 | 3 | 1 | 0 | 0 | 16 | |
RYAN ANDERSON | Phu Cues | 5 | 3 | 0 | 0 | 0 | 16 | |
STEVE SCHLEIF | Moose I | 5 | 3 | 1 | 0 | 0 | 15 | |
DENNIS ANDERSON | Moose I | 5 | 3 | 0 | 0 | 0 | 15 | |
TIMOTHY CABLE | Moose I | 5 | 3 | 1 | 0 | 0 | 14 | |
BARB SIEMERS | Moose I | 5 | 3 | 0 | 0 | 0 | 14 | |
BETH RIPPLE | Short Shafts | 5 | 3 | 0 | 0 | 0 | 14 | |
Ileata Kenley | Leos Pride | 4 | 3 | 0 | 0 | 0 | 12 | |
BRIAN BORTON | Phu Cues | 4 | 3 | 0 | 0 | 0 | 11 | |
JANICE SWAILES | Phu Cues | 4 | 3 | 0 | 0 | 0 | 11 | |
ALEX SATTLER | Phu Cues | 3 | 3 | 0 | 0 | 0 | 8 | |
No Result |
Name | Team Name | Average | Games played | Wins | Table Run | 8 on break | Score + | |
---|---|---|---|---|---|---|---|---|