--No item selected-- | ||
Thursday - We Mean Business |
--No item selected-- | ||
Week 7 11/10/2024 |
RICK FOSLER | Jolly Rogers | 50 | 29 | 21 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
ANTHONY BOONE | Mattitude Adjustment | 50 | 19 | 31 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
BOB WILLIAMSON | Prestige Worldwide | 47 | 33 | 14 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | |
JAY SCHUMANN | The Stiff Shafts Mens Club | 47 | 29 | 18 | 5 | 4 | 1 | 1 | 0 | 9.40 | 1 | 0 | |
CORY BEHL | Jolly Rogers | 47 | 36 | 11 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | |
Dave Eckert | Prestige Worldwide | 47 | 27 | 20 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | |
MIKE TOMASCAK | The Stiff Shafts Mens Club | 46 | 32 | 14 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | |
BRAD EAGLES | Prestige Worldwide | 46 | 24 | 22 | 5 | 4 | 1 | 0 | 0 | 9.20 | 1 | 0 | |
Mike Gustafson | Jolly Rogers | 46 | 34 | 12 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | |
Birdie McGovern | The Stiff Shafts Mens Club | 43 | 35 | 8 | 5 | 4 | 1 | 0 | 0 | 8.60 | 0 | 0 | |
Ted Beery | Prestige Worldwide | 43 | 34 | 9 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | |
DALE TYSON | The Stiff Shafts Mens Club | 42 | 32 | 10 | 5 | 4 | 1 | 0 | 0 | 8.40 | 0 | 0 | |
SCOTT DELZER | Rack'em | 42 | 30 | 12 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | |
GREG FOSS | Okey Dokey | 41 | 31 | 10 | 5 | 3 | 2 | 1 | 0 | 8.20 | 0 | 0 | |
M.A. Ghost | Mattitude Adjustment | 41 | 30 | 11 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | |
TONY FISCHER | Odd Balls | 39 | 35 | 4 | 5 | 3 | 2 | 0 | 0 | 7.80 | 0 | 0 | |
KEVIN OLSON | Rack'em | 39 | 38 | 1 | 5 | 2 | 3 | 0 | 0 | 7.80 | 0 | 0 | |
Jacqueline Crosser | Shapeshifters | 38 | 41 | -3 | 5 | 2 | 3 | 0 | 0 | 7.60 | 0 | 0 | |
ROGER RUTTEN | Shapeshifters | 38 | 42 | -4 | 5 | 2 | 3 | 0 | 0 | 7.60 | 0 | 0 | |
TERRY FREELS | Mattitude Adjustment | 37 | 35 | 2 | 5 | 3 | 2 | 0 | 1 | 7.40 | 0 | 0 | |
ANTHONY BOONE | Prestige Worldwide | 37 | 28 | 9 | 5 | 3 | 2 | 0 | 0 | 7.40 | 0 | 0 | |
TODD ANDERSON | Jolly Rogers | 37 | 42 | -5 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | 0 | |
DAVE WIESE | Shapeshifters | 37 | 42 | -5 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | 0 | |
Greg Jost | Shapeshifters | 37 | 44 | -7 | 5 | 1 | 4 | 0 | 0 | 7.40 | 0 | 0 | |
KAREN SCHMIDT | Okey Dokey | 36 | 37 | -1 | 5 | 3 | 2 | 0 | 0 | 7.20 | 0 | 0 | |
DONNY BERGDAHL | Okey Dokey | 36 | 40 | -4 | 5 | 2 | 3 | 0 | 0 | 7.20 | 0 | 0 | |
LARRY SCHINDLER | Shapeshifters | 36 | 42 | -6 | 5 | 2 | 3 | 0 | 0 | 7.20 | 0 | 0 | |
KEITH REGNIER | Odd Balls | 35 | 42 | -7 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
JOSH GORRES | Mattitude Adjustment | 34 | 42 | -8 | 5 | 2 | 3 | 0 | 0 | 6.80 | 0 | 0 | |
RON AMSLER | Mattitude Adjustment | 33 | 44 | -11 | 5 | 2 | 3 | 0 | 0 | 6.60 | 0 | 0 | |
CHRISTA WELSH | Rack'em | 33 | 42 | -9 | 5 | 1 | 4 | 0 | 0 | 6.60 | 0 | 0 | |
Gary Olson | Rack'em | 33 | 47 | -14 | 5 | 1 | 4 | 0 | 0 | 6.60 | 0 | 0 | |
ERIC ANDERSON | Jolly Rogers | 31 | 45 | -14 | 5 | 1 | 4 | 0 | 0 | 6.20 | 0 | 0 | |
TOM LACHNER | The Stiff Shafts Mens Club | 29 | 40 | -11 | 5 | 2 | 3 | 0 | 0 | 5.80 | 0 | 0 | |
SCOTT THIBODEAU | Odd Balls | 29 | 47 | -18 | 5 | 1 | 4 | 0 | 0 | 5.80 | 0 | 0 | |
CHRIS RICHARDS | Okey Dokey | 29 | 42 | -13 | 5 | 1 | 4 | 0 | 0 | 5.80 | 0 | 0 | |
LEE FLESHER | Okey Dokey | 28 | 45 | -17 | 5 | 1 | 4 | 0 | 0 | 5.60 | 0 | 0 | |
BRAD TERLSON | Odd Balls | 25 | 46 | -21 | 5 | 1 | 4 | 0 | 0 | 5.00 | 0 | 1 | |
WENDY WICZEK | Rack'em | 21 | 50 | -29 | 5 | 0 | 5 | 0 | 1 | 4.20 | 0 | 1 | |
WAYNE SVEGAL | Odd Balls | 18 | 50 | -32 | 5 | 0 | 5 | 0 | 0 | 3.60 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|