--No item selected-- | ||
Olds Tuesday League |
--No item selected-- | ||
Week 10 11/17/2024 |
ONE TIME | FOREST BULLDOGS | 7.38 | 59 | 8 | 4 | 0 | 0 | 0 | 0 | |
LARRY JONES | HOT BALLZ | 10.00 | 40 | 4 | 4 | 0 | 0 | 1 | 0 | |
RAY WIDMER | HOT BALLZ | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | |
TODD ALLEN | OUR TEAM | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | |
JOHN COLLINS | BEERS & BALLS | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | |
GREG BATES | CINQ AMIGOS | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | |
BRIAN AKKERMANS | OUR TEAM | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | |
CODY MCARTHUR | WRONG HOLE | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | |
RON DICKY | FOREST BULLDOGS | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | |
DAVE BACH | HOT BALLZ | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | |
ANDREW OULD | DON'T BE SHITTY | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | |
RICK WAUNCH | OUR TEAM | 9.25 | 37 | 4 | 3 | 0 | 1 | 1 | 0 | |
MURRY RODYCH | C U Next Tuesday | 9.25 | 37 | 4 | 3 | 0 | 0 | 0 | 0 | |
CHRIS HUGHES | WRONG HOLE | 9.25 | 37 | 4 | 3 | 0 | 0 | 0 | 0 | |
JEFF OLSON | FA CUES | 9.00 | 36 | 4 | 3 | 0 | 0 | 0 | 0 | |
BOB KILPATRICK | HOT BALLZ | 8.75 | 35 | 4 | 3 | 0 | 0 | 0 | 0 | |
SHAWN COATES | C U Next Tuesday | 8.50 | 34 | 4 | 3 | 0 | 0 | 0 | 0 | |
TOM LINDI | CHALK DIRTY | 8.50 | 34 | 4 | 2 | 0 | 0 | 0 | 0 | |
DON WARE | BIG BALLZ | 8.50 | 34 | 4 | 2 | 0 | 0 | 0 | 0 | |
GRAY HARRIS | DOGGY STYLE | 8.25 | 33 | 4 | 3 | 0 | 0 | 0 | 0 | |
EVANS UVBIAMA | CINQ AMIGOS | 8.25 | 33 | 4 | 3 | 0 | 0 | 0 | 0 | |
MITCH ATKINSON | PUT IT IN | 8.25 | 33 | 4 | 2 | 0 | 0 | 0 | 0 | |
ROB DUROCHER | TWISTED STIX | 8.25 | 33 | 4 | 2 | 0 | 0 | 0 | 0 | |
ONE TIME | WRONG HOLE | 8.25 | 33 | 4 | 2 | 0 | 0 | 0 | 0 | |
RODNEY CROWE | OUR TEAM | 8.00 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | |
DENNIS HUPPE | PUT IT IN | 8.00 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | |
RYAN WALSH | C U Next Tuesday | 8.00 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | |
TAMMY ROBIDOUX | CHALK DIRTY | 8.00 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | |
ROLLAND JOHNSTON | C U Next Tuesday | 8.00 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | |
DARREL LOCKREM | FOREST BULLDOGS | 8.00 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | |
KIM BARLOW | FA CUES | 8.00 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | |
KEN YEOMAN | GUMMIES & SHOTZ | 7.75 | 31 | 4 | 2 | 0 | 0 | 0 | 0 | |
MYLES WHITE | PUT IT IN | 7.75 | 31 | 4 | 2 | 0 | 0 | 0 | 0 | |
NORM LUNDGREN | BEERS & BALLS | 7.75 | 31 | 4 | 2 | 0 | 0 | 0 | 0 | |
WILL HOWARD | GUMMIES & SHOTZ | 10.00 | 30 | 3 | 3 | 1 | 0 | 0 | 0 | |
ANDY COOK | DON'T BE SHITTY | 7.25 | 29 | 4 | 2 | 0 | 0 | 0 | 0 | |
ED PECK | TWISTED STIX | 7.25 | 29 | 4 | 2 | 0 | 0 | 0 | 0 | |
LES MACKINTOSH | TWISTED STIX | 7.00 | 28 | 4 | 2 | 0 | 0 | 0 | 0 | |
BILLY WARNER | WRONG HOLE | 7.00 | 28 | 4 | 1 | 0 | 0 | 0 | 0 | |
HOWIE HOWELL | FA CUES | 7.00 | 28 | 4 | 1 | 0 | 0 | 0 | 0 | |
DARRYL RUSNAK | GUMMIES & SHOTZ | 9.00 | 27 | 3 | 2 | 0 | 1 | 0 | 0 | |
CHUCK GUAGLIANO | PUT IT IN | 6.75 | 27 | 4 | 2 | 0 | 0 | 0 | 0 | |
JAY ENSMINGER | DON'T BE SHITTY | 6.75 | 27 | 4 | 2 | 0 | 0 | 0 | 0 | |
BRYAN PEDERSON | CINQ AMIGOS | 6.75 | 27 | 4 | 2 | 0 | 0 | 0 | 0 | |
DANICA HEER | CHALK DIRTY | 6.50 | 26 | 4 | 1 | 0 | 0 | 0 | 0 | |
CAM POXON | DOGGY STYLE | 6.50 | 26 | 4 | 1 | 0 | 0 | 0 | 0 | |
TERRY FRASER | BEERS & BALLS | 6.50 | 26 | 4 | 1 | 0 | 0 | 0 | 0 | |
JEFF TURNER | BEERS & BALLS | 6.25 | 25 | 4 | 1 | 0 | 0 | 0 | 0 | |
RILEY FRANKE | CHALK DIRTY | 6.25 | 25 | 4 | 1 | 0 | 0 | 0 | 0 | |
STEPHEN LAINE | CINQ AMIGOS | 5.75 | 23 | 4 | 1 | 0 | 0 | 0 | 0 | |
NICOLE AUBIN | BUMPING UGLIES | 5.75 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | |
JOHN PATRICK | BUMPING UGLIES | 5.50 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | |
LACEY SEWEPEGAHAM | TWISTED STIX | 5.25 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | |
STEVE FARRUGIA | DOGGY STYLE | 6.67 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | |
STEVE GREENOUGH | GUMMIES & SHOTZ | 6.67 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | |
CHARLES TARNEY | BIG BALLZ | 5.00 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | |
ROB ANDERSON | FA CUES | 4.75 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | |
TEX TOLUA | DOGGY STYLE | 6.00 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | |
BRANDON BAY | BIG BALLZ | 4.50 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | |
AUSTIN SHARPE | BUMPING UGLIES | 4.50 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | |
CATHY OULD | DON'T BE SHITTY | 4.25 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | |
NATHAN WERDAL | BIG BALLZ | 4.25 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | |
TOM TAMLIN | GUMMIES & SHOTZ | 4.67 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | |
ONE TIME | BUMPING UGLIES | 2.25 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | |
LORI HARRIS | DOGGY STYLE | 3.00 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Average | Score + | Games played | Wins | Ero | 1st Att | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|