--No item selected-- | ||
CAPL Wed Fall 8-Ball |
--No item selected-- | ||
Week 7 11/17/2024 |
TOM COMI | AERIE-OLAS | 10.00 | 36 | 40 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | |
TRISTAN START | Eagles-B, B. Start | 10.00 | 25 | 40 | 15 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
DEAN EDDY | Legion-B, D. Eddy | 10.00 | 25 | 40 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
SCOTT DUNCAN | AERIE-OLAS | 10.00 | 24 | 40 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
BILL START, SR. | Eagles-B, B. Start | 10.00 | 24 | 40 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
RON MADURSKI | Bruces-A, J. Gibbs | 10.00 | 23 | 40 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
DUANE EDDY | Legion-B, D. Eddy | 10.00 | 23 | 40 | 17 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
TOM DAUB | Legion-B, D. Eddy | 10.00 | 22 | 40 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
NEAL STEWART | AERIE-OLAS | 10.00 | 21 | 40 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
JASON HANSEN | SHORT BUS ALLSTARS | 10.00 | 19 | 40 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
JEREMY START | ARROGANT A-HOLES | 10.00 | 17 | 40 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
CIERRA PATE | Eagles-B, B. Start | 10.00 | 17 | 40 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
THOMAS LEUSCHEN | OICU812 | 9.25 | 14 | 37 | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
JOHN TOIKKANEN | Legion-A, J. Toikkanen | 9.25 | 13 | 37 | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
BILLY START JR. | Eagles-B, B. Start | 9.25 | 11 | 37 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
STACIE VENCILL | SHORT BUS ALLSTARS | 9.25 | 11 | 37 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
KENNETTA START | Sichkos-B, K. Start | 9.25 | 10 | 37 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
KARI MONTGOMERY | THE FUN TEAM | 9.25 | 10 | 37 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
TONY VENCILL | SHORT BUS ALLSTARS | 9.00 | 13 | 36 | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
ADAM SMITH | Legion-B, D. Eddy | 9.00 | 11 | 36 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
JASON GIBBS | Bruces-A, J. Gibbs | 8.75 | 10 | 35 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
GARY HAMMER | Sichkos-B, K. Start | 8.75 | 7 | 35 | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
JIM IRISH | XIN LOI | 8.75 | 5 | 35 | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
MITCHELL THOMPSON | THE FUN TEAM | 8.50 | 11 | 34 | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
RICH ASMONDY | ARROGANT A-HOLES | 8.50 | 8 | 34 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
BOB CALDWELL | AERIE-OLAS | 8.50 | 5 | 34 | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
MARK SEDMAK | XIN LOI | 8.25 | 5 | 33 | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
MIKE LEWIS | Bruces-A, J. Gibbs | 8.25 | 3 | 33 | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
STEPHANIE VAZQUEZ | OICU812 | 8.25 | 0 | 33 | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
ANTHONY MACE | SHORT BUS ALLSTARS | 8.00 | 10 | 32 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
KERRY NASSEF | ARROGANT A-HOLES | 8.00 | 5 | 32 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
SCOTT JASHUREK | PERFECT RACK | 7.75 | 3 | 31 | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
MILES NIEBAUER | OICU812 | 7.75 | -1 | 31 | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
JON LOEPP | ARROGANT A-HOLES | 7.50 | 9 | 30 | 21 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |
STACY HUNT | XIN LOI | 7.50 | 1 | 30 | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
RACHEL THOMPSON | THE FUN TEAM | 7.25 | -5 | 29 | 34 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
RICK SHERMAN | THE FUN TEAM | 7.25 | -7 | 29 | 36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
KENZIE START | VFW-A, M. Fouch | 7.00 | -6 | 28 | 34 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
BRI TOIKKANEN | Legion-A, J. Toikkanen | 6.75 | -9 | 27 | 36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
JACK MOORE | Bruces-A, J. Gibbs | 6.75 | -10 | 27 | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
MATTHEW FOUCH | VFW-A, M. Fouch | 6.50 | -4 | 26 | 30 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
SAM START | VFW-A, M. Fouch | 6.50 | -6 | 26 | 32 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
KENNY LAMBERT | Sichkos-B, K. Start | 6.50 | -11 | 26 | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
CHUCK PLATS | Legion-A, J. Toikkanen | 6.25 | -10 | 25 | 35 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
KURT HOFFMANN | BREAKING BAD | 6.25 | -15 | 25 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
ZACH HARPER | Bottomline-D, Z. Harper | 6.00 | -13 | 24 | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
SCOTT ALLEN | PERFECT RACK | 6.00 | -16 | 24 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
SHAWNA POPKA | XIN LOI | 5.75 | -13 | 23 | 36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
DONNA HUBER | BREAKING BAD | 5.75 | -17 | 23 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
JOHN SWIFT | OICU812 | 5.50 | -11 | 22 | 33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
CHERYL HAMMER | Sichkos-B, K. Start | 5.50 | -15 | 22 | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
NATHAN STOLTZ | Bottomline-B, B. Potts | 5.00 | -17 | 20 | 37 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
MARK NELSON | Legion-A, J. Toikkanen | 5.00 | -20 | 20 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
BRYCE ADKINS | Bottomline-D, Z. Harper | 5.00 | -20 | 20 | 40 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
CARL BURNETTE | PERFECT RACK | 4.75 | -18 | 19 | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
LEE THOMPSON | Bottomline-D, Z. Harper | 4.75 | -21 | 19 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
STEPHANIE STOLTZ | Bottomline-B, B. Potts | 4.50 | -19 | 18 | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
JODI HOLTWICK | PERFECT RACK | 4.50 | -22 | 18 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
RANDY POLLOCK | BREAKING BAD | 4.25 | -19 | 17 | 36 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
JULIA FOUCH | VFW-A, M. Fouch | 4.25 | -23 | 17 | 40 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
COLIN NOCE | Bottomline-D, Z. Harper | 4.25 | -23 | 17 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
BERNARDINE POTTS | Bottomline-B, B. Potts | 3.75 | -25 | 15 | 40 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
TJ COLBY | Bottomline-B, B. Potts | 3.75 | -25 | 15 | 40 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
MARIA FORBES | BREAKING BAD | 2.50 | -30 | 10 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
No Result |
Name | Team Name | Average | MVP | Points | Points Against | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | 8 on break | Perfect Match | Games played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|