--No item selected-- | ||
Scotland/Tabor /Tyndall/Menno 8 Ball 2024-2025 |
--No item selected-- | ||
Week 23 03/23/2025 |
Gary Kozak | Rec Bar #1 | 32 | 0 | 32.00 | 4 | 4 | 0 | 0 | 0 | 8.00 | 1 | 0 | 0.00 | 1 | |
MYRON FISCHER | Corner Nugget #1 | 25 | 0 | 25.00 | 4 | 4 | 0 | 0 | 0 | 6.25 | 0 | 0 | 0.00 | 3 | |
MIKE GALL | Rec Bar #1 | 24 | 0 | 24.00 | 4 | 4 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 3 | |
RYAN LIEBL | Rec Bar #14 | 16 | 3 | 13.00 | 4 | 3 | 1 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 4 | |
Robert Rennolet | Beer Garden Mighty Moe | 16 | 3 | 13.00 | 4 | 3 | 1 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 7 | |
DUANE HOCHSTEIN | Rec Bar #14 | 15 | 3 | 12.00 | 4 | 3 | 1 | 0 | 0 | 3.75 | 0 | 0 | 0.00 | 2 | |
CARL FUERST | Rec Bar #1 | 15 | 4 | 11.00 | 4 | 3 | 1 | 0 | 0 | 3.75 | 0 | 0 | 0.00 | 7 | |
Tony VanBeek | Rec Bar #14 | 13 | 3 | 10.00 | 4 | 3 | 1 | 0 | 0 | 3.25 | 0 | 0 | 0.00 | 3 | |
Mark Fillaus | Rec Bar #14 | 13 | 6 | 7.00 | 4 | 3 | 1 | 0 | 0 | 3.25 | 0 | 0 | 0.00 | 3 | |
BLASE VANECEK | The Keg #1 | 13 | 7 | 6.00 | 4 | 2 | 2 | 0 | 0 | 3.25 | 0 | 0 | 0.00 | 2 | |
CHASE KORTAN | The Keg #1 | 13 | 10 | 3.00 | 4 | 2 | 2 | 0 | 0 | 3.25 | 0 | 0 | 0.00 | 8 | |
DOUG KAPFENSTEIN | Tyndall Bottle Shop HAM | 12 | 6 | 6.00 | 4 | 3 | 1 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | 5 | |
Gary Kortan | The Keg #1 | 11 | 7 | 4.00 | 4 | 2 | 2 | 0 | 0 | 2.75 | 0 | 0 | 0.00 | 1 | |
ROBERT LAWRENCE | Beer Garden Mighty Moe | 11 | 7 | 4.00 | 4 | 2 | 2 | 0 | 0 | 2.75 | 0 | 0 | 0.00 | 8 | |
VICTOR SETTJE | Rec Bar Shooterz | 10 | 6 | 4.00 | 4 | 3 | 1 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 9 | |
Craig W Hlavac | Corner Nugget #1 | 10 | 7 | 3.00 | 4 | 2 | 2 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 10 | |
Hunter Hallock | The Keg #1 | 10 | 8 | 2.00 | 4 | 2 | 2 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 8 | |
VINCENT BICKNER | Rec Bar No PSI | 10 | 3 | 7.00 | 4 | 3 | 1 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 11 | |
TINA OSBORNE | Rec Bar Shooterz | 9 | 10 | -1.00 | 4 | 2 | 2 | 0 | 0 | 2.25 | 0 | 0 | 0.00 | 13 | |
Dan Caouette | Rec Bar No PSI | 9 | 3 | 6.00 | 4 | 3 | 1 | 0 | 0 | 2.25 | 0 | 0 | 0.00 | 8 | |
Mitchell Fuerst | Rec Bar No PSI | 9 | 11 | -2.00 | 4 | 2 | 2 | 0 | 0 | 2.25 | 0 | 0 | 0.00 | 10 | |
Desmond Spalding | Rooster's Smoking Guns | 9 | 21 | -12.00 | 4 | 1 | 3 | 1 | 0 | 2.25 | 0 | 1 | 0.00 | 3 | |
Reagen "Rick" Myers | Rec Bar Shooterz | 7 | 9 | -2.00 | 4 | 2 | 2 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 11 | |
SID HART | Tyndall Bottle Shop HAM | 7 | 12 | -5.00 | 4 | 2 | 2 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 5 | |
ERIC VIGIL | Tyndall Bottle Shop HAM | 7 | 13 | -6.00 | 4 | 2 | 2 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 8 | |
Raymond Wagner | Corner Nugget #1 | 7 | 12 | -5.00 | 4 | 1 | 3 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 7 | |
Cooper Smith | Beer Garden Mighty Moe | 7 | 12 | -5.00 | 4 | 1 | 3 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 14 | |
Mark Bush | Rec Bar B & As | 6 | 9 | -3.00 | 4 | 2 | 2 | 0 | 0 | 1.50 | 0 | 0 | 0.00 | 8 | |
AJ ANDRETTA | Rec Bar B & As | 6 | 17 | -11.00 | 4 | 1 | 3 | 0 | 0 | 1.50 | 0 | 0 | 0.00 | 9 | |
NEIL PROMES | Tyndall Bottle Shop HAM | 6 | 16 | -10.00 | 4 | 1 | 3 | 0 | 0 | 1.50 | 0 | 0 | 0.00 | 0 | |
JT Kass | Rec Bar No PSI | 5 | 20 | -15.00 | 4 | 1 | 3 | 0 | 0 | 1.25 | 0 | 0 | 0.00 | 14 | |
Keith Fischer | Rooster's Smoking Guns | 4 | 15 | -11.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 6 | |
HEIDI FISCHER | Corner Nugget #1 | 4 | 11 | -7.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 8 | |
Austin Streyle | Rooster's Smoking Guns | 4 | 16 | -12.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 7 | |
Sara Wicker | Rec Bar Shooterz | 4 | 21 | -17.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 14 | |
Tom Hlavac | Rec Bar B & As | 3 | 16 | -13.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 8 | |
Josh Johanneson | Rec Bar #1 | 3 | 16 | -13.00 | 4 | 1 | 3 | 0 | 1 | 0.75 | 0 | 0 | 0.00 | 8 | |
DAN LIEBL | Rooster's Smoking Guns | 3 | 22 | -19.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 8 | |
Matthew Wharton | Beer Garden Mighty Moe | 3 | 11 | -8.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 14 | |
Toby Remmers | Rec Bar B & As | 0 | 15 | -15.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 6 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | TOTAL HDCP PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|