--No item selected-- | ||
2024-2025 Season |
--No item selected-- | ||
Week 10 11/17/2024 |
AARON PATTON | 10.00 | 40 | 19 | 4 | 0 | 0 | 0 | 0 | 100.00 | 1 | Crack-a-Rack | |
MATHEW TARNOWSKI | 10.00 | 40 | 17 | 4 | 0 | 0 | 0 | 0 | 100.00 | 1 | Crack-a-Rack | |
TROY HUDSON | 10.00 | 40 | 20 | 4 | 0 | 0 | 0 | 0 | 100.00 | 1 | The UNTOUCHABLES | |
JON POULIN | 9.25 | 37 | 24 | 3 | 1 | 0 | 0 | 0 | 75.00 | 1 | Crack-a-Rack | |
DAN CRAPLEY | 9.25 | 37 | 26 | 3 | 1 | 0 | 0 | 0 | 75.00 | 1 | The UNTOUCHABLES | |
MIKE BENCHARSKI | 9.25 | 37 | 26 | 3 | 1 | 0 | 0 | 0 | 75.00 | 1 | Crack-a-Rack | |
PAUL BACIK | 9.00 | 36 | 23 | 3 | 1 | 0 | 0 | 0 | 75.00 | 1 | The UNTOUCHABLES | |
GARRY KROEKER | 8.25 | 33 | 31 | 2 | 2 | 0 | 0 | 0 | 50.00 | 1 | The UNTOUCHABLES | |
DUSTY MILLER | 7.50 | 30 | 36 | 1 | 3 | 0 | 0 | 0 | 25.00 | 1 | 4 Q | |
RON PARFITT | 7.00 | 28 | 34 | 2 | 2 | 0 | 0 | 0 | 50.00 | 1 | 4 Q | |
STEPHANIE LESTER | 6.50 | 26 | 37 | 1 | 3 | 0 | 0 | 0 | 25.00 | 1 | Bent Shafts And Broken Tips | |
ZACH MARTINS | 5.75 | 23 | 37 | 1 | 3 | 0 | 0 | 0 | 25.00 | 1 | Bent Shafts And Broken Tips | |
YVONNE COLE | 5.50 | 22 | 36 | 1 | 3 | 0 | 0 | 0 | 25.00 | 1 | 4 Q | |
TOM COLE | 5.00 | 20 | 40 | 0 | 4 | 0 | 0 | 0 | 0.00 | 1 | 4 Q | |
MINDY TUOMI | 5.00 | 20 | 40 | 0 | 4 | 0 | 0 | 0 | 0.00 | 1 | Bent Shafts And Broken Tips | |
HOWARD BLUM | 4.25 | 17 | 40 | 0 | 4 | 0 | 0 | 0 | 0.00 | 1 | Bent Shafts And Broken Tips | |
No Result |
Name | Average | Score + | Score - | Wins | Losses | Ero | 10-0 Wins | 10-0 Losses | Win % | Weeks | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|