--No item selected-- | ||
Monday Dbls |
--No item selected-- | ||
Week 8 11/17/2024 |
Jay Brown | Miss the BUSS | 77 | 46 | 31 | 8 | 7 | 1 | 0 | 0 | 9.63 | 0 | 0 | |
Tyrus Humphrey | Miss the BUSS | 76 | 46 | 30 | 8 | 7 | 1 | 0 | 0 | 9.50 | 0 | 0 | |
FRANK RICHARDSON | Team Tommy | 75 | 46 | 29 | 8 | 7 | 1 | 0 | 0 | 9.38 | 1 | 0 | |
BRAD KALTENHEUSER | Bustin Loose | 73 | 41 | 32 | 8 | 6 | 2 | 0 | 0 | 9.13 | 1 | 0 | |
MARCUS WOSTER | Team Tommy | 70 | 49 | 21 | 8 | 6 | 2 | 0 | 0 | 8.75 | 1 | 0 | |
KENNETH JANSSEN | Bustin Loose | 69 | 43 | 26 | 8 | 5 | 3 | 0 | 0 | 8.63 | 1 | 0 | |
CHRIS ANTHONY | Chalk is Cheap | 64 | 55 | 9 | 8 | 5 | 3 | 0 | 0 | 8.00 | 1 | 0 | |
Tyler Anthony | Chalk is Cheap | 58 | 58 | 0 | 8 | 4 | 4 | 0 | 0 | 7.25 | 1 | 0 | |
David Appy | Lucky Shots | 58 | 58 | 0 | 8 | 4 | 4 | 0 | 0 | 7.25 | 0 | 1 | |
KEITH JANSEN | Lucky Shots | 55 | 64 | -9 | 8 | 3 | 5 | 0 | 0 | 6.88 | 0 | 1 | |
JASON BAINTER | Trick Shots | 49 | 70 | -21 | 8 | 2 | 6 | 0 | 0 | 6.13 | 0 | 1 | |
JESSE VANDERWAL | Trick Shots | 46 | 75 | -29 | 8 | 1 | 7 | 0 | 0 | 5.75 | 0 | 1 | |
Randy Bower | Thought we were swimming | 46 | 77 | -31 | 8 | 1 | 7 | 0 | 0 | 5.75 | 0 | 0 | |
Philip Bower | Thought we were swimming | 46 | 76 | -30 | 8 | 1 | 7 | 0 | 0 | 5.75 | 0 | 0 | |
Kevin white | KA | 45 | 69 | -24 | 8 | 3 | 5 | 0 | 0 | 5.63 | 0 | 1 | |
Amanda Kramer | KA | 39 | 73 | -34 | 8 | 2 | 6 | 0 | 0 | 4.88 | 0 | 1 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|