--No item selected-- | ||
Fall Session 2024 |
--No item selected-- | ||
Week 13 12/15/2024 |
Kelly Butler | 75 | 78 | -3.00 | 10 | 5 | 5 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | 90.0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00 | 0 | 1,460 | |
Alok Sathaye | 50 | 26 | 24.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 1 | 1,723 | |
Sam Koutsaris | 50 | 6 | 44.00 | 5 | 5 | 0 | 1 | 0 | 10.00 | 3 | 0 | 0.00 | 50.0 | 0 | 0 | 2 | 2 | 1 | 0 | 100.00 | 1 | 1,822 | |
Margesh Patel | 50 | 0 | 50.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 5 | 0 | 0.00 | 50.0 | 0 | 0 | 0 | 5 | 1 | 0 | 100.00 | 1 | 1,788 | |
Dave Mills | 47 | 35 | 12.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | 1,711 | |
Amar Singh | 47 | 32 | 15.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | 1,769 | |
Rick McLean | 47 | 32 | 15.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 90.0 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | 1,577 | |
Randy Strong | 47 | 31 | 16.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | ||
Larry Chan | 46 | 29 | 17.00 | 5 | 4 | 1 | 1 | 0 | 9.20 | 0 | 0 | 0.00 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | 1,770 | |
Ed Doyle | 45 | 33 | 12.00 | 5 | 4 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | ||
Nora Nedd | 43 | 37 | 6.00 | 5 | 4 | 1 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 90.0 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | 1,565 | |
Nam Hoang | 43 | 25 | 18.00 | 5 | 4 | 1 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | 1,726 | |
Jeremy Kivinen | 43 | 23 | 20.00 | 5 | 4 | 1 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | 1,672 | |
Alex Tsagaris | 43 | 35 | 8.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 90.0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | 1,538 | |
Ray Dean | 43 | 34 | 9.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | 1,706 | |
Mark LLANO | 43 | 30 | 13.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 1 | 0 | 0.00 | 70.0 | 0 | 0 | 1 | 1 | 1 | 0 | 60.00 | 0 | ||
Shaun Lee | 43 | 29 | 14.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 1 | 0 | 0.00 | 60.0 | 0 | 0 | 0 | 1 | 1 | 0 | 60.00 | 0 | ||
Ryan Ireland | 42 | 28 | 14.00 | 5 | 4 | 1 | 0 | 0 | 8.40 | 0 | 0 | 0.00 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | 1,867 | |
Ryan Brathwaite | 42 | 38 | 4.00 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | 0.00 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | 1,781 | |
Don Levac | 42 | 37 | 5.00 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | 0.00 | 90.0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | 1,594 | |
Mike Lewis | 42 | 32 | 10.00 | 5 | 3 | 2 | 0 | 0 | 8.40 | 1 | 0 | 0.00 | 80.0 | 0 | 0 | 0 | 1 | 1 | 0 | 60.00 | 0 | 1,627 | |
Jason Grant | 42 | 31 | 11.00 | 5 | 3 | 2 | 0 | 0 | 8.40 | 1 | 0 | 0.00 | 80.0 | 0 | 0 | 0 | 1 | 1 | 0 | 60.00 | 0 | 1,563 | |
Denzil Lewis | 42 | 31 | 11.00 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | 0.00 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | 1,673 | |
Greg O'Connell | 41 | 29 | 12.00 | 5 | 4 | 1 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | 1,794 | |
Paul Kelly | 41 | 40 | 1.00 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | ||
Ian Porter | 41 | 35 | 6.00 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | 1,685 | |
Jeff Flewelling | 40 | 23 | 17.00 | 5 | 4 | 1 | 0 | 1 | 10.00 | 0 | 0 | 0.00 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | ||
Rudy Hernandez | 40 | 37 | 3.00 | 5 | 3 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | 1,648 | |
Richard Closs | 40 | 31 | 9.00 | 5 | 3 | 2 | 0 | 0 | 8.00 | 1 | 0 | 0.00 | 60.0 | 0 | 0 | 1 | 1 | 1 | 0 | 60.00 | 0 | 1,699 | |
Deon Neale | 40 | 41 | -1.00 | 5 | 2 | 3 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | 1,748 | |
Mike Grantiz | 39 | 35 | 4.00 | 5 | 3 | 2 | 0 | 0 | 7.80 | 0 | 0 | 0.00 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | ||
Nick Corsedevic | 39 | 29 | 10.00 | 5 | 3 | 2 | 0 | 0 | 7.80 | 1 | 0 | 0.00 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 60.00 | 0 | 1,760 | |
Albert Juman | 38 | 37 | 1.00 | 5 | 3 | 2 | 0 | 0 | 7.60 | 0 | 0 | 0.00 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | 1,706 | |
Ozzy Nedd | 38 | 31 | 7.00 | 5 | 3 | 2 | 0 | 0 | 7.60 | 0 | 0 | 0.00 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | 1,704 | |
Tony Pulla | 38 | 42 | -4.00 | 5 | 2 | 3 | 0 | 0 | 7.60 | 0 | 0 | 0.00 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | 1,797 | |
Danny Ramcharan | 37 | 42 | -5.00 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | 0 | 0.00 | 90.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | 1,588 | |
Nuzhat Obi | 37 | 40 | -3.00 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | 0 | 0.00 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | 1,698 | |
Tom Scheefer | 37 | 38 | -1.00 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | 0 | 0.00 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | 1,789 | |
Jalal Jawaid | 37 | 43 | -6.00 | 5 | 1 | 4 | 0 | 0 | 7.40 | 0 | 0 | 0.00 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | 1,532 | |
Anessa Edoo | 36 | 26 | 10.00 | 5 | 3 | 2 | 0 | 1 | 9.00 | 0 | 1 | 0.00 | 90.0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | 1,663 | |
Carmen Pelligra | 36 | 36 | 0.00 | 5 | 2 | 3 | 1 | 0 | 7.20 | 1 | 0 | 0.00 | 90.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | 1,646 | |
Evinder Singh | 35 | 43 | -8.00 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 90.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | 1,524 | |
Derek Dupont | 35 | 41 | -6.00 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 90.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | 1,528 | |
Ken Haas | 35 | 39 | -4.00 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | 1,760 | |
Vince Defranco | 35 | 47 | -12.00 | 5 | 1 | 4 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 90.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | 1,637 | |
Alessandro Marsilii | 34 | 43 | -9.00 | 5 | 2 | 3 | 0 | 0 | 6.80 | 0 | 0 | 0.00 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | 1,810 | |
Dwayne Burnside | 34 | 42 | -8.00 | 5 | 2 | 3 | 0 | 0 | 6.80 | 0 | 0 | 0.00 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | ||
Shirley Fong | 33 | 45 | -12.00 | 5 | 1 | 4 | 0 | 0 | 6.60 | 0 | 0 | 0.00 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | 1,607 | |
Randy Bacchus | 33 | 41 | -8.00 | 5 | 1 | 4 | 1 | 0 | 6.60 | 0 | 0 | 0.00 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | 1,793 | |
Adarsh Nalam | 32 | 42 | -10.00 | 5 | 2 | 3 | 0 | 0 | 6.40 | 0 | 1 | 0.00 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | ||
Phil Shadlyn | 32 | 47 | -15.00 | 5 | 1 | 4 | 0 | 0 | 6.40 | 0 | 0 | 0.00 | 90.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | 1,625 | |
Andrew Majik | 32 | 47 | -15.00 | 5 | 1 | 4 | 0 | 0 | 6.40 | 0 | 0 | 0.00 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | 1,709 | |
CJ James | 31 | 42 | -11.00 | 5 | 2 | 3 | 0 | 0 | 6.20 | 0 | 0 | 0.00 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | 1,667 | |
Ralph Cheong | 31 | 42 | -11.00 | 5 | 2 | 3 | 0 | 0 | 6.20 | 0 | 1 | 0.00 | 90.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | ||
Peter Komljenovic | 31 | 40 | -9.00 | 5 | 2 | 3 | 0 | 0 | 6.20 | 0 | 1 | 0.00 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | 1,778 | |
Ron Williams | 31 | 47 | -16.00 | 5 | 1 | 4 | 0 | 0 | 6.20 | 0 | 0 | 0.00 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | 1,743 | |
Tony Barroso | 30 | 43 | -13.00 | 5 | 2 | 3 | 0 | 0 | 6.00 | 0 | 1 | 0.00 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | 1,632 | |
Mark Granic | 29 | 43 | -14.00 | 5 | 2 | 3 | 0 | 0 | 5.80 | 0 | 1 | 0.00 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | 1,700 | |
Wayne Dwyer | 29 | 39 | -10.00 | 5 | 2 | 3 | 0 | 0 | 5.80 | 0 | 1 | 0.00 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | 1,697 | |
Shaun Dempsey | 29 | 41 | -12.00 | 5 | 1 | 4 | 0 | 0 | 5.80 | 0 | 0 | 0.00 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | 1,807 | |
Abid Muhammed | 28 | 42 | -14.00 | 5 | 1 | 4 | 0 | 0 | 5.60 | 0 | 0 | 0.00 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | ||
Ryan Crowley | 28 | 36 | -8.00 | 5 | 1 | 4 | 0 | 1 | 7.00 | 0 | 0 | 0.00 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | 1,726 | |
Rafi Rashid | 27 | 22 | 5.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 66.67 | 0 | 1,691 | |
Tom Varadeff | 27 | 28 | -1.00 | 4 | 2 | 2 | 0 | 0 | 6.75 | 0 | 0 | 0.00 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00 | 0 | ||
Aria Sheikhtaheri | 26 | 50 | -24.00 | 5 | 0 | 5 | 0 | 0 | 5.20 | 0 | 0 | 0.00 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 1,847 | |
Kesavan Thiru | 25 | 43 | -18.00 | 5 | 1 | 4 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | 1,746 | |
Gideon Forrest | 23 | 43 | -20.00 | 5 | 1 | 4 | 0 | 0 | 4.60 | 0 | 0 | 0.00 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | 1,710 | |
Shaikh Rahman | 17 | 11 | 6.00 | 2 | 1 | 1 | 0 | 0 | 8.50 | 0 | 0 | 0.00 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00 | 0 | 1,723 | |
Dhruv Arora | 6 | 40 | -34.00 | 5 | 0 | 5 | 0 | 1 | 1.50 | 0 | 3 | 0.00 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | ||
Curtis Muller | 4 | 10 | -6.00 | 1 | 0 | 1 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 1,755 | |
KENNY MCKEEGAN | 0 | 50 | -50.00 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 5 | 0.00 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | ||
No Result |
Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Skill Level | 8 on break | Break and Run | Table Run | 10-0 Wins (no ERO) | Nights Played | Break and Run against | Games Wins % | Perfect Match | CSR as of 10/10/2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|