--No item selected-- | ||
2024-2025 Bronze |
--No item selected-- | ||
Week 10 11/17/2024 |
Dana McNaughton | 10.0 | 50 | 5 | 0 | 0 | 0 | 0 | 18 | 32 | 5 | 0 | 0 | 0 | 0 | 0.00 | |||
OWEN CAIN | 9.4 | 8.1 | 80 | 47 | 4 | 1 | 0 | 0 | 0 | 29 | 18 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
AARON OMAN | 9.4 | 1,573.0 | 90 | 47 | 4 | 1 | 0 | 0 | 0 | 26 | 21 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
BRIAN VINSON | 9.2 | 0.0 | 80 | 46 | 4 | 1 | 0 | 0 | 0 | 34 | 12 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
KIM NANTAIS | 9.0 | 0.0 | 90 | 45 | 4 | 1 | 0 | 0 | 0 | 27 | 18 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
Julius Balvarde | 9.0 | 45 | 4 | 1 | 0 | 0 | 0 | 26 | 19 | 5 | 0 | 1 | 0 | 0 | 0.00 | |||
KYLE DUFOUR | 8.8 | 0.0 | 80 | 44 | 4 | 1 | 1 | 0 | 0 | 22 | 22 | 5 | 0 | 1 | 0 | 0 | 0.00 | |
TONY VITARELLI | 8.8 | 90 | 44 | 4 | 1 | 0 | 0 | 0 | 32 | 12 | 5 | 0 | 0 | 0 | 0 | 0.00 | ||
CHRIS LAUER | 8.6 | 0.0 | 80 | 43 | 3 | 2 | 0 | 0 | 0 | 31 | 12 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
BRIAN BELANGER | 8.6 | 0.0 | 90 | 43 | 3 | 2 | 0 | 0 | 0 | 36 | 7 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
DAN VUKOSAVLJEVIC | 8.6 | 0.0 | 80 | 43 | 3 | 2 | 0 | 0 | 0 | 27 | 16 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
RICK FORTIN | 8.6 | 1,585.0 | 90 | 43 | 3 | 2 | 1 | 0 | 0 | 31 | 12 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
CHUCK WHITE | 8.4 | 0.0 | 0 | 42 | 3 | 2 | 0 | 0 | 0 | 39 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
BRANDON POPE-FERGUSON | 8.4 | 0.0 | 80 | 42 | 3 | 2 | 0 | 0 | 0 | 36 | 6 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
DOUG LALIBERTY | 8.0 | 0.0 | 80 | 40 | 3 | 2 | 0 | 0 | 0 | 33 | 7 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
DENNIS WILSON | 8.0 | 0.0 | 90 | 40 | 3 | 2 | 0 | 0 | 0 | 34 | 6 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
ADAM PELTIER | 7.8 | 1,398.0 | 100 | 39 | 3 | 2 | 0 | 0 | 0 | 35 | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
SAL BUSCEMI | 9.5 | 0.0 | 90 | 38 | 3 | 2 | 0 | 1 | 0 | 35 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
James Moauro | 7.4 | 90 | 37 | 2 | 3 | 0 | 0 | 0 | 41 | -4 | 5 | 0 | 0 | 0 | 0 | 0.00 | ||
Coleman Balogh | 9.0 | 36 | 3 | 2 | 0 | 0 | 0 | 30 | 6 | 5 | 1 | 0 | 1 | 0 | 0.00 | |||
GARY SARTORI | 7.2 | 1,551.0 | 80 | 36 | 2 | 3 | 0 | 0 | 0 | 39 | -3 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
JACKIE VOLLANS | 7.2 | 0.0 | 90 | 36 | 2 | 3 | 0 | 0 | 0 | 44 | -8 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
Jamie Liburdi | 9.0 | 80 | 36 | 2 | 3 | 0 | 1 | 0 | 40 | -4 | 5 | 0 | 0 | 0 | 0 | 0.00 | ||
PAUL ROBSON | 8.8 | 0.0 | 90 | 35 | 3 | 2 | 0 | 1 | 0 | 38 | -3 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
CARL LABELLE | 8.8 | 1,578.0 | 90 | 35 | 2 | 3 | 0 | 1 | 0 | 41 | -6 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
JAY DUNLOP | 7.0 | 35 | 1 | 4 | 0 | 0 | 0 | 46 | -11 | 5 | 0 | 0 | 0 | 0 | 0.00 | |||
Josh Pope-Ferguson | 8.5 | 0.0 | 90 | 34 | 2 | 3 | 0 | 1 | 0 | 39 | -5 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
RANDY SALISBURY | 6.8 | 90 | 34 | 2 | 3 | 0 | 0 | 0 | 43 | -9 | 5 | 0 | 0 | 0 | 0 | 0.00 | ||
John LIDDLE | 6.8 | 34 | 2 | 3 | 0 | 0 | 0 | 40 | -6 | 5 | 0 | 0 | 0 | 0 | 0.00 | |||
CHRIS GALE | 6.8 | 0.0 | 90 | 34 | 1 | 4 | 0 | 0 | 0 | 45 | -11 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
BENJAMIN BERNATCHEZ | 6.8 | 0.0 | 0 | 34 | 1 | 4 | 0 | 0 | 0 | 46 | -12 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
GINO CUGLIETTA | 8.3 | 1,584.0 | 80 | 33 | 2 | 3 | 0 | 1 | 0 | 41 | -8 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
TRAVIS COKLOW | 8.3 | 0.0 | 90 | 33 | 2 | 3 | 0 | 1 | 0 | 37 | -4 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
GARY NOYLE | 7.8 | 0.0 | 90 | 31 | 2 | 3 | 0 | 1 | 0 | 43 | -12 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
DRAKE SINIISAC | 6.0 | 0.0 | 0 | 30 | 1 | 4 | 0 | 0 | 0 | 47 | -17 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
CHUCK NOYLE | 5.8 | 0.0 | 90 | 29 | 1 | 4 | 0 | 0 | 0 | 46 | -17 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
BLAKE GREEN | 8.7 | 0.0 | 90 | 26 | 1 | 4 | 0 | 2 | 0 | 47 | -21 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
TANYA CAZA | 6.3 | 1,483.0 | 90 | 25 | 1 | 4 | 0 | 1 | 0 | 47 | -22 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
GERRY THOMPSON | 11.0 | 0.0 | 90 | 22 | 2 | 3 | 0 | 2 | 0 | 28 | -6 | 5 | 1 | 0 | 1 | 0 | 0.00 | |
Baylie Heimbuck | 5.5 | 0.0 | 0 | 22 | 0 | 5 | 0 | 1 | 0 | 50 | -28 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
No Result |
Name | Real Avg | Fixed Avg | Custom value 2 | Score + | Wins | Losses | Ero | Dead Games | 8 on break | Score - | Differential | Games played | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Amount Paid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|