--No item selected-- | ||
Ft Randall 8 Ball Pool League 2024-2025 |
--No item selected-- | ||
Week 7 11/17/2024 |
Terry Vogt | Blue Moon #1 | 27 | 0 | 27.00 | 4 | 4 | 0 | 0 | 0 | 6.75 | 1 | 0 | 0.00 | 3 | |
Lee Gourneau Jr. | Soak N Suds 8 Ball Posse | 24 | 0 | 24.00 | 4 | 4 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 4 | |
Brian VanDriesen | The Pourhouse Maybe Next Time | 22 | 10 | 12.00 | 4 | 3 | 1 | 1 | 1 | 5.50 | 1 | 1 | 0.00 | 10 | |
Brad Preheim | Blue Moon #1 | 21 | 0 | 21.00 | 4 | 4 | 0 | 0 | 0 | 5.25 | 0 | 0 | 0.00 | 5 | |
Lawrence Cole | The Pourhouse Maybe Next Time | 19 | 3 | 16.00 | 4 | 3 | 1 | 0 | 0 | 4.75 | 0 | 0 | 0.00 | 6 | |
Todd Vogt | Blue Moon #1 | 19 | 3 | 16.00 | 4 | 3 | 1 | 1 | 0 | 4.75 | 0 | 0 | 0.00 | 3 | |
Greg Blume | Blue Moon Chokers | 19 | 5 | 14.00 | 4 | 3 | 1 | 1 | 0 | 4.75 | 0 | 0 | 0.00 | 7 | |
Tim Engelland | Blue Moon I Will Sub | 18 | 4 | 14.00 | 4 | 3 | 1 | 0 | 0 | 4.50 | 0 | 0 | 0.00 | 5 | |
Kenny Antonsen | Kuip's Lounge Keepers | 17 | 9 | 8.00 | 4 | 2 | 2 | 0 | 0 | 4.25 | 1 | 0 | 0.00 | 1 | |
LeAlan Punt | Blue Moon Chokers | 17 | 0 | 17.00 | 4 | 4 | 0 | 0 | 0 | 4.25 | 0 | 0 | 0.00 | 7 | |
RON KELLOGG | Kuip's Lounge Keepers | 17 | 0 | 17.00 | 4 | 4 | 0 | 0 | 0 | 4.25 | 0 | 0 | 0.00 | 7 | |
Greg Hofer | Boogs The Dirty Tips | 15 | 3 | 12.00 | 4 | 3 | 1 | 0 | 0 | 3.75 | 0 | 0 | 0.00 | 5 | |
Kevin Leonard | Blue Moon Chokers | 15 | 8 | 7.00 | 4 | 2 | 2 | 0 | 0 | 3.75 | 0 | 0 | 0.00 | 8 | |
RON SULLY SR. | Soak N Suds 8 Ball Posse | 14 | 4 | 10.00 | 4 | 3 | 1 | 0 | 0 | 3.50 | 0 | 0 | 0.00 | 0 | |
Jared Star | Brewskie's #1 | 14 | 12 | 2.00 | 4 | 2 | 2 | 1 | 0 | 3.50 | 1 | 0 | 0.00 | 8 | |
BOB MONLUX | The Pourhouse Maybe Next Time | 12 | 4 | 8.00 | 4 | 3 | 1 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | 5 | |
Kyle Hohn | Boogs Chodo Boys | 12 | 11 | 1.00 | 4 | 2 | 2 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | 11 | |
Jordan Mulder | Blue Moon I Will Sub | 12 | 12 | 0.00 | 4 | 2 | 2 | 1 | 0 | 3.00 | 0 | 0 | 0.00 | 7 | |
DOUG SCHLIMGEN | Boogs The Dirty Tips | 11 | 7 | 4.00 | 4 | 2 | 2 | 0 | 0 | 2.75 | 0 | 0 | 0.00 | 3 | |
Casey Brown J | Kuip's Lounge Keepers | 11 | 6 | 5.00 | 4 | 3 | 1 | 0 | 0 | 2.75 | 0 | 0 | 0.00 | 5 | |
Jon Werkmeister | The Pourhouse Maybe Next Time | 11 | 9 | 2.00 | 4 | 2 | 2 | 0 | 0 | 2.75 | 0 | 0 | 0.00 | 8 | |
John L Engelland | Blue Moon I Will Sub | 10 | 13 | -3.00 | 4 | 2 | 2 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 5 | |
MICHAEL VOGT | Blue Moon #1 | 10 | 11 | -1.00 | 4 | 1 | 3 | 0 | 0 | 2.50 | 1 | 0 | 0.00 | 3 | |
Dennis Zoss | Kuip's Lounge Keepers | 10 | 11 | -1.00 | 4 | 2 | 2 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 8 | |
Aaron Lau | Blue Moon I Will Sub | 10 | 6 | 4.00 | 4 | 2 | 2 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 11 | |
Josh Luckett | Soak N Suds Balls Deep | 9 | 12 | -3.00 | 4 | 2 | 2 | 0 | 0 | 2.25 | 0 | 0 | 0.00 | 7 | |
Tracy Hinckley | Blue Moon Chokers | 8 | 9 | -1.00 | 4 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 9 | |
Wayne Willman | Soak N Suds Balls Deep | 8 | 9 | -1.00 | 4 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 9 | |
Dustin Weber | Boogs Chodo Boys | 8 | 11 | -3.00 | 4 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 8 | |
Logan Denning | Brewskie's #1 | 8 | 13 | -5.00 | 4 | 2 | 2 | 0 | 1 | 2.00 | 0 | 1 | 0.00 | 8 | |
Michelle Tschumper | Lonetree 8 Ballz & A Rack | 8 | 9 | -1.00 | 4 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 8 | |
Zach Clauson | Boogs Chodo Boys | 8 | 19 | -11.00 | 4 | 1 | 3 | 0 | 1 | 2.00 | 0 | 0 | 0.00 | 8 | |
Matt Polreis | Boogs Chodo Boys | 7 | 9 | -2.00 | 4 | 2 | 2 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 1 | |
Scott Wenzel | Soak N Suds Balls Deep | 7 | 11 | -4.00 | 4 | 2 | 2 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 5 | |
Alan Summerville | Soak N Suds 8 Ball Posse | 7 | 8 | -1.00 | 4 | 2 | 2 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 1 | |
James Tschumper | Lonetree 8 Ballz & A Rack | 5 | 17 | -12.00 | 4 | 1 | 3 | 0 | 0 | 1.25 | 0 | 0 | 0.00 | 10 | |
JASON LONG | Soak N Suds Balls Deep | 5 | 13 | -8.00 | 4 | 1 | 3 | 0 | 0 | 1.25 | 0 | 0 | 0.00 | 0 | |
Joseph Majerus | Lonetree 8 Ballz & A Rack | 5 | 12 | -7.00 | 4 | 1 | 3 | 0 | 0 | 1.25 | 0 | 0 | 0.00 | 7 | |
Dan Olivier | Brewskie's #1 | 4 | 15 | -11.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 10 | |
Kevin Tschumper | Lonetree 8 Ballz & A Rack | 4 | 21 | -17.00 | 4 | 1 | 3 | 0 | 1 | 1.00 | 0 | 0 | 0.00 | 8 | |
KEVIN WELLS | Duck In Waddle Out LA Bankers | 4 | 21 | -17.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 12 | |
Randy Winckler | Duck In Waddle Out LA Bankers | 4 | 21 | -17.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 1 | 0.00 | 7 | |
JOHN KILGORE | Duck In Waddle Out LA Bankers | 3 | 17 | -14.00 | 4 | 1 | 3 | 0 | 1 | 0.75 | 0 | 0 | 0.00 | 7 | |
SHEILA KILGORE | Duck In Waddle Out LA Bankers | 3 | 18 | -15.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 1 | 0.00 | 10 | |
Doug Hofer | Boogs The Dirty Tips | 0 | 26 | -26.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 7 | |
Wade Greuneweg | Brewskie's #1 | 0 | 24 | -24.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 11 | |
Ryan Swanson | Soak N Suds 8 Ball Posse | 0 | 17 | -17.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 6 | |
Elijah Hofer | Boogs The Dirty Tips | 0 | 19 | -19.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 7 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | TOTAL HDCP PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|