--No item selected-- | ||
Washington Pool League 2024-2025 |
--No item selected-- | ||
Week 29 03/30/2025 |
MIKE PEIFFER (A) | 10 | Lebowski's 1 | 1 | 6.67 | 30 | 10 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
MARK ATKINSON | 10 | Grinders | 1 | 5.00 | 30 | 15 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
HECTOR GARCIA | 10 | Leroy Brown's | 1 | 4.33 | 30 | 17 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
STEVE BLUM | 10 | Cilino's 1 | 1 | 5.00 | 30 | 15 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
Terry Bringman | 10 | Benders 2 | 1 | 5.33 | 30 | 14 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
BILLY HYDE | 10 | Lebowski's 1 | 1 | 5.67 | 30 | 13 | 3 | 0 | 100.00 | 1 | 0 | 0 | |
TONY NORTHUP | 10 | Camander's 1 | 1 | 4.00 | 30 | 18 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
Josh Ingle | 10 | Wagon Wheel 1 | 1 | 5.33 | 30 | 14 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
Brad Hillgartner | 10 | Camander's 3 | 1 | 6.00 | 30 | 12 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
Nathan Elseman | 10 | Camander's 3 | 1 | 4.33 | 30 | 17 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
SCOTT ENTSMINGER | 10 | Lebowski's 4 | 1 | 4.33 | 30 | 17 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
TIM BRINGMAN | 9 | Lebowski's 1 | 1 | 3.33 | 27 | 17 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
JIM VEST | 9 | Grinders | 1 | 1.33 | 27 | 23 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
JERRY LAUBER | 9 | Benders 1 | 1 | 3.33 | 27 | 17 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
RYAN MILLER | 9 | Benders 1 | 1 | 3.67 | 27 | 16 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
CRAIG BLUM | 9 | Benders 2 | 1 | 2.67 | 27 | 19 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
JASON PROCHASKA | 9 | Lebowski's 2 | 1 | 4.67 | 27 | 13 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
SHANE LEE | 9 | Lebowski's 1 | 1 | 3.33 | 27 | 17 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
Jon Burlingame | 9 | Wagon Wheel 1 | 1 | 3.00 | 27 | 18 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
DICK REDLINGER | 9 | Wagon Wheel 2 | 1 | 2.67 | 27 | 19 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
PRESTON MYERS | 9 | Benders 2 | 1 | 3.00 | 27 | 18 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
Cornelio Sahagun | 9 | Lebowski's 3 | 1 | 1.33 | 27 | 23 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
Chuck Dunning | 9 | Lebowski's 3 | 1 | 2.67 | 27 | 19 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
MARCUS REYSACK | 9 | Wagon Wheel 2 | 1 | 2.33 | 27 | 20 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
Toney Bringman | 9 | Benders 1 | 1 | 3.00 | 26 | 17 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
Jim Griffith | 9 | Grinders | 1 | 1.33 | 26 | 22 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
BILL DALZIEL | 9 | Camander's 2 | 1 | 1.33 | 26 | 22 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
J.R. DEELEY | 9 | Camander's 4 | 1 | 0.67 | 26 | 24 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
ANDREW DEELEY | 9 | Camander's 4 | 1 | 1.00 | 26 | 23 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
STEVE SKIPLEY | 9 | Wagon Wheel 2 | 1 | 2.00 | 26 | 20 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
MIKE LEYDON, JR | 9 | Lebowski's 2 | 1 | 1.67 | 26 | 21 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
LINDSEY BUTTERFIELD | 8 | Grinders | 1 | 2.33 | 25 | 18 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
ROGER HARRIS | 8 | Lebowski's 2 | 1 | 2.67 | 25 | 17 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
NATHAN ATKINSON | 8 | Grinders | 1 | 0.33 | 24 | 23 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
DEAN JENSEN | 8 | Leroy Brown's | 1 | 0.00 | 24 | 24 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
JEFF SPENNER | 8 | Wagon Wheel 1 | 1 | 1.00 | 24 | 21 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
LEE APPLEGATE | 8 | Wagon Wheel 2 | 1 | 0.33 | 24 | 23 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
JASON SHIFFLETT | 8 | Wagon Wheel 1 | 1 | 1.67 | 24 | 19 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
Barb Koch | 8 | Camander's 2 | 1 | 0.33 | 24 | 23 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
DAN BIRD | 8 | Lebowski's 4 | 1 | 0.00 | 24 | 24 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
TREVOR NICHOLSON | 8 | Cilino's 1 | 1 | 0.00 | 23 | 23 | 1 | 2 | 33.33 | 1 | 0 | 0 | |
CURTIS ROGGENTIEN | 8 | Lebowski's 1 | 1 | 2.33 | 23 | 16 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
AIDEN BUSH | 8 | Lebowski's 2 | 1 | -0.67 | 23 | 25 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
Travis Danielson | 8 | Wagon Wheel 1 | 1 | 1.33 | 23 | 19 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
Tony Jones | 8 | Camander's 3 | 1 | -1.00 | 23 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
MARK STINOCHER | 7 | Camander's 3 | 1 | 0.00 | 22 | 22 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
ASHTON BUSH | 7 | Lebowski's 2 | 1 | -0.67 | 22 | 24 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
JASON BENDER | 7 | Benders 1 | 1 | -1.00 | 22 | 25 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
KRIS DALZIEL | 7 | Camander's 2 | 1 | -1.33 | 22 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
SEAN DEELEY | 7 | Camander's 4 | 1 | -1.00 | 22 | 25 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
JOHN HAMAN | 7 | Cilino's 1 | 1 | 0.67 | 22 | 20 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
TOM BOWLER | 7 | Camander's 2 | 1 | -2.00 | 21 | 27 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
JOSH BOONE | 7 | Benders 1 | 1 | -0.67 | 21 | 23 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
LARRY VARNELL | 7 | Cilino's 2 | 1 | 0.33 | 21 | 20 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
GEORGE BUTTON | 7 | Lebowski's 3 | 1 | -1.67 | 21 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
DAVID BLUM | 7 | Benders 2 | 1 | -2.00 | 20 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
CORY BOONE | 7 | Cilino's 1 | 1 | -1.67 | 20 | 25 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
BILL GRAF | 7 | Lebowski's 3 | 1 | -0.67 | 20 | 22 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
TARA NORTHUP | 6 | Camander's 2 | 1 | -1.67 | 19 | 24 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
JIM PETERSEN | 6 | Camander's 1 | 1 | -2.67 | 19 | 27 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
STEVE SLECHTA | 6 | Lebowski's 4 | 1 | -2.33 | 19 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
BRENDEN CAREL | 6 | Lebowski's 4 | 1 | -2.33 | 19 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
BJ GOODWIN | 6 | Wagon Wheel 2 | 1 | -4.00 | 18 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
CORY SHEETS | 6 | Cilino's 2 | 1 | -4.33 | 17 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
DELBERT IBBOTSON | 5 | Camander's 4 | 1 | -4.67 | 16 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
ROB RICH | 5 | Camander's 1 | 1 | -4.67 | 16 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
Brian McGrew | 5 | Leroy Brown's | 1 | -3.00 | 16 | 25 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
CLAYTON MILLER | 5 | Cilino's 2 | 1 | -4.67 | 16 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
BOBBY MITCHELL | 5 | Leroy Brown's | 1 | -4.00 | 15 | 27 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
TAYLOR NORTHUP | 5 | Camander's 1 | 1 | -2.67 | 15 | 23 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
Tony Bauwens | 5 | Camander's 3 | 1 | -5.00 | 15 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
GINNY MITCHELL | 4 | Leroy Brown's | 1 | -5.67 | 13 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
BRIAN ARNOLD | 4 | Lebowski's 3 | 1 | -6.00 | 12 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
JOHN ENTSMINGER | 4 | Cilino's 2 | 1 | -5.00 | 12 | 27 | 1 | 2 | 33.33 | 0 | 1 | 0 | |
RANDY RODGERS | 4 | Cilino's 1 | 1 | -6.00 | 12 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
TOMMY WINTERS | 4 | Camander's 4 | 1 | -6.33 | 11 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
CJ MADISON | 4 | Camander's 1 | 1 | -6.33 | 11 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
DANI BLUM | 3 | Benders 2 | 1 | -7.00 | 9 | 30 | 0 | 3 | 0.00 | 0 | 1 | 0 | |
AARON REID | 3 | Lebowski's 4 | 1 | -7.33 | 8 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
KEVIN WHEELER | 2 | Cilino's 2 | 1 | -7.67 | 7 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
No Result |
Name | Average | Team Name | Nights Played | Differential average | Score + | Score - | Wins | Losses | Games Wins % | Ero | Ero Against | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|