--No item selected-- | ||
Wednesday Pool |
--No item selected-- | ||
Week 8 11/17/2024 |
Bill Bach | 4 | 4 | 100.00 | 0 | 0 | |
Dom Johnson | 4 | 4 | 100.00 | 0 | 0 | |
Kyle Ripp | 4 | 4 | 100.00 | 0 | 0 | |
John Cottington | 4 | 4 | 100.00 | 1 | 0 | |
Bob Weber | 4 | 4 | 100.00 | 0 | 0 | |
Jeremy Buettmann | 4 | 3 | 75.00 | 0 | 0 | |
Rob Helf | 4 | 3 | 75.00 | 0 | 0 | |
Terry Dykstra | 4 | 3 | 75.00 | 0 | 0 | |
James Allen | 4 | 3 | 75.00 | 0 | 0 | |
Mark Hansen | 4 | 3 | 75.00 | 0 | 0 | |
Brian Jenson | 4 | 3 | 75.00 | 0 | 0 | |
Doug Folz | 4 | 3 | 75.00 | 0 | 0 | |
Dorn Benzschawel | 4 | 3 | 75.00 | 0 | 0 | |
Shaun Sigurslid | 4 | 3 | 75.00 | 0 | 0 | |
Dan Abel | 4 | 3 | 75.00 | 0 | 0 | |
Mark Wilson | 4 | 2 | 50.00 | 0 | 0 | |
Kevin Keller | 4 | 2 | 50.00 | 0 | 0 | |
Ian Ringstad | 4 | 2 | 50.00 | 0 | 0 | |
Eric Stonehocker | 4 | 2 | 50.00 | 0 | 0 | |
Sarah Ripp | 4 | 2 | 50.00 | 0 | 0 | |
Douglas Schutz | 4 | 2 | 50.00 | 0 | 0 | |
Steve Clemens | 4 | 2 | 50.00 | 0 | 0 | |
Bryan Ross | 4 | 2 | 50.00 | 0 | 0 | |
Mason Higgins | 4 | 2 | 50.00 | 0 | 0 | |
Mike Bernauer | 4 | 2 | 50.00 | 0 | 0 | |
Jim Ziegler | 4 | 2 | 50.00 | 0 | 0 | |
Niall Olson | 4 | 2 | 50.00 | 0 | 0 | |
Mike Heitke | 4 | 2 | 50.00 | 0 | 0 | |
Young Park | 4 | 2 | 50.00 | 0 | 0 | |
Ron Pulvermacher | 4 | 2 | 50.00 | 0 | 0 | |
Nate Endres | 4 | 2 | 50.00 | 0 | 0 | |
Sarah Vroman | 4 | 2 | 50.00 | 0 | 0 | |
Chuck Adami | 4 | 1 | 25.00 | 0 | 0 | |
Jana Ringstad | 4 | 1 | 25.00 | 0 | 0 | |
Steve Kazmierczak | 4 | 1 | 25.00 | 0 | 0 | |
Jason Gempler | 4 | 1 | 25.00 | 0 | 0 | |
Tom O'Donnell | 4 | 1 | 25.00 | 0 | 0 | |
David Gonzales | 4 | 1 | 25.00 | 0 | 0 | |
Allen Britten | 4 | 1 | 25.00 | 0 | 0 | |
Jose Ross | 4 | 1 | 25.00 | 0 | 0 | |
Rob Derus | 4 | 1 | 25.00 | 0 | 0 | |
Ben Vanatta | 4 | 1 | 25.00 | 0 | 0 | |
Dakota Wagner | 4 | 1 | 25.00 | 0 | 0 | |
Ali Willamson | 4 | 1 | 25.00 | 0 | 0 | |
Brandon Wagner | 4 | 0 | 0.00 | 0 | 0 | |
Jake Kaltenberg | 4 | 0 | 0.00 | 0 | 0 | |
Ryan Johnson | 4 | 0 | 0.00 | 0 | 0 | |
Tom Peacock | 4 | 0 | 0.00 | 0 | 0 | |
No Result |
Name | Games played | Wins | Games Wins % | Table Run | Break and Run | |
---|---|---|---|---|---|---|