--No item selected-- | ||
Men's A-1 Division |
--No item selected-- | ||
Week 11 11/17/2024 |
Brandon Schurbon | Just the Tip - Legend's | 4 | 0 | 21 | 0 | 4 | 5.250 | 5.250 | 2.175 | 0 | |
Mitchell Boles | Triple Play - Hicks with Sticks | 3 | 1 | 19 | 2 | 4 | 4.750 | 4.250 | 3.393 | 1 | |
Philip Fuglsang | Silver Dollar Sudden Death | 3 | 1 | 17 | 2 | 4 | 4.250 | 3.750 | 3.121 | 0 | |
Mark Jamison | Triple Play - Hicks with Sticks | 3 | 1 | 15 | 3 | 4 | 3.750 | 3.000 | 2.857 | 0 | |
Tim Cram | Silver Dollar Assassins | 3 | 1 | 20 | 9 | 4 | 5.000 | 2.750 | 2.134 | 1 | |
Jerry Lampe | Classic Legend's | 2 | 2 | 14 | 4 | 4 | 3.500 | 2.500 | 3.304 | 0 | |
Donnie Potack | Legend's 2.0 | 3 | 1 | 13 | 3 | 4 | 3.250 | 2.500 | 3.986 | 1 | |
Lee Woodhurst | Triple Play - Hicks with Sticks | 3 | 1 | 15 | 6 | 4 | 3.750 | 2.250 | 2.121 | 0 | |
Harold Hosette | Legend's Longshots | 2 | 2 | 12 | 8 | 4 | 3.000 | 1.000 | 2.900 | 0 | |
Tyler Jensen | Legend's 2.0 | 3 | 1 | 8 | 4 | 4 | 2.000 | 1.000 | 1.750 | 0 | |
Larry Traum | Triple Play - Hicks with Sticks | 3 | 1 | 11 | 8 | 4 | 2.750 | 0.750 | 2.000 | 0 | |
Donald Kolthoff | Classic Legend's | 2 | 2 | 10 | 7 | 4 | 2.500 | 0.750 | 3.694 | 0 | |
Bob Dickau | Classic Legend's | 2 | 2 | 6 | 4 | 4 | 1.500 | 0.500 | 2.527 | 0 | |
Jake Powlistha | Just the Tip - Legend's | 2 | 2 | 8 | 8 | 4 | 2.000 | 0.000 | 1.723 | 0 | |
Michael Fuglsang | Silver Dollar Assassins | 2 | 2 | 6 | 7 | 4 | 1.500 | -0.250 | 1.785 | 0 | |
Marcus Lemon | Just the Tip - Legend's | 2 | 2 | 8 | 10 | 4 | 2.000 | -0.500 | 1.986 | 0 | |
Mike Cram | Silver Dollar Assassins | 2 | 2 | 8 | 10 | 4 | 2.000 | -0.500 | 1.879 | 0 | |
Tony Maresca | Legend's Longshots | 2 | 2 | 7 | 9 | 4 | 1.750 | -0.500 | 2.734 | 0 | |
Justin Klahn | Silver Dollar Assassins | 2 | 2 | 7 | 9 | 4 | 1.750 | -0.500 | 1.978 | 0 | |
Josh Soenksen | Just the Tip - Legend's | 2 | 2 | 5 | 7 | 4 | 1.250 | -0.500 | 2.291 | 0 | |
Dave Schawl | Silver Dollar Sudden Death | 1 | 3 | 5 | 9 | 4 | 1.250 | -1.000 | 2.339 | 0 | |
Josh Vawter | Manning's Krazy 8's | 2 | 2 | 10 | 15 | 4 | 2.500 | -1.250 | 2.635 | 0 | |
Chris Melvin | Silver Dollar Sudden Death | 2 | 2 | 8 | 13 | 4 | 2.000 | -1.250 | 3.065 | 0 | |
Bob Hill | Classic Legend's | 2 | 2 | 6 | 13 | 4 | 1.500 | -1.750 | 2.019 | 0 | |
Mark Otto | Manning's Krazy 8's | 1 | 3 | 3 | 11 | 4 | 0.750 | -2.000 | 1.474 | 0 | |
Joe McCullough | Legend's 2.0 | 1 | 3 | 3 | 11 | 4 | 0.750 | -2.000 | 3.482 | 0 | |
Ed Nolan Sr | Legend's Longshots | 1 | 3 | 2 | 10 | 4 | 0.500 | -2.000 | 2.306 | 0 | |
Brycen Eads | Manning's Krazy 8's | 1 | 3 | 6 | 15 | 4 | 1.500 | -2.250 | 1.701 | 0 | |
John Sprague | Legend's Longshots | 1 | 3 | 4 | 15 | 4 | 1.000 | -2.750 | 2.852 | 0 | |
CRAIG ABBOTT | Silver Dollar Sudden Death | 1 | 3 | 5 | 17 | 4 | 1.250 | -3.000 | 1.167 | 0 | |
Ronnie Delp | Legend's 2.0 | 1 | 3 | 4 | 18 | 4 | 1.000 | -3.500 | 3.080 | 0 | |
John Ilg | Manning's Krazy 8's | 0 | 4 | 0 | 19 | 4 | 0.000 | -4.750 | 1.388 | 0 | |
No Result |
Name | Team Name | Wins | Losses | Score + | Score - | Games played | Offencive average | Net average | 3 Year Average | Ero | |
---|---|---|---|---|---|---|---|---|---|---|---|