--No item selected-- | ||
SATURDAY TRAVEL LEAGUE 24/25 |
--No item selected-- | ||
Week 5 01/26/2025 |
JASON SEEMAN | SNIPER GANG | 157 | 57 | 100 | 16 | 15 | 1 | 2 | 0 | 9.81 | 3 | 0 | |
FRAN ARCHAMBEAU | LOFT | 157 | 73 | 84 | 16 | 15 | 1 | 1 | 0 | 9.81 | 1 | 0 | |
STEVE ONKKA | TEAM DUMAS | 152 | 65 | 87 | 16 | 14 | 2 | 1 | 0 | 9.50 | 2 | 0 | |
RYAN LIEBL | SNIPER GANG | 150 | 82 | 68 | 16 | 13 | 3 | 3 | 0 | 9.38 | 2 | 0 | |
Jon May | DOC'S 2 | 149 | 93 | 56 | 16 | 13 | 3 | 0 | 0 | 9.31 | 1 | 0 | |
Nate Stattelman | HOT POCKETS | 143 | 89 | 54 | 16 | 12 | 4 | 0 | 0 | 8.94 | 0 | 0 | |
Tony Archambeau | LOFT | 142 | 92 | 50 | 16 | 12 | 4 | 1 | 0 | 8.88 | 1 | 0 | |
Jamie Roberts | WHAT SMELLS LIKE TUNA | 141 | 81 | 60 | 16 | 13 | 3 | 1 | 0 | 8.81 | 2 | 0 | |
GUY TRENHAILE | LOFT | 141 | 88 | 53 | 16 | 12 | 4 | 0 | 0 | 8.81 | 0 | 0 | |
JASON ALDREN | NOT DARTS | 138 | 79 | 59 | 16 | 12 | 4 | 2 | 0 | 8.63 | 2 | 0 | |
RICHARD ZAHNOW | HOT LOTTO HAM HOCKS | 138 | 84 | 54 | 16 | 12 | 4 | 2 | 0 | 8.63 | 3 | 1 | |
Mark M Kranz | NOT DARTS | 137 | 95 | 42 | 16 | 11 | 5 | 2 | 0 | 8.56 | 1 | 0 | |
Thor Thonvold | NOT DARTS | 137 | 101 | 36 | 16 | 10 | 6 | 1 | 0 | 8.56 | 1 | 0 | |
BEV BIEBER | LOFT | 135 | 96 | 39 | 16 | 11 | 5 | 0 | 0 | 8.44 | 1 | 1 | |
Bruce Martin | SNIPER GANG | 135 | 116 | 19 | 16 | 10 | 6 | 0 | 0 | 8.44 | 0 | 0 | |
Cory Giessinger | SNIPER GANG | 134 | 91 | 43 | 16 | 10 | 6 | 1 | 0 | 8.38 | 3 | 0 | |
ALEX TANNER | DARWINS BASTARDS | 133 | 111 | 22 | 16 | 11 | 5 | 0 | 0 | 8.31 | 0 | 0 | |
Al Slaathaug | PUMP 2.O | 132 | 107 | 25 | 16 | 11 | 5 | 0 | 0 | 8.25 | 0 | 0 | |
DARWIN STREET | HOT LOTTO HAM HOCKS | 132 | 112 | 20 | 16 | 10 | 6 | 0 | 0 | 8.25 | 0 | 0 | |
KURT PETERSON | TEAM DUMAS | 132 | 96 | 36 | 16 | 10 | 6 | 1 | 0 | 8.25 | 0 | 0 | |
MORLEY FOSTER | DARWINS BASTARDS | 127 | 100 | 27 | 16 | 10 | 6 | 0 | 0 | 7.94 | 1 | 0 | |
TOM HALVERSON | SHOOTERS | 127 | 117 | 10 | 16 | 9 | 7 | 1 | 0 | 7.94 | 1 | 0 | |
Henry Gimmestad | PUMP 2.O | 126 | 122 | 4 | 16 | 9 | 7 | 0 | 0 | 7.88 | 0 | 0 | |
KATHY ONKKA | TEAM DUMAS | 126 | 126 | 0 | 16 | 7 | 9 | 0 | 0 | 7.88 | 0 | 0 | |
BEN SCHELL | HOT LOTTO HAM HOCKS | 125 | 108 | 17 | 16 | 11 | 5 | 1 | 1 | 7.81 | 1 | 1 | |
Nick Berndt | DARWINS BASTARDS | 125 | 101 | 24 | 16 | 9 | 7 | 0 | 0 | 7.81 | 1 | 0 | |
TYLER STASSEN | WOODYS | 125 | 113 | 12 | 16 | 8 | 8 | 0 | 0 | 7.81 | 1 | 0 | |
JUSTIN ROBERTS | WHAT SMELLS LIKE TUNA | 124 | 114 | 10 | 16 | 9 | 7 | 0 | 1 | 7.75 | 0 | 1 | |
Jordan Sutton | DOC'S 2 | 122 | 116 | 6 | 16 | 9 | 7 | 0 | 0 | 7.63 | 1 | 1 | |
VERN SIK | WHAT SMELLS LIKE TUNA | 121 | 127 | -6 | 16 | 8 | 8 | 0 | 0 | 7.56 | 0 | 0 | |
Travis Allen | HOT POCKETS | 120 | 116 | 4 | 16 | 9 | 7 | 1 | 1 | 7.50 | 0 | 1 | |
Mark Zemlicka (C) | PUMP 2.O | 118 | 114 | 4 | 16 | 10 | 6 | 0 | 1 | 7.38 | 0 | 1 | |
Isaac Johnson | DOC'S 1 | 116 | 105 | 11 | 16 | 9 | 7 | 0 | 1 | 7.25 | 1 | 1 | |
Ryan Cameron | PUMP 2.O | 115 | 126 | -11 | 16 | 8 | 8 | 0 | 0 | 7.19 | 0 | 0 | |
Jason Woods | NOT DARTS | 115 | 111 | 4 | 16 | 8 | 8 | 0 | 1 | 7.19 | 0 | 1 | |
Todd Ronke | DOC'S 1 | 115 | 128 | -13 | 16 | 7 | 9 | 1 | 0 | 7.19 | 1 | 1 | |
Kurt Paszek | KHAOS | 114 | 132 | -18 | 16 | 6 | 10 | 0 | 1 | 7.13 | 0 | 1 | |
AJ Schultz | DOC'S 1 | 113 | 118 | -5 | 16 | 8 | 8 | 0 | 0 | 7.06 | 0 | 1 | |
MARCUS ALLEN | HOT POCKETS | 113 | 135 | -22 | 16 | 6 | 10 | 0 | 0 | 7.06 | 0 | 0 | |
MIKE BRANDT | HOT LOTTO HAM HOCKS | 112 | 129 | -17 | 16 | 7 | 9 | 0 | 1 | 7.00 | 0 | 1 | |
Steve Moser | DOC'S 1 | 111 | 136 | -25 | 16 | 5 | 11 | 0 | 0 | 6.94 | 0 | 0 | |
Brady Hanson | WHAT SMELLS LIKE TUNA | 110 | 128 | -18 | 16 | 6 | 10 | 0 | 0 | 6.88 | 0 | 0 | |
Carsten Hirtz | KHAOS | 109 | 127 | -18 | 16 | 6 | 10 | 0 | 1 | 6.81 | 1 | 1 | |
JESSE LETSCHE | HOT POCKETS | 108 | 126 | -18 | 16 | 6 | 10 | 0 | 1 | 6.75 | 2 | 0 | |
Jamie Kakacek | WOODYS | 106 | 116 | -10 | 16 | 7 | 9 | 1 | 1 | 6.63 | 1 | 2 | |
Matt Schull | LEGION | 106 | 123 | -17 | 16 | 6 | 10 | 1 | 0 | 6.63 | 1 | 0 | |
DANE BILLE | WOODYS | 106 | 136 | -30 | 16 | 5 | 11 | 1 | 0 | 6.63 | 0 | 0 | |
DARRIN BRAGE | LEGION | 104 | 131 | -27 | 16 | 6 | 10 | 0 | 0 | 6.50 | 0 | 1 | |
MATT HUGHES | TEAM DUMAS | 102 | 135 | -33 | 16 | 5 | 11 | 0 | 0 | 6.38 | 0 | 1 | |
Derrick Thiele | SLACKERS | 102 | 135 | -33 | 16 | 5 | 11 | 0 | 0 | 6.38 | 0 | 1 | |
Adam Gengler | SHOOTERS | 101 | 128 | -27 | 16 | 6 | 10 | 1 | 2 | 6.31 | 1 | 1 | |
Aspen Larson | LEGION | 101 | 133 | -32 | 16 | 6 | 10 | 0 | 0 | 6.31 | 0 | 0 | |
Dustin Johnson | KHAOS | 100 | 134 | -34 | 16 | 6 | 10 | 0 | 1 | 6.25 | 0 | 1 | |
Bill Koehler | LEGION | 99 | 131 | -32 | 16 | 7 | 9 | 0 | 3 | 6.19 | 0 | 4 | |
Michael Thiele | SLACKERS | 92 | 154 | -62 | 16 | 2 | 14 | 0 | 0 | 5.75 | 0 | 0 | |
Perry Alderman | WOODYS | 89 | 157 | -68 | 16 | 1 | 15 | 0 | 0 | 5.56 | 0 | 0 | |
Mike Tol | DARWINS BASTARDS | 88 | 147 | -59 | 16 | 3 | 13 | 0 | 2 | 5.50 | 0 | 2 | |
Travis Leet | SLACKERS | 86 | 144 | -58 | 16 | 4 | 12 | 0 | 1 | 5.38 | 0 | 2 | |
Jaron Kranz | DOC'S 2 | 81 | 144 | -63 | 16 | 3 | 13 | 0 | 0 | 5.06 | 0 | 0 | |
Kurt Teets | SLACKERS | 72 | 52 | 20 | 8 | 6 | 2 | 0 | 0 | 9.00 | 0 | 0 | |
Alan Gengler | SHOOTERS | 71 | 156 | -85 | 16 | 1 | 15 | 0 | 0 | 4.44 | 0 | 1 | |
Eric Peters | DOC'S 2 | 70 | 154 | -84 | 16 | 2 | 14 | 0 | 2 | 4.38 | 0 | 2 | |
Wayne Johnson | KHAOS | 68 | 157 | -89 | 16 | 1 | 15 | 0 | 2 | 4.25 | 0 | 2 | |
Chris Hinds | SHOOTERS | 61 | 149 | -88 | 16 | 3 | 13 | 0 | 1 | 3.81 | 0 | 2 | |
Bobby Nehlich | SLACKERS | 22 | 80 | -58 | 8 | 0 | 8 | 0 | 1 | 2.75 | 0 | 1 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|