--No item selected-- | ||
SIOUX FALLS OPEN MASTERS |
--No item selected-- | ||
Week 24 03/16/2025 |
BIGS TOTAL SPORTS | MIKE BLOOMBERG | 10.00 | 4 | 4 | 0 | 40 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS GRAVY TRAIN | MATT MONTGOMERY | 10.00 | 4 | 4 | 0 | 40 | 0.00 | 1 | 1 | 1 | 0 | |
BIGS GRAVY TRAIN | SAM DISSE | 10.00 | 4 | 4 | 0 | 40 | 0.00 | 0 | 2 | 1 | 0 | |
BIGS BAD BOYS | RYAN DEIGHTON | 10.00 | 4 | 4 | 0 | 40 | 0.00 | 0 | 2 | 0 | 0 | |
RACK CITY 100S OVER HARDWARE | JOE COOPER | 10.00 | 4 | 4 | 0 | 40 | 0.00 | 1 | 1 | 0 | 0 | |
BIGS TOTAL SPORTS | DOUG EHRMANTRAUT | 10.00 | 4 | 4 | 0 | 40 | 0.00 | 0 | 0 | 1 | 0 | |
BIGS BAD BOYS | GREG MARSH | 10.00 | 4 | 4 | 0 | 40 | 0.00 | 0 | 3 | 3 | 0 | |
BIGS GRAVY TRAIN | MARC PHILLIPS | 10.00 | 4 | 4 | 0 | 40 | 0.00 | 1 | 0 | 0 | 0 | |
BIGS HAND PAY | BRENT TIEMAN | 9.25 | 4 | 3 | 1 | 37 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS BAD BOYS | MAUREY JOHNSON | 9.25 | 4 | 3 | 1 | 37 | 0.00 | 0 | 1 | 0 | 0 | |
BIGS BLIND SQUIRRELS | JAMES JOHNSON | 9.25 | 4 | 3 | 1 | 37 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS TOTAL SPORTS | JASON GRAHAM | 9.25 | 4 | 3 | 1 | 37 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS BLIND SQUIRRELS | JASON NAGLESTAD | 9.00 | 4 | 3 | 1 | 36 | 0.00 | 0 | 0 | 0 | 0 | |
RACK CITY 100S OVER HARDWARE | MARC JACOBSON | 9.00 | 4 | 3 | 1 | 36 | 0.00 | 1 | 0 | 0 | 0 | |
GET'N LUCKY | DAVE JENNINGS | 9.00 | 4 | 3 | 1 | 36 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS TOTAL SPORTS | DAN WARDNER | 8.67 | 4 | 2 | 2 | 26 | 0.00 | 0 | 0 | 0 | 1 | |
TITAN TAVERN FORGET ABOUT IT | TONY MORK | 8.67 | 4 | 2 | 2 | 26 | 0.00 | 0 | 0 | 0 | 1 | |
BIGS BAD BOYS | LARRY ANDERSON | 8.25 | 4 | 2 | 2 | 33 | 0.00 | 1 | 0 | 0 | 0 | |
BIGS TOTAL SPORTS | JEREMEY FROST | 8.00 | 4 | 2 | 2 | 32 | 0.00 | 0 | 2 | 1 | 0 | |
BIGS GRAVY TRAIN | BRIAN RUTH | 7.75 | 4 | 3 | 1 | 31 | 0.00 | 0 | 1 | 1 | 0 | |
GET'N LUCKY | TROY SAUERS | 7.75 | 4 | 3 | 1 | 31 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS GRAVY TRAIN | CHAD PEW | 7.75 | 4 | 2 | 2 | 31 | 0.00 | 2 | 0 | 0 | 0 | |
RACK CITY 100S OVER HARDWARE | JEREMY ZURCHER | 7.75 | 4 | 2 | 2 | 31 | 0.00 | 0 | 0 | 0 | 0 | |
RACK CITY 100S OVER HARDWARE | SCOTTY BECK | 7.75 | 4 | 2 | 2 | 31 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS BLIND SQUIRRELS | TODD FARAH | 7.67 | 4 | 1 | 3 | 23 | 0.00 | 0 | 0 | 0 | 1 | |
BIGS HAND PAY | MIKE HUGHES | 7.67 | 4 | 1 | 3 | 23 | 0.00 | 0 | 0 | 0 | 1 | |
LUCKY SOUTH PUBLIC ENEMY #1 | JARED SCHAFFER | 7.67 | 4 | 1 | 3 | 23 | 0.00 | 0 | 1 | 1 | 1 | |
LUCKY SOUTH PUBLIC ENEMY #1 | NICK DREYER | 7.50 | 4 | 2 | 2 | 30 | 0.00 | 0 | 0 | 0 | 0 | |
TITAN TAVERN FORGET ABOUT IT | ZEB SHEPPARD | 7.33 | 4 | 2 | 2 | 22 | 0.00 | 0 | 0 | 0 | 1 | |
GET'N LUCKY | JASON FROEHLING | 7.33 | 4 | 2 | 2 | 22 | 0.00 | 0 | 1 | 0 | 1 | |
TITAN TAVERN FORGET ABOUT IT | JAMES TUCKER | 7.33 | 4 | 1 | 3 | 22 | 0.00 | 0 | 0 | 0 | 1 | |
GET'N LUCKY | DAN HEIN | 7.25 | 4 | 1 | 3 | 29 | 0.00 | 0 | 0 | 0 | 0 | |
GET'N LUCKY | TROY OBEREMBT | 7.00 | 4 | 2 | 2 | 28 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS MOST WANTED | JIM HEMMER | 6.75 | 4 | 2 | 2 | 27 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS HAND PAY | TREVOR SNYDERS | 6.75 | 4 | 2 | 2 | 27 | 0.00 | 1 | 0 | 0 | 0 | |
TITAN TAVERN FORGET ABOUT IT | RAFAEL VARGAS | 6.67 | 4 | 1 | 3 | 20 | 0.00 | 0 | 0 | 0 | 1 | |
BIGS HAND PAY | CHUCK MOSS | 6.50 | 4 | 1 | 3 | 26 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS BAD BOYS | RYAN PEDERSON | 6.50 | 4 | 1 | 3 | 26 | 0.00 | 0 | 0 | 0 | 0 | |
LUCKY SOUTH PUBLIC ENEMY #1 | ARRON GILLETTE | 6.25 | 4 | 2 | 2 | 25 | 0.00 | 0 | 0 | 0 | 0 | |
RACK CITY 100S OVER HARDWARE | COLT MAYFIELD | 6.25 | 4 | 1 | 3 | 25 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS HAND PAY | COLIN BOSSMAN | 6.00 | 4 | 1 | 3 | 24 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS BLIND SQUIRRELS | MIKE ERICKSON | 5.50 | 4 | 1 | 3 | 22 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS BLIND SQUIRRELS | BRIAN LAMBERTZ | 5.25 | 4 | 1 | 3 | 21 | 0.00 | 0 | 1 | 1 | 0 | |
BIGS MOST WANTED | RANDY BLOCK | 4.75 | 4 | 0 | 4 | 19 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS MOST WANTED | GARY KLUDT | 4.67 | 4 | 1 | 3 | 14 | 0.00 | 0 | 0 | 0 | 1 | |
TITAN TAVERN FORGET ABOUT IT | MIKE KUHNERT | 4.00 | 4 | 0 | 4 | 8 | 0.00 | 0 | 0 | 0 | 2 | |
LUCKY SOUTH PUBLIC ENEMY #1 | RYAN KUYPER | 3.75 | 4 | 0 | 4 | 15 | 0.00 | 0 | 0 | 0 | 0 | |
BIGS MOST WANTED | JIM RITZMAN | 3.25 | 4 | 0 | 4 | 13 | 0.00 | 0 | 0 | 0 | 0 | |
LUCKY SOUTH PUBLIC ENEMY #1 | DAVID KARNOF | 3.00 | 4 | 0 | 4 | 9 | 0.00 | 0 | 0 | 0 | 1 | |
BIGS MOST WANTED | TRENT CHRISTIANSEN | 2.00 | 4 | 0 | 4 | 2 | 0.00 | 0 | 0 | 0 | 3 | |
No Result |
Team Name | Name | Average | Total Games | Wins | Losses | Total Points | Power Average | Table runs | Ero's | 10 Zips | Ero Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|