--No item selected-- | ||
VEBA |
--No item selected-- | ||
Week 10 11/17/2024 |
Loren Dawe | 132 | 14.25 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | LLBR Breakers | 57 | 11 | 100.00 | 10.7 | |
Mark Hernas | 117 | 14.20 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | RLRA Rack Attacks | 71 | 14 | 100.00 | 10.0 | |
Dave Unger | 117 | 13.60 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | LLBR Breakers | 68 | 17 | 80.00 | 11.8 | |
Curtis Beech | 117 | 13.50 | 1 | 5 | 3 | 2 | 3 | 0 | 1 | RLDR Dragons | 54 | 14 | 60.00 | 11.7 | |
Ken Rivera | 13.00 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | RLBB Breaking Bad | 65 | 20 | 100.00 | 8.5 | ||
Linda Wiebe | 12.40 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | LLBR Breakers | 62 | 23 | 100.00 | 9.0 | ||
Dave McEvoy | 177 | 12.40 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | LLOS Oldstock | 62 | 23 | 100.00 | 10.0 | |
Brad Rautio | 117 | 12.33 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | LLBR Breakers | 37 | 14 | 100.00 | 12.4 | |
Art Anderson | 177 | 12.25 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | LLBR Breakers | 49 | 19 | 100.00 | 9.6 | |
Deepak Hemnani | 117 | 12.25 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | LLBR Breakers | 49 | 19 | 75.00 | 11.2 | |
Barrie Caskey | 132 | 12.20 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | RLFG FOG | 61 | 24 | 100.00 | 10.1 | |
Craig Walters | 117 | 12.00 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | RLDR Dragons | 60 | 25 | 80.00 | 11.1 | |
Greg Amos | 132 | 11.80 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | RLBB Breaking Bad | 59 | 26 | 80.00 | 10.6 | |
Adam Ranville | 177 | 11.40 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | RLRA Rack Attacks | 57 | 28 | 100.00 | 8.6 | |
Bruce Lortie | 132 | 11.40 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | RLFG FOG | 57 | 28 | 80.00 | 9.0 | |
Mike Inglis | 177 | 11.20 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | LLBR Breakers | 56 | 29 | 80.00 | 8.4 | |
Telly Olson | 132 | 11.00 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | LLBR Breakers | 55 | 30 | 80.00 | 9.5 | |
Mark Fisherman | 132 | 10.40 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | RLBB Breaking Bad | 52 | 33 | 80.00 | 9.9 | |
Ron deLeeuw | 10.40 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | RLBB Breaking Bad | 52 | 33 | 60.00 | 10.2 | ||
Emmanuel Rampersaud | 177 | 10.33 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | LLCR Crew | 31 | 20 | 50.00 | 9.6 | |
John Moniz | 117 | 10.20 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | RLBB Breaking Bad | 51 | 34 | 80.00 | 9.7 | |
Terence McCallum | 132 | 10.00 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | RLFG FOG | 50 | 35 | 80.00 | 8.8 | |
Brian Wallace | 117 | 9.80 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | RLDR Dragons | 49 | 36 | 80.00 | 11.7 | |
Gerry Penner | 177 | 9.75 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | RLRA Rack Attacks | 39 | 29 | 50.00 | 7.6 | |
Linda Quesnel | 132 | 9.60 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | LLCR Crew | 48 | 37 | 80.00 | 8.7 | |
Rene Groulx | 132 | 9.50 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | RLFG FOG | 38 | 30 | 60.00 | 9.2 | |
Mike Eberle | 177 | 9.40 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | LLOS Oldstock | 47 | 38 | 60.00 | 7.8 | |
Warren Burns | 132 | 9.20 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | RLFG FOG | 46 | 39 | 60.00 | 8.5 | |
Kenny Adams | 9.00 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | RLRA Rack Attacks | 27 | 24 | 66.67 | 7.0 | ||
Reed Oulton | 177 | 9.00 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | RLPR Predators | 45 | 40 | 60.00 | 5.0 | |
William Unwin | 117 | 8.80 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | RLDR Dragons | 44 | 41 | 60.00 | 10.4 | |
Ray Hassler | 132 | 8.75 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | LLCR Crew | 35 | 33 | 50.00 | 7.8 | |
Bonnie Caskey | 132 | 8.60 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | RLFG FOG | 43 | 42 | 40.00 | 7.4 | |
Marco Rivera | 8.60 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | RLBB Breaking Bad | 43 | 42 | 40.00 | 8.0 | ||
Paul Thomas | 177 | 8.50 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | RLDR Dragons | 34 | 34 | 50.00 | 10.4 | |
Kay Thorne | 132 | 8.50 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | LLCR Crew | 34 | 34 | 50.00 | 8.0 | |
Dan Oliver | 8.50 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | RLRA Rack Attacks | 34 | 34 | 50.00 | 7.0 | ||
Keith Sjostrom | 177 | 8.50 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | LLOS Oldstock | 34 | 34 | 40.00 | 8.9 | |
Charles Lee | 117 | 8.40 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | RLDR Dragons | 42 | 43 | 40.00 | 11.6 | |
Tony Hodgson | 132 | 8.40 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | LLCR Crew | 42 | 43 | 40.00 | 9.5 | |
Steve Maiwka | 132 | 8.40 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | LLEX Express | 42 | 43 | 40.00 | 8.2 | |
Keith Newhouse | 177 | 8.20 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | RLPR Predators | 41 | 44 | 60.00 | 6.4 | |
Tyler Adams | 8.20 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | LLEX Express | 41 | 44 | 40.00 | 8.0 | ||
Clint Jamieson | 177 | 8.00 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | RLPR Predators | 40 | 45 | 40.00 | 7.6 | |
Venky Thiruvengadam | 132 | 7.80 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | RLRA Rack Attacks | 39 | 46 | 40.00 | 6.7 | |
Simon Cairnes | 7.75 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | RLRA Rack Attacks | 31 | 37 | 25.00 | 7.0 | ||
Morris Lee | 177 | 7.60 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | RLDR Dragons | 38 | 47 | 40.00 | 10.7 | |
Glen Taylor | 177 | 7.40 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | RLPR Predators | 37 | 48 | 40.00 | 5.5 | |
Mike Chartrand | 177 | 7.25 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | LLOS Oldstock | 29 | 39 | 40.00 | 8.4 | |
Gordon Grant | 177 | 7.20 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | RLPR Predators | 36 | 49 | 40.00 | 6.7 | |
Tim Craggs | 177 | 7.20 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | LLEX Express | 36 | 49 | 20.00 | 7.0 | |
Nancy Corupe | 7.20 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | RLRA Rack Attacks | 36 | 49 | 20.00 | 6.5 | ||
Paulo Rivera | 7.00 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | RLBB Breaking Bad | 35 | 50 | 40.00 | 9.0 | ||
Ted Cooper | 177 | 7.00 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | LLOS Oldstock | 35 | 50 | 20.00 | 8.5 | |
Hamm Gruber | 177 | 7.00 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | LLOS Oldstock | 35 | 50 | 20.00 | 9.4 | |
Allen Adulta | 177 | 6.80 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | LLEX Express | 34 | 51 | 40.00 | 7.9 | |
Chris Olsten | 6.80 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | LLEX Express | 34 | 51 | 40.00 | 8.0 | ||
Jim Shawcross | 177 | 6.80 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | RLPR Predators | 34 | 51 | 20.00 | 7.6 | |
Ernest Parsons | 177 | 6.75 | 1 | 5 | 1 | 4 | 0 | 0 | 1 | LLEX Express | 27 | 41 | 20.00 | 5.5 | |
Robert Puttonen | 132 | 6.50 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | LLCR Crew | 26 | 42 | 0.00 | 8.8 | |
Chad Buchfink | 177 | 6.40 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | RLRV Ravens | 32 | 53 | 20.00 | 8.5 | |
Jackie Waggoner | 132 | 6.25 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | LLCR Crew | 25 | 43 | 25.00 | 7.6 | |
Mike Lawrence | 132 | 6.20 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | RLFG FOG | 31 | 54 | 20.00 | 8.0 | |
Chrissy McEvoy | 177 | 6.00 | 1 | 5 | 1 | 4 | 0 | 0 | 1 | LLOS Oldstock | 24 | 44 | 20.00 | 8.8 | |
Tanis Abuda | 177 | 5.60 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | RLPR Predators | 28 | 57 | 40.00 | 5.5 | |
Del Oliver | 132 | 5.40 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | LLCR Crew | 27 | 58 | 0.00 | 7.7 | |
Kimberly Moulton | 177 | 5.00 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | RLRV Ravens | 25 | 60 | 20.00 | 4.3 | |
Teresa Swift | 177 | 4.80 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | LLEX Express | 24 | 61 | 20.00 | 5.5 | |
William Thomas | 117 | 4.80 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | RLRV Ravens | 24 | 61 | 0.00 | 6.7 | |
Karen Quirk | 4.60 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | RLRV Ravens | 23 | 62 | 20.00 | 6.5 | ||
Lana Pagaduan | 0 | 4.50 | 1 | 5 | 0 | 5 | 0 | 0 | 1 | RLRV Ravens | 18 | 50 | 0.00 | 6.0 | |
Len Robinson | 117 | 4.20 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | RLRV Ravens | 21 | 64 | 0.00 | 7.9 | |
Keith Yow | 177 | 4.00 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | RLDR Dragons | 4 | 13 | 0.00 | 9.0 | |
Lala Tran | 132 | 3.80 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | RLRV Ravens | 19 | 66 | 20.00 | 6.4 | |
No Result |
Name | Sanction# | Average | Nights | Games | Wins | Losses | BRO | TRO | BROA | Team Name | Points For | Points Against | Games Wins % | Start HC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|