--No item selected-- | ||
Lake Region Pool League |
--No item selected-- | ||
Week 19 02/16/2025 |
Kurt Hanson | NELLIES JACOBY'S | 32 | 9 | 23.00 | 4 | 4 | 0 | 1 | 0 | 0 | 8.00 | 0.00 | |
Brandon Hanson | NELLIES JACOBY'S | 32 | 19 | 13.00 | 4 | 4 | 0 | 0 | 0 | 0 | 8.00 | 0.00 | |
David McElhaney | PROZ STR8 SHOTS | 32 | 13 | 19.00 | 4 | 4 | 0 | 0 | 0 | 0 | 8.00 | 0.00 | |
Mike Bjorg | BACK 40 | 32 | 14 | 18.00 | 4 | 4 | 0 | 0 | 0 | 0 | 8.00 | 0.00 | |
Steve Myers | NELLIES RED EYES | 32 | 21 | 11.00 | 4 | 4 | 0 | 1 | 0 | 0 | 8.00 | 0.00 | |
Brent Hanson | NELLIES JACOBY'S | 32 | 13 | 19.00 | 4 | 4 | 0 | 1 | 0 | 1 | 8.00 | 0.00 | |
Jonathan Mullikin | KARENS PLACE | 32 | 15 | 17.00 | 4 | 4 | 0 | 0 | 0 | 0 | 8.00 | 0.00 | |
Jaylan Black | SPIRIT LAKE GAMBLERS | 32 | 14 | 18.00 | 4 | 4 | 0 | 1 | 0 | 0 | 8.00 | 0.00 | |
Joseph Jackson Sr | CASINO THE JACKSONS | 32 | 22 | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 8.00 | 0.00 | |
Mark Riggle | NELLIES JACOBY'S | 31 | 19 | 12.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.75 | 0.00 | |
Corey Ohma | PROZ THRASHERS | 31 | 26 | 5.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.75 | 0.00 | |
Kyle Clifton | DAKOTA SPIRITS | 31 | 23 | 8.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.75 | 0.00 | |
Pat Lawrence | BACK 40 | 31 | 24 | 7.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.75 | 0.00 | |
Bryan Berg | NELLIES CUCUMBERS | 31 | 25 | 6.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.75 | 0.00 | |
Jeff Brenno | SHEYENNE BAR | 30 | 20 | 10.00 | 4 | 3 | 1 | 0 | 0 | 1 | 7.50 | 0.00 | |
John Lange | PROZ THRASHERS | 30 | 25 | 5.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.50 | 0.00 | |
MATT MERTENS | NELLIES NOBODIES | 30 | 29 | 1.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.50 | 0.00 | |
Dayson Jackson | NELLIES RED EYES | 30 | 16 | 14.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.50 | 0.00 | |
Marshall Longie | DL SPEEDWAY | 30 | 26 | 4.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.50 | 0.00 | |
Joe Azure Jr | SLC SHOOTERS | 30 | 25 | 5.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.50 | 0.00 | |
Frank Charboneau | SPIRIT LAKE GAMBLERS | 30 | 26 | 4.00 | 4 | 2 | 2 | 0 | 0 | 0 | 7.50 | 0.00 | |
Nathan LaFleur | PROZ EOL | 29 | 24 | 5.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.25 | 0.00 | |
Mark Kraft | LOTTAS | 29 | 17 | 12.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.25 | 0.00 | |
Jason Thompson | KARENS PLACE | 29 | 21 | 8.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.25 | 0.00 | |
Joel Walters | HAMAR BAR | 29 | 24 | 5.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.25 | 0.00 | |
Brett Kenner | BACK 40 | 29 | 25 | 4.00 | 4 | 2 | 2 | 0 | 0 | 0 | 7.25 | 0.00 | |
Cindy Geer | LOTTAS | 29 | 29 | 0.00 | 4 | 2 | 2 | 0 | 0 | 0 | 7.25 | 0.00 | |
Mitchell Brodell | HAMAR BAR | 29 | 29 | 0.00 | 4 | 2 | 2 | 0 | 0 | 0 | 7.25 | 0.00 | |
Jesse Hofstrand | BACK 40 | 29 | 30 | -1.00 | 4 | 1 | 3 | 0 | 0 | 0 | 7.25 | 0.00 | |
Keith Hanson | SHEYENNE BAR | 28 | 24 | 4.00 | 4 | 2 | 2 | 0 | 0 | 0 | 7.00 | 0.00 | |
Roy Wessel | HAMAR BAR | 28 | 26 | 2.00 | 4 | 2 | 2 | 0 | 0 | 0 | 7.00 | 0.00 | |
Irv Tomahawk | KARENS PLACE | 28 | 24 | 4.00 | 4 | 2 | 2 | 0 | 0 | 0 | 7.00 | 0.00 | |
Derek Messner | SHEYENNE BAR | 28 | 27 | 1.00 | 4 | 1 | 3 | 0 | 0 | 0 | 7.00 | 0.00 | |
Jerome Ziegler | PROZ EOL | 27 | 23 | 4.00 | 4 | 2 | 2 | 0 | 0 | 0 | 6.75 | 0.00 | |
Wayne Black | SLC SHOOTERS | 27 | 19 | 8.00 | 4 | 2 | 2 | 0 | 0 | 1 | 6.75 | 0.00 | |
Joel Red Fox Sr. | NELLIES CUCUMBERS | 27 | 28 | -1.00 | 4 | 2 | 2 | 0 | 0 | 0 | 6.75 | 0.00 | |
Lowell Hanson | PROZ EOL | 27 | 27 | 0.00 | 4 | 2 | 2 | 0 | 0 | 0 | 6.75 | 0.00 | |
JORDAN KAPELLE | HAMAR BAR | 27 | 29 | -2.00 | 4 | 2 | 2 | 0 | 0 | 0 | 6.75 | 0.00 | |
Jason Sateren | PROZ EOL | 27 | 31 | -4.00 | 4 | 1 | 3 | 0 | 0 | 0 | 6.75 | 0.00 | |
Cameron Frolic | PROZ STR8 SHOTS | 27 | 31 | -4.00 | 4 | 1 | 3 | 0 | 0 | 0 | 6.75 | 0.00 | |
Val Wilhelmi | CASINO STILL HUSTLIN | 27 | 29 | -2.00 | 4 | 1 | 3 | 0 | 0 | 0 | 6.75 | 0.00 | |
Trestan Demarce | SPIRIT LAKE GAMBLERS | 27 | 29 | -2.00 | 4 | 1 | 3 | 0 | 0 | 0 | 6.75 | 0.00 | |
Jason Robertson | SPIRIT LAKE GAMBLERS | 27 | 30 | -3.00 | 4 | 1 | 3 | 0 | 0 | 0 | 6.75 | 0.00 | |
Elvis Thumb | KARENS PLACE | 26 | 25 | 1.00 | 4 | 2 | 2 | 0 | 0 | 0 | 6.50 | 0.00 | |
Burton Jackson | CASINO THE JACKSONS | 26 | 27 | -1.00 | 4 | 2 | 2 | 0 | 0 | 0 | 6.50 | 0.00 | |
Joel Red Fox Jr. | NELLIES CUCUMBERS | 26 | 31 | -5.00 | 4 | 1 | 3 | 0 | 0 | 0 | 6.50 | 0.00 | |
JoAn Jacobs | CASINO STILL HUSTLIN | 25 | 26 | -1.00 | 4 | 2 | 2 | 0 | 0 | 0 | 6.25 | 0.00 | |
Dakota McKay | Pop's Bar | 25 | 28 | -3.00 | 4 | 2 | 2 | 0 | 0 | 0 | 6.25 | 0.00 | |
Derris Jackson | CASINO THE JACKSONS | 25 | 26 | -1.00 | 4 | 2 | 2 | 0 | 0 | 0 | 6.25 | 0.00 | |
Jason Hanson | SHEYENNE BAR | 24 | 20 | 4.00 | 4 | 2 | 2 | 0 | 0 | 0 | 6.00 | 0.00 | |
Adam McCloud | NELLIES RED EYES | 24 | 23 | 1.00 | 4 | 2 | 2 | 0 | 0 | 0 | 6.00 | 0.00 | |
Peter Owlboy | NELLIES RED EYES | 24 | 22 | 2.00 | 4 | 2 | 2 | 1 | 0 | 0 | 6.00 | 0.00 | |
Arthur Little | LOTTAS | 24 | 29 | -5.00 | 4 | 2 | 2 | 0 | 0 | 0 | 6.00 | 0.00 | |
Derrick Dauphinais | NELLIES CUCUMBERS | 24 | 29 | -5.00 | 4 | 1 | 3 | 0 | 0 | 0 | 6.00 | 0.00 | |
Philmore Jackson | CASINO THE JACKSONS | 24 | 28 | -4.00 | 4 | 1 | 3 | 0 | 0 | 0 | 6.00 | 0.00 | |
Frank Greene | NELLIES NOBODIES | 24 | 31 | -7.00 | 4 | 1 | 3 | 0 | 0 | 0 | 6.00 | 0.00 | |
Nolan Olmstad | DL SPEEDWAY | 23 | 30 | -7.00 | 4 | 2 | 2 | 0 | 0 | 0 | 5.75 | 0.00 | |
Rick LaFloe | PROZ THRASHERS | 22 | 27 | -5.00 | 4 | 2 | 2 | 0 | 0 | 0 | 5.50 | 0.00 | |
ALMA GOODIRON | Pop's Bar | 22 | 27 | -5.00 | 4 | 2 | 2 | 0 | 0 | 0 | 5.50 | 0.00 | |
Jodi Cooper | Pop's Bar | 22 | 29 | -7.00 | 4 | 2 | 2 | 0 | 0 | 0 | 5.50 | 0.00 | |
Keith Brown | Pop's Bar | 22 | 26 | -4.00 | 4 | 2 | 2 | 0 | 0 | 0 | 5.50 | 0.00 | |
Frank Gourd | DL SPEEDWAY | 22 | 31 | -9.00 | 4 | 1 | 3 | 0 | 0 | 0 | 5.50 | 0.00 | |
Chad Haberstroh | PROZ THRASHERS | 22 | 32 | -10.00 | 4 | 0 | 4 | 0 | 0 | 0 | 5.50 | 0.00 | |
Dale Alberts | DL SPEEDWAY | 21 | 21 | 0.00 | 4 | 2 | 2 | 0 | 1 | 0 | 7.00 | 0.00 | |
Adam Nash | LOTTAS | 21 | 32 | -11.00 | 4 | 0 | 4 | 0 | 0 | 0 | 5.25 | 0.00 | |
Matt Seufert | DAKOTA SPIRITS | 21 | 32 | -11.00 | 4 | 0 | 4 | 0 | 0 | 0 | 5.25 | 0.00 | |
Avery Thompson | SLC SHOOTERS | 20 | 26 | -6.00 | 4 | 2 | 2 | 0 | 0 | 0 | 5.00 | 0.00 | |
Aaron Walter | PROZ STR8 SHOTS | 20 | 26 | -6.00 | 4 | 1 | 3 | 0 | 0 | 0 | 5.00 | 0.00 | |
Michelle Schindler | NELLIES NOBODIES | 20 | 31 | -11.00 | 4 | 1 | 3 | 0 | 0 | 0 | 5.00 | 0.00 | |
Jon Driver | SLC SHOOTERS | 19 | 27 | -8.00 | 4 | 2 | 2 | 0 | 0 | 0 | 4.75 | 0.00 | |
Bryan Engebretson | DAKOTA SPIRITS | 19 | 18 | 1.00 | 4 | 1 | 3 | 0 | 1 | 0 | 6.33 | 0.00 | |
JUSTIN MERCER | NELLIES NOBODIES | 19 | 30 | -11.00 | 4 | 1 | 3 | 0 | 0 | 0 | 4.75 | 0.00 | |
Josh Reile | PROZ STR8 SHOTS | 18 | 26 | -8.00 | 4 | 1 | 3 | 0 | 0 | 0 | 4.50 | 0.00 | |
Charles Black | CASINO RACK THIS | 18 | 23 | -5.00 | 4 | 1 | 3 | 0 | 1 | 0 | 6.00 | 0.00 | |
Nicole Jacobs | CASINO STILL HUSTLIN | 17 | 29 | -12.00 | 4 | 1 | 3 | 0 | 0 | 0 | 4.25 | 0.00 | |
Jen Black | CASINO STILL HUSTLIN | 16 | 31 | -15.00 | 4 | 1 | 3 | 0 | 0 | 0 | 4.00 | 0.00 | |
Frank Gourd Jr | CASINO RACK THIS | 15 | 32 | -17.00 | 4 | 0 | 4 | 0 | 0 | 0 | 3.75 | 0.00 | |
Ryan Hill | CASINO RACK THIS | 14 | 24 | -10.00 | 4 | 0 | 4 | 0 | 1 | 0 | 4.67 | 0.00 | |
Chazz Reeves | CASINO RACK THIS | 13 | 32 | -19.00 | 4 | 0 | 4 | 0 | 0 | 0 | 3.25 | 0.00 | |
Brad Johnson | DAKOTA SPIRITS | 11 | 21 | -10.00 | 4 | 1 | 3 | 0 | 1 | 0 | 3.67 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Table Run | Average | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|