--No item selected-- | ||
MVPL TUESDAY FALL |
--No item selected-- | ||
Week 22 03/30/2025 |
Harley Hill | Southside Villians | 40 | 19 | 21 | 4 | 4 | 0 | 10.00 | 0 | 0 | 0 | |
Roger Jobe | VFW I | 40 | 13 | 27 | 4 | 4 | 0 | 10.00 | 0 | 0 | 0 | |
Dustin Wrieden | Southside Villians | 40 | 21 | 19 | 4 | 4 | 0 | 10.00 | 0 | 0 | 0 | |
Dustin Wright | Mississippi Nights III | 40 | 18 | 22 | 4 | 4 | 0 | 10.00 | 1 | 0 | 0 | |
ED Land | VFW I | 37 | 28 | 9 | 4 | 3 | 1 | 9.25 | 0 | 0 | 0 | |
Dan Tillman | VFW I | 35 | 21 | 14 | 4 | 3 | 1 | 8.75 | 0 | 0 | 0 | |
Joe Keller | VFW I | 34 | 20 | 14 | 4 | 3 | 1 | 8.50 | 0 | 0 | 0 | |
Terry Ritter | Mississippi Nights III | 34 | 26 | 8 | 4 | 3 | 1 | 8.50 | 1 | 0 | 0 | |
Sheila Monroe | Mississippi Nights I | 33 | 28 | 5 | 4 | 2 | 2 | 8.25 | 0 | 0 | 0 | |
Ronnie Ough | Southside Villians | 30 | 32 | -2 | 4 | 1 | 3 | 7.50 | 0 | 0 | 0 | |
JOHN Quintemeyer | SSBC | 29 | 31 | -2 | 4 | 2 | 2 | 7.25 | 0 | 0 | 0 | |
Bobby Walker | Mississippi Nights I | 28 | 24 | 4 | 4 | 2 | 2 | 7.00 | 1 | 1 | 0 | |
RONALD L MONROE | Mississippi Nights III | 27 | 28 | -1 | 4 | 2 | 2 | 6.75 | 0 | 0 | 1 | |
Josh Dahlstrand | Southside Villians | 27 | 31 | -4 | 4 | 2 | 2 | 6.75 | 0 | 0 | 0 | |
Tony Weber | SSBC | 27 | 37 | -10 | 4 | 1 | 3 | 6.75 | 0 | 0 | 0 | |
JOHN MAHONEY | Mississippi Nights I | 25 | 36 | -11 | 4 | 1 | 3 | 6.25 | 0 | 0 | 0 | |
Michael Jackson | SSBC | 25 | 37 | -12 | 4 | 1 | 3 | 6.25 | 0 | 0 | 0 | |
Damyen Mills | Piney's Pub & Grub | 24 | 37 | -13 | 4 | 1 | 3 | 6.00 | 0 | 0 | 0 | |
Shannan Huffman | Piney's Pub & Grub | 24 | 35 | -11 | 4 | 1 | 3 | 6.00 | 0 | 0 | 0 | |
Mitch McCall | Mississippi Nights III | 24 | 32 | -8 | 4 | 1 | 3 | 6.00 | 0 | 0 | 0 | |
Chris Vass | SSBC | 22 | 32 | -10 | 4 | 1 | 3 | 5.50 | 0 | 0 | 0 | |
Justin Brownlee | Piney's Pub & Grub | 21 | 34 | -13 | 4 | 1 | 3 | 5.25 | 0 | 0 | 0 | |
DARREN MONROE | Mississippi Nights I | 18 | 37 | -19 | 4 | 1 | 3 | 4.50 | 0 | 0 | 0 | |
LARRY WEBER | Piney's Pub & Grub | 13 | 40 | -27 | 4 | 0 | 4 | 3.25 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Average | TABLE RUNS | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|