--No item selected-- | ||
Coors Light Division |
--No item selected-- | ||
Week 10 11/10/2024 |
WAYNE KEENEY | BLUE LANTERN BVB | 34 | 0 | 34 | 5 | 5 | 0 | 0 | 0 | 6.80 | 1 | 0 | |
Don Eich | BAR 46 #69 | 33 | 0 | 33 | 5 | 5 | 0 | 0 | 0 | 6.60 | 0 | 0 | |
JAMIE TOENNIES | ELKS LODGE #1 | 28 | 0 | 28 | 5 | 5 | 0 | 0 | 0 | 5.60 | 1 | 0 | |
JACKIE SCHWARTZ | ELKS LODGE #1 | 25 | 12 | 13 | 5 | 3 | 2 | 0 | 0 | 5.00 | 1 | 0 | |
Tony Chavez | BLUE LANTERN BVB | 24 | 10 | 14 | 5 | 4 | 1 | 0 | 0 | 4.80 | 0 | 1 | |
Karla Saner | EAGLES CLUB OUTLAWS | 24 | 9 | 15 | 5 | 3 | 2 | 0 | 0 | 4.80 | 1 | 0 | |
JEREMY RINGING SHIELD | THE PARK 707 | 23 | 0 | 23 | 5 | 5 | 0 | 0 | 0 | 4.60 | 0 | 0 | |
Tom Morris | OASIS SMALL MOTIONS | 23 | 5 | 18 | 5 | 4 | 1 | 0 | 0 | 4.60 | 0 | 0 | |
TJ McGarry | JOE'S TROUBLE SHOOTERS | 22 | 0 | 22 | 5 | 5 | 0 | 0 | 0 | 4.40 | 0 | 0 | |
Josh Cumiford | MOOSE #1 | 21 | 4 | 17 | 5 | 4 | 1 | 0 | 0 | 4.20 | 0 | 0 | |
Pat Miller | BAR 46 #69 | 21 | 7 | 14 | 5 | 3 | 2 | 0 | 0 | 4.20 | 0 | 0 | |
Cory Schmitz | AMERICAN LEGION RENEGADES | 20 | 4 | 16 | 5 | 4 | 1 | 0 | 0 | 4.00 | 0 | 0 | |
CORY GUINN | SALLY O'MALLEY'S LCC | 20 | 3 | 17 | 5 | 4 | 1 | 0 | 0 | 4.00 | 0 | 0 | |
ROSS MOHR | KELLY'S #1 | 19 | 5 | 14 | 5 | 4 | 1 | 0 | 0 | 3.80 | 0 | 0 | |
JOEL NIELAND | THE PARK BAD ENGLISH | 19 | 5 | 14 | 5 | 4 | 1 | 0 | 0 | 3.80 | 0 | 0 | |
Shad Dukat | AMERICAN LEGION RENEGADES | 19 | 4 | 15 | 5 | 4 | 1 | 0 | 0 | 3.80 | 1 | 0 | |
Pete Sinamoni | AMERICAN LEGION RENEGADES | 19 | 9 | 10 | 5 | 4 | 1 | 0 | 0 | 3.80 | 0 | 0 | |
Dick Lehmann | MEADOWOOD NORFOLK & WEIGH | 19 | 7 | 12 | 5 | 4 | 1 | 0 | 0 | 3.80 | 0 | 0 | |
NEIL GOLDADE | TK SALOON BANDITS | 18 | 3 | 15 | 5 | 4 | 1 | 0 | 0 | 3.60 | 0 | 0 | |
Jeff Girard | BLACK HAWK #1 | 18 | 9 | 9 | 5 | 3 | 2 | 0 | 0 | 3.60 | 0 | 0 | |
RON CHESHIER | MOOSE #1 | 18 | 10 | 8 | 5 | 3 | 2 | 0 | 0 | 3.60 | 0 | 0 | |
GREG LARSON | DOUBLE NICKEL SLATE SLAYERS | 18 | 11 | 7 | 5 | 3 | 2 | 0 | 0 | 3.60 | 0 | 0 | |
Mark Sanders | TK SALOON BANDITS | 18 | 9 | 9 | 5 | 3 | 2 | 0 | 0 | 3.60 | 0 | 0 | |
Scott Sime | KELLY'S POCKET POUNDERS | 17 | 7 | 10 | 5 | 4 | 1 | 0 | 0 | 3.40 | 0 | 0 | |
HARLEY CLARK | OASIS SMALL MOTIONS | 17 | 4 | 13 | 5 | 4 | 1 | 0 | 0 | 3.40 | 0 | 0 | |
MIKE KOON | SALLY O'MALLEY'S NEC | 17 | 6 | 11 | 5 | 3 | 2 | 0 | 0 | 3.40 | 0 | 0 | |
JUSTIN TOENNIES | ELKS LODGE #1 | 17 | 8 | 9 | 5 | 3 | 2 | 0 | 0 | 3.40 | 0 | 0 | |
Chuck Drury | BAR 46 #69 | 17 | 7 | 10 | 5 | 3 | 2 | 0 | 0 | 3.40 | 0 | 0 | |
Brad Hoevet | KELLY'S RUNS WITH STICKS | 16 | 3 | 13 | 5 | 4 | 1 | 0 | 0 | 3.20 | 0 | 0 | |
Alex Gross | EAGLES CLUB OUTLAWS | 16 | 3 | 13 | 5 | 4 | 1 | 0 | 0 | 3.20 | 0 | 0 | |
Tim Gurule | SALLY O'MALLEY'S LCC | 16 | 8 | 8 | 5 | 3 | 2 | 0 | 0 | 3.20 | 0 | 0 | |
RICHARD SCOTT | THE PARK 707 | 16 | 11 | 5 | 5 | 3 | 2 | 0 | 0 | 3.20 | 0 | 0 | |
Curt Zolnoski | AMERICAN LEGION RENEGADES | 16 | 10 | 6 | 5 | 3 | 2 | 0 | 0 | 3.20 | 0 | 0 | |
Cole Matthews | AMERICAN LEGION RENEGADES | 16 | 7 | 9 | 5 | 3 | 2 | 0 | 0 | 3.20 | 0 | 0 | |
Dorn Cole | VALLEY TRASH CHALKERS | 16 | 7 | 9 | 5 | 3 | 2 | 0 | 0 | 3.20 | 0 | 0 | |
Burton Mason | BLUE LANTERN BVB | 16 | 9 | 7 | 5 | 3 | 2 | 0 | 0 | 3.20 | 0 | 0 | |
DIANE VAUGHN | BLUE LANTERN BVB | 16 | 7 | 9 | 5 | 3 | 2 | 0 | 0 | 3.20 | 0 | 0 | |
RICK WIECZOREK | MOOSE #1 | 15 | 10 | 5 | 5 | 3 | 2 | 0 | 0 | 3.00 | 0 | 0 | |
Jason Kaiser | MEADOWOOD NORFOLK & WEIGH | 15 | 11 | 4 | 5 | 3 | 2 | 0 | 0 | 3.00 | 0 | 0 | |
NICHOLAS MOHR | KELLY'S #1 | 15 | 13 | 2 | 5 | 2 | 3 | 0 | 0 | 3.00 | 0 | 0 | |
KENT HENDRICKS | SALLY O'MALLEY'S LCC | 15 | 24 | -9 | 5 | 2 | 3 | 0 | 0 | 3.00 | 0 | 2 | |
JOE SULLIVAN | SALLY O'MALLEY'S NEC | 14 | 9 | 5 | 5 | 3 | 2 | 0 | 0 | 2.80 | 0 | 0 | |
SCOTT BROWN | EAGLES CLUB OUTLAWS | 14 | 9 | 5 | 5 | 3 | 2 | 0 | 0 | 2.80 | 0 | 0 | |
BRENDA HAFNER | THE PARK BAD ENGLISH | 14 | 8 | 6 | 5 | 3 | 2 | 0 | 0 | 2.80 | 0 | 0 | |
Irv Sterner | BLACK HAWK #1 | 14 | 15 | -1 | 5 | 3 | 2 | 0 | 0 | 2.80 | 0 | 0 | |
Ben Gale | SALLY O'MALLEY'S LOW LEFT | 14 | 19 | -5 | 5 | 3 | 2 | 0 | 0 | 2.80 | 0 | 1 | |
Mike Sutterer | MOOSE #1 | 14 | 11 | 3 | 5 | 3 | 2 | 0 | 0 | 2.80 | 0 | 0 | |
Brian Baldwin | BAR 46 #69 | 14 | 16 | -2 | 5 | 3 | 2 | 0 | 0 | 2.80 | 0 | 0 | |
Steve Rave | MEADOWOOD NORFOLK & WEIGH | 14 | 8 | 6 | 5 | 3 | 2 | 0 | 0 | 2.80 | 0 | 0 | |
COLTON WURTZ | OASIS SMALL MOTIONS | 14 | 9 | 5 | 5 | 3 | 2 | 0 | 0 | 2.80 | 0 | 0 | |
LES SCHWARTZ | ELKS LODGE #1 | 14 | 17 | -3 | 5 | 2 | 3 | 0 | 0 | 2.80 | 0 | 0 | |
Chad Ebel | KELLY'S RUNS WITH STICKS | 14 | 12 | 2 | 5 | 2 | 3 | 0 | 0 | 2.80 | 1 | 0 | |
CARLO MARTINA | KELLY'S RUNS WITH STICKS | 13 | 4 | 9 | 5 | 4 | 1 | 0 | 0 | 2.60 | 0 | 0 | |
CHUCK WEISS | SALLY O'MALLEY'S NEC | 13 | 10 | 3 | 5 | 3 | 2 | 0 | 0 | 2.60 | 0 | 0 | |
Jeremy Ofstad | KELLY'S POCKET POUNDERS | 13 | 9 | 4 | 5 | 3 | 2 | 0 | 0 | 2.60 | 0 | 0 | |
Aaron Powell | THE PARK 707 | 13 | 9 | 4 | 5 | 3 | 2 | 0 | 0 | 2.60 | 0 | 0 | |
Cody Haugen | SALLY O'MALLEY'S LOW LEFT | 13 | 14 | -1 | 5 | 2 | 3 | 0 | 0 | 2.60 | 1 | 0 | |
FRANK CRAWFORD | SALLY O'MALLEY'S NEC | 12 | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 2.40 | 0 | 0 | |
KATHY MCNAMARA | MEADOWOOD NORFOLK & WEIGH | 12 | 13 | -1 | 5 | 3 | 2 | 0 | 0 | 2.40 | 0 | 0 | |
Travis Keeney | VALLEY TRASH CHALKERS | 12 | 8 | 4 | 5 | 3 | 2 | 0 | 0 | 2.40 | 0 | 0 | |
DARIN RITTENOUR | SALLY O'MALLEY'S NEC | 12 | 13 | -1 | 5 | 3 | 2 | 0 | 0 | 2.40 | 0 | 0 | |
MIKE SCHWARTZ | ELKS LODGE #1 | 12 | 18 | -6 | 5 | 2 | 3 | 0 | 0 | 2.40 | 0 | 0 | |
Jared Kramer | MEADOWOOD MAKE SOME BALLS | 12 | 19 | -7 | 5 | 2 | 3 | 0 | 0 | 2.40 | 0 | 0 | |
John Scales | OASIS SMALL MOTIONS | 11 | 10 | 1 | 5 | 3 | 2 | 0 | 0 | 2.20 | 0 | 0 | |
CHRIS KNIGHT | JOE'S TROUBLE SHOOTERS | 11 | 9 | 2 | 5 | 3 | 2 | 0 | 0 | 2.20 | 0 | 0 | |
BROCK ESTES | MEADOWOOD MAKE SOME BALLS | 11 | 21 | -10 | 5 | 2 | 3 | 0 | 0 | 2.20 | 0 | 0 | |
Al Aldridge | MEADOWOOD NORFOLK & WEIGH | 11 | 13 | -2 | 5 | 2 | 3 | 0 | 0 | 2.20 | 0 | 0 | |
MIKE DUDASH | SALLY O'MALLEY'S LOW LEFT | 10 | 11 | -1 | 5 | 3 | 2 | 0 | 0 | 2.00 | 0 | 0 | |
Scott Bennett | EAGLES CLUB OUTLAWS | 10 | 13 | -3 | 5 | 3 | 2 | 0 | 0 | 2.00 | 0 | 0 | |
TROY SCHLENKER | BLUE LANTERN BVB | 10 | 11 | -1 | 5 | 2 | 3 | 0 | 0 | 2.00 | 0 | 0 | |
TR HORTON | KELLY'S #1 | 9 | 11 | -2 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 0 | |
CORKY GREEN | DOUBLE NICKEL SLATE SLAYERS | 9 | 11 | -2 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 0 | |
Curt Huus | THE PARK BAD ENGLISH | 9 | 14 | -5 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 0 | |
Cory Bechard | VALLEY TRASH CHALKERS | 9 | 18 | -9 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 0 | |
Lane Prang | THE PARK 707 | 9 | 16 | -7 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 0 | |
Amy Cole | VALLEY TRASH CHALKERS | 9 | 13 | -4 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 0 | |
Randy Wieczorek | TK SALOON BANDITS | 9 | 11 | -2 | 5 | 2 | 3 | 0 | 0 | 1.80 | 0 | 0 | |
Art Sisneros | EAGLES CLUB OUTLAWS | 8 | 16 | -8 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | |
ERIC GARCIA | THE PARK 707 | 8 | 12 | -4 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | |
Randy Peterson | KELLY'S POCKET POUNDERS | 8 | 11 | -3 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | |
Gary Vernon | JOE'S TROUBLE SHOOTERS | 8 | 9 | -1 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | |
Steve Red Owl | BLACK HAWK #1 | 8 | 12 | -4 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | |
Jason Warren | JOE'S TROUBLE SHOOTERS | 8 | 18 | -10 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 1 | |
Ben Larson | MEADOWOOD MAKE SOME BALLS | 8 | 15 | -7 | 5 | 2 | 3 | 0 | 0 | 1.60 | 0 | 0 | |
ELI SCHNEIDER | MEADOWOOD MAKE SOME BALLS | 7 | 15 | -8 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | |
Dave Hudson | BAR 46 #69 | 7 | 14 | -7 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | |
TOM SUTTERER | MOOSE #1 | 7 | 10 | -3 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | |
Kathy Warren | JOE'S TROUBLE SHOOTERS | 7 | 10 | -3 | 5 | 2 | 3 | 0 | 0 | 1.40 | 0 | 0 | |
Bryan Iverson | KELLY'S POCKET POUNDERS | 7 | 22 | -15 | 5 | 1 | 4 | 0 | 0 | 1.40 | 0 | 0 | |
MATTHEW WARREN | OASIS SMALL MOTIONS | 7 | 18 | -11 | 5 | 1 | 4 | 0 | 0 | 1.40 | 0 | 0 | |
Andy Mills | MEADOWOOD MAKE SOME BALLS | 6 | 22 | -16 | 5 | 1 | 4 | 0 | 0 | 1.20 | 0 | 0 | |
Jason Gebhard | KELLY'S #1 | 5 | 21 | -16 | 5 | 1 | 4 | 0 | 0 | 1.00 | 0 | 0 | |
Jay Mendal | TK SALOON BANDITS | 5 | 23 | -18 | 5 | 1 | 4 | 0 | 0 | 1.00 | 0 | 0 | |
Norm Fenner | BLACK HAWK #1 | 4 | 20 | -16 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | |
Tommy Thompson | DOUBLE NICKEL SLATE SLAYERS | 4 | 21 | -17 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | |
ZACH LAROCHE | BLACK HAWK #1 | 4 | 13 | -9 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | |
AUSTIN PERSINGER | KELLY'S #1 | 4 | 21 | -17 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | |
Carion Young | SALLY O'MALLEY'S LCC | 4 | 26 | -22 | 5 | 1 | 4 | 0 | 0 | 0.80 | 0 | 0 | |
ROY DEIBERT | THE PARK BAD ENGLISH | 3 | 17 | -14 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | |
SHAWN FANNING | KELLY'S RUNS WITH STICKS | 3 | 14 | -11 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | |
Chastin Hagen | DOUBLE NICKEL SLATE SLAYERS | 3 | 18 | -15 | 5 | 1 | 4 | 0 | 0 | 0.60 | 0 | 0 | |
BOB ZWEBER | DOUBLE NICKEL SLATE SLAYERS | 0 | 29 | -29 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 1 | |
Cindy Pfaff | SALLY O'MALLEY'S LOW LEFT | 0 | 23 | -23 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | |
PENNY PORTER | SALLY O'MALLEY'S LCC | 0 | 35 | -35 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | |
RICH HEGRE | KELLY'S POCKET POUNDERS | 0 | 26 | -26 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | |
Jason Bares | KELLY'S RUNS WITH STICKS | 0 | 23 | -23 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | |
DICK STRADINGER | TK SALOON BANDITS | 0 | 26 | -26 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 1 | |
Nick Haugen | SALLY O'MALLEY'S LOW LEFT | 0 | 33 | -33 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | |
Arlis Schreiber | THE PARK BAD ENGLISH | 0 | 24 | -24 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | |
KYLE HECK | VALLEY TRASH CHALKERS | 0 | 26 | -26 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|