--No item selected-- | ||
Monday 9ball Fall A |
--No item selected-- | ||
Week 10 11/17/2024 |
Tom Zaionc | 1 | 44 | |
Terry Nixon | 1 | 38 | |
Dave Rodriguez | 1 | 36 | |
JIM MAUSER | 1 | 34 | |
George Johnson | 1 | 34 | |
Mike Kozmer | 1 | 34 | |
Matt Conner | 1 | 32 | |
CHIP KOZMER | 1 | 29 | |
Mike Scott | 1 | 27 | |
Rico Mitchell | 1 | 27 | |
Carlos Espinoza | 1 | 25 | |
John Vasica | 1 | 22 | |
Ken Knight | 1 | 22 | |
Joe Hall | 1 | 21 | |
Kevin Jones | 1 | 21 | |
Willie Hailey | 1 | 20 | |
Ryland Sieger | 1 | 16 | |
Mike Halmi | 1 | 12 | |
No Result |
Name | Nights Played | Score + | |
---|---|---|---|