--No item selected-- | ||
Hartford Open Pool League |
--No item selected-- | ||
Week 30 04/13/2025 |
Joseph Bergeron | Lisko's | 36 | 21 | 15 | 4 | 4 | 0 | 9.00 | 0 | 0 | 4 | |
Mike Sanders | The Pour House Anthony | 36 | 20 | 16 | 4 | 4 | 0 | 9.00 | 0 | 0 | 4 | |
Jeff Gilbertson | Lisko's | 36 | 12 | 24 | 4 | 4 | 0 | 9.00 | 0 | 0 | 4 | |
Curt Erstad | The Pour House Nick | 36 | 13 | 23 | 4 | 4 | 0 | 9.00 | 0 | 1 | 4 | |
Randall Buchta | Hillcrest Tim | 36 | 19 | 17 | 4 | 4 | 0 | 9.00 | 0 | 0 | 4 | |
Dennis Schulteis | Hillcrest Matt | 36 | 17 | 19 | 4 | 4 | 0 | 9.00 | 0 | 0 | 4 | |
Jesse Raschke | The Pour House McCain | 36 | 23 | 13 | 4 | 4 | 0 | 9.00 | 0 | 0 | 4 | |
Albert Lazano | Hillcrest Tim | 36 | 17 | 19 | 4 | 4 | 0 | 9.00 | 0 | 0 | 4 | |
Scott Hron | Hillcrest Tim | 36 | 17 | 19 | 4 | 4 | 0 | 9.00 | 0 | 0 | 4 | |
Ryan Brunner | The Pour House Anthony | 36 | 22 | 14 | 4 | 4 | 0 | 9.00 | 0 | 0 | 4 | |
Nick Tarasoff | The Pour House Nick | 34 | 18 | 16 | 4 | 3 | 1 | 8.50 | 1 | 0 | 2 | |
Derek Beine | The Pour House McCain | 34 | 26 | 8 | 4 | 3 | 1 | 8.50 | 0 | 0 | 2 | |
Eric Stephenson | Lisko's | 34 | 18 | 16 | 4 | 3 | 1 | 8.50 | 0 | 0 | 2 | |
David Menden | The Pour House McCain | 34 | 26 | 8 | 4 | 3 | 1 | 8.50 | 0 | 0 | 2 | |
Kyle Coetzee | Erin Inn Josh | 34 | 23 | 11 | 4 | 3 | 1 | 8.50 | 0 | 0 | 2 | |
Anthony Allen | The Pour House Anthony | 33 | 26 | 7 | 4 | 3 | 1 | 8.25 | 0 | 0 | 2 | |
Paul Hauser Sr | Lisko's | 33 | 24 | 9 | 4 | 3 | 1 | 8.25 | 0 | 0 | 2 | |
Jerome Harper | The Pour House Anthony | 33 | 23 | 10 | 4 | 3 | 1 | 8.25 | 0 | 0 | 2 | |
Josh Litchard | Erin Inn Josh | 33 | 24 | 9 | 4 | 3 | 1 | 8.25 | 0 | 0 | 2 | |
Mccain Peters | The Pour House McCain | 33 | 25 | 8 | 4 | 3 | 1 | 8.25 | 0 | 0 | 2 | |
Joe Sojak | Raceway Mark | 33 | 24 | 9 | 4 | 3 | 1 | 8.25 | 0 | 0 | 2 | |
Travis Ranta | The Pour House Nick | 32 | 25 | 7 | 4 | 3 | 1 | 8.00 | 0 | 0 | 2 | |
Ryan Jazak | The Pour House Jackass | 32 | 23 | 9 | 4 | 3 | 1 | 8.00 | 0 | 0 | 2 | |
Mark Lindert | The Pour House Jackass | 32 | 26 | 6 | 4 | 2 | 2 | 8.00 | 0 | 0 | 0 | |
Tim Wendorff | Hillcrest Tim | 32 | 29 | 3 | 4 | 2 | 2 | 8.00 | 0 | 0 | 0 | |
Mike Ranta | The Pour House Super | 31 | 19 | 12 | 4 | 3 | 1 | 7.75 | 0 | 0 | 2 | |
Kurt Schroeder | The Pour House Super | 31 | 28 | 3 | 4 | 2 | 2 | 7.75 | 0 | 0 | 0 | |
Erick Anderson | Erin Inn Chadd | 31 | 29 | 2 | 4 | 2 | 2 | 7.75 | 0 | 0 | 0 | |
Jody Ovrid | The Pour House Jackass | 30 | 26 | 4 | 4 | 2 | 2 | 7.50 | 0 | 0 | 0 | |
John Graf | Erin Inn Josh | 30 | 27 | 3 | 4 | 2 | 2 | 7.50 | 0 | 0 | 0 | |
Joe Bonnin | Finish Line | 29 | 32 | -3 | 4 | 2 | 2 | 7.25 | 0 | 0 | 0 | |
Doug Le Clair | Erin Inn Josh | 29 | 29 | 0 | 4 | 2 | 2 | 7.25 | 0 | 0 | 0 | |
Mike Sobotta | Finish Line | 29 | 33 | -4 | 4 | 1 | 3 | 7.25 | 0 | 0 | -2 | |
Jen Sweeney | The Pour House Shane | 29 | 34 | -5 | 4 | 1 | 3 | 7.25 | 0 | 0 | -2 | |
Duwayne Dost | The Pour House Jackass | 28 | 29 | -1 | 4 | 2 | 2 | 7.00 | 0 | 0 | 0 | |
Stan Starich | Raceway Gordy | 27 | 30 | -3 | 4 | 2 | 2 | 6.75 | 0 | 0 | 0 | |
Jim Matter | Big Guys | 27 | 33 | -6 | 4 | 1 | 3 | 6.75 | 0 | 0 | -2 | |
Bryon Kolesari | The Pour House Nick | 27 | 32 | -5 | 4 | 1 | 3 | 6.75 | 0 | 0 | -2 | |
Tom Gassen | The Pour House Super | 25 | 31 | -6 | 4 | 2 | 2 | 6.25 | 0 | 0 | 0 | |
Regina Henke | Sheryl's Club 175 | 25 | 31 | -6 | 4 | 2 | 2 | 6.25 | 0 | 0 | 0 | |
Chadd Gaughenbaugh | Erin Inn Chadd | 25 | 34 | -9 | 4 | 1 | 3 | 6.25 | 0 | 0 | -2 | |
Nate Weis | Raceway Gordy | 25 | 33 | -8 | 4 | 1 | 3 | 6.25 | 0 | 0 | -2 | |
Ron Erstad | Raceway Mark | 24 | 32 | -8 | 4 | 2 | 2 | 6.00 | 0 | 0 | 0 | |
Dan Gassen | The Pour House Super | 24 | 22 | 2 | 4 | 2 | 2 | 6.00 | 0 | 0 | 0 | |
Jeremy Canoy | Erin Inn Chadd | 24 | 29 | -5 | 4 | 2 | 2 | 6.00 | 0 | 0 | 0 | |
Matt Grotelueschen | Hillcrest Matt | 24 | 29 | -5 | 4 | 1 | 3 | 6.00 | 0 | 0 | -2 | |
Gary Tesch | Raceway Mark | 24 | 34 | -10 | 4 | 1 | 3 | 6.00 | 0 | 0 | -2 | |
Shannon Wiskowski | Finish Line | 24 | 36 | -12 | 4 | 0 | 4 | 6.00 | 0 | 0 | -4 | |
Kara Erstad | The Pour House Shane | 24 | 36 | -12 | 4 | 0 | 4 | 6.00 | 0 | 0 | -4 | |
Mark Gibbon | Raceway Mark | 23 | 32 | -9 | 4 | 1 | 3 | 5.75 | 0 | 0 | -2 | |
Nick Welytok | Erin Inn Chadd | 23 | 34 | -11 | 4 | 1 | 3 | 5.75 | 0 | 0 | -2 | |
Zach Pfeiffle | Hillcrest Matt | 22 | 34 | -12 | 4 | 1 | 3 | 5.50 | 0 | 0 | -2 | |
Craig Zimmerman | Big Guys | 22 | 36 | -14 | 4 | 0 | 4 | 5.50 | 0 | 0 | -4 | |
Peter Jendrzejek | Big Guys | 22 | 36 | -14 | 4 | 0 | 4 | 5.50 | 0 | 0 | -4 | |
Kelly Webster | Raceway Gordy | 21 | 30 | -9 | 4 | 2 | 2 | 5.25 | 0 | 0 | 0 | |
Peter Muesch | Big Guys | 20 | 33 | -13 | 4 | 1 | 3 | 5.00 | 0 | 0 | -2 | |
Denise Steffen | Sheryl's Club 175 | 19 | 36 | -17 | 4 | 0 | 4 | 4.75 | 0 | 0 | -4 | |
Tom Nagorny | Hillcrest Matt | 18 | 31 | -13 | 4 | 1 | 3 | 4.50 | 0 | 0 | -2 | |
Julia Martinez | Finish Line | 18 | 36 | -18 | 4 | 0 | 4 | 4.50 | 0 | 0 | -4 | |
Roberta Jackson | Sheryl's Club 175 | 16 | 36 | -20 | 4 | 0 | 4 | 4.00 | 0 | 0 | -4 | |
Kristine Johnson | The Pour House Shane | 15 | 34 | -19 | 4 | 1 | 3 | 3.75 | 0 | 0 | -2 | |
Stephanie Haas | Sheryl's Club 175 | 15 | 36 | -21 | 4 | 0 | 4 | 3.75 | 0 | 0 | -4 | |
George Acevedo | Raceway Gordy | 15 | 36 | -21 | 4 | 0 | 4 | 3.75 | 0 | 0 | -4 | |
Karri Topp | The Pour House Shane | 14 | 36 | -22 | 4 | 0 | 4 | 3.50 | 0 | 0 | -4 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Average | Break and Run | Table Run | Win - Lost differential | |
---|---|---|---|---|---|---|---|---|---|---|---|---|