--No item selected-- | ||
8 Ball Scoresheet |
--No item selected-- | ||
Week 9 11/17/2024 |
AARON HOVELSON | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 32 | |
KURT OLSON | 10.00 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 63 | |
BOB SUNDET | 9.25 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 32 | |
WYATT KURTZ | 9.25 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 36 | |
MATT KURTZ | 9.25 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | |
CRAIG HABER | 9.25 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | |
Ben Rentsch | 9.00 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | |
GARY JENSEN | 9.00 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 32 | |
Jason Kasdorf | 9.00 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 36 | |
Trajan Holiday | 9.00 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 32 | |
JUSTIN HABER | 8.75 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 32 | |
MIKE RUST | 8.75 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 40 | |
TIM SUNDET | 8.50 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 36 | |
LARRY JENSEN | 8.50 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 32 | |
Matt Pejsa | 8.50 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 28 | |
NATE BEHREND | 8.25 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 28 | |
JASON EMMETT | 8.25 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 28 | |
PHIL LOGAN | 8.25 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 24 | |
Tom Sroufe | 8.25 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 36 | |
TRE MEDICINE HORN | 8.25 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 32 | |
CODY REYNOLDS | 7.50 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 28 | |
Kyle Kramer | 7.50 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 28 | |
MADDY ROWLEY | 7.50 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 24 | |
Shawn Nordbye | 7.25 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 32 | |
Josh Diedrich | 7.25 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 49 | |
Ronnie Helms | 7.25 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 28 | |
Jack Thompson | 7.00 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 42 | |
Zak Brown | 6.75 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 32 | |
DAVE PEDERSON | 6.75 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 36 | |
Matt Huska | 6.75 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 28 | |
JAY DEVRIES | 6.75 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 32 | |
Jordan Spence | 6.75 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 24 | |
DAVE JENSEN | 6.75 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 32 | |
DON GILE | 6.50 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 32 | |
JAKE JENSEN | 6.25 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 36 | |
Samantha Monell | 6.25 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 28 | |
Micky Mix | 5.75 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 32 | |
JOEY TEXLEY | 5.25 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 56 | |
TJ Monell | 5.00 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 56 | |
RYAN BEVERS | 4.75 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 24 | |
No Result |
Name | Average | Games played | Wins | Ero | 8 on break | Table Run | Losses | 10-0 Wins | Perfect Match | Match Count | TOTAL HDCP PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|