--No item selected-- | ||
South Shore Tuesday |
--No item selected-- | ||
Week 10 11/17/2024 |
BILL SKRUTSKY | RED FOX - SKRUTSKY | 10.00 | 30 | 16 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
BUDDY SKRUTSKY | RED FOX - SKRUTSKY | 10.00 | 30 | 13 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
DUSTIN FLATT | RED FOX - SKRUTSKY | 10.00 | 30 | 11 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
JAMAAL ULMER | ALIBI - ULMER | 10.00 | 30 | 20 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
TOM KALISZAK | KNIGHTS OF ST JOHNS - ALTHOF - CHEAP BASTARDS | 10.00 | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
MIKE DVORAK | VFW POST 470 - DVORAK | 10.00 | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
BENNY DEJESUS | VFW POST 470 - DEJESUS - REAPERS ERIE | 10.00 | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
ED MCDERMIT | AM LEGION W 12TH - DAVERN | 10.00 | 30 | 11 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
TERRY LAPPING | VFW POST 470 - LAPPING | 10.00 | 30 | 11 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
CHAD JOHNSON | RED FOX - SKRUTSKY | 10.00 | 30 | 5 | 25 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
TIM BLACK JR. | VFW POST 470 - DEJESUS - REAPERS ERIE | 10.00 | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
CHRIS PAPARELLI | SPORTSMEN'S - VANUCCI | 10.00 | 30 | 11 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
RICHARD TORRES | VFW POST 470 - DEJESUS - REAPERS ERIE | 10.00 | 30 | 13 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
JON STULL | SPORTSMEN'S - STULL | 8.00 | 27 | 20 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
EDDIE FENCHEL | AM LEGION W 12TH - DAVERN | 8.00 | 27 | 13 | 14 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
TERRY KLIMEK | RED FOX - SCHULTZ | 8.00 | 27 | 23 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
TED MALESKI | VFW POST 470 - DVORAK | 7.33 | 26 | 15 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
ASH ALTHOF | KNIGHTS OF ST JOHNS - ALTHOF - CHEAP BASTARDS | 7.33 | 26 | 23 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
RAY BENDER | VFW POST 470 - DVORAK | 7.33 | 26 | 19 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
HERB SMALLS | ALIBI - ULMER | 7.33 | 26 | 20 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
SALAI PHILLIPS | ALIBI - ULMER | 7.33 | 26 | 17 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
ANDRE SMITH | VFW POST 470 - DEJESUS - REAPERS ERIE | 7.33 | 26 | 19 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
PAUL KARPIK | KNIGHTS OF ST JOHNS - ALTHOF - CHEAP BASTARDS | 7.33 | 26 | 19 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
KARLA CHORNY | RED FOX - SCHULTZ | 6.67 | 25 | 21 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
MARK ASKINS | SPORTSMEN'S - STULL | 6.67 | 25 | 19 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
JUAN GOMEZ | SPORTSMEN'S - STULL | 6.67 | 25 | 22 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
DAN ESTER | LAST SHOT - VAN WIE | 6.00 | 24 | 21 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
DICK CASEY | RED FOX - SKRUTSKY | 6.00 | 24 | 19 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
RICK COHICK | VFW POST 470 - LAPPING | 6.00 | 24 | 19 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
MIKE HODGES | VFW POST 470 - DVORAK | 5.33 | 23 | 20 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
KEVIN ABT | ALIBI - ULMER | 5.33 | 23 | 18 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
ED BORGIA | SPORTSMEN'S - STULL | 5.33 | 23 | 21 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
KEN FILIPOWSKI | AM LEGION W 12TH - DAVERN | 5.33 | 23 | 17 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
RYAN ULRICH | KNIGHTS OF ST JOHNS - ALTHOF - CHEAP BASTARDS | 5.33 | 23 | 27 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
STEPHANIE ANGELOTTI | RED FOX - SCHULTZ | 5.33 | 23 | 26 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
DAVE STRATTON | VFW POST 470 - MANNO | 4.67 | 22 | 15 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
KATE HESS | AM LEGION W 12TH - HESS | 4.67 | 22 | 25 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
STEVE CONWAY | AM LEGION W 12TH - HESS | 4.00 | 21 | 23 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
MATT LEACH | VFW POST 470 - DVORAK | 4.00 | 21 | 24 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
JOHN WYKOFF | KNIGHTS OF ST JOHNS - ALTHOF - CHEAP BASTARDS | 4.00 | 21 | 25 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
SCOTT MEYERS | AM LEGION W 12TH - HESS | 3.33 | 20 | 17 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | |
PAT BROWN | SPORTSMEN'S - VANUCCI | 3.33 | 20 | 26 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
JOSH MEYERS | AM LEGION W 12TH - HESS | 3.33 | 20 | 27 | -7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
JOHNNY BARBALE | LAST SHOT - VAN WIE | 3.33 | 20 | 23 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
FRED VANUCCI | SPORTSMEN'S - VANUCCI | 3.33 | 20 | 30 | -10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
DOUG COX | VFW POST 470 - MANNO | 2.67 | 19 | 26 | -7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
SEAN MCNERNEY | AM LEGION W 12TH - HESS | 2.67 | 19 | 25 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
TONY SCARPELLI | AM LEGION W 12TH - DAVERN | 2.67 | 19 | 24 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
DAPHNE BARZANO | RED FOX - SCHULTZ | 2.67 | 19 | 26 | -7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
MIKE HARTER | LAST SHOT - VAN WIE | 2.67 | 19 | 26 | -7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
NICK MARINELLI | AM LEGION W 12TH - MCINTYRE | 2.67 | 19 | 24 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
NICK PAPARELLI | SPORTSMEN'S - VANUCCI | 2.00 | 18 | 23 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
PHIL MILLIMACI | SPORTSMEN'S - STULL | 1.33 | 17 | 20 | -3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
MANDY MABIE | VFW POST 470 - LAPPING | 1.33 | 17 | 23 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
JON GROWLEY | SPORTSMEN'S - VANUCCI | 1.33 | 17 | 26 | -9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
TOM KALISZEWSKI SR. | VFW POST 470 - MANNO | 1.33 | 17 | 30 | -13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
EMILY SCHULTZ | RED FOX - SCHULTZ | 1.33 | 17 | 30 | -13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
HARLEY KAH | LAST SHOT - VAN WIE | 1.33 | 17 | 30 | -13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
MARK FERRINGTON SR. | VFW POST 470 - MANNO | 1.33 | 17 | 30 | -13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
CELENE MCINTYRE | AM LEGION W 12TH - MCINTYRE | 0.67 | 16 | 30 | -14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
JOE MABIE | LAST SHOT - VAN WIE | 0.00 | 15 | 26 | -11 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
CHAD COX | VFW POST 470 - DEJESUS - REAPERS ERIE | 0.00 | 15 | 22 | -7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
GARY IABONI | VFW POST 470 - LAPPING | -1.33 | 13 | 27 | -14 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | |
CHRIS MANNO | VFW POST 470 - MANNO | -1.33 | 13 | 30 | -17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
HEATHER ALDER | AM LEGION W 12TH - MCINTYRE | -1.33 | 13 | 30 | -17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
BRIAN LEAMER | VFW POST 470 - LAPPING | -2.67 | 11 | 30 | -19 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
JEFF DAVERN | AM LEGION W 12TH - DAVERN | -2.67 | 11 | 30 | -19 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
KEN NORTON | ALIBI - ULMER | -2.67 | 11 | 30 | -19 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
RAY DELVAL | AM LEGION W 12TH - MCINTYRE | -2.67 | 11 | 30 | -19 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
KEVIN UNTERREINER | AM LEGION W 12TH - MCINTYRE | -6.67 | 5 | 30 | -25 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|