--No item selected-- | ||
Monday Night League #1 |
--No item selected-- | ||
Week 27 03/30/2025 |
ALLEN | PRIBNOW | 7.67 | 3 | 3 | 0 | 0 | 0 | 1 | |
MARK | MOHAR | 5.33 | 3 | 3 | 0 | 0 | 0 | 1 | |
Dakota | Punko | 5.33 | 3 | 2 | 1 | 1 | 0 | 1 | |
Eddy | Boyd | 5.00 | 3 | 3 | 0 | 0 | 0 | 1 | |
Mike | Scott | 4.67 | 3 | 3 | 0 | 0 | 0 | 1 | |
Vince | Fratus | 4.67 | 3 | 3 | 0 | 0 | 0 | 1 | |
PAUL | SCOTT | 4.00 | 3 | 2 | 1 | 0 | 0 | 1 | |
IRV | AITKEN | 3.67 | 3 | 3 | 0 | 0 | 0 | 1 | |
JOE | CIOLEK | 3.33 | 3 | 3 | 0 | 0 | 0 | 1 | |
Tyler | Boll | 3.33 | 3 | 2 | 1 | 0 | 0 | 1 | |
Mike | Klamorick | 3.33 | 3 | 2 | 1 | 0 | 0 | 1 | |
Keith | Olson | 3.33 | 3 | 2 | 1 | 0 | 0 | 1 | |
Derek | Pedraza | 3.33 | 3 | 2 | 1 | 0 | 0 | 1 | |
LARRY | HOLST | 3.00 | 3 | 2 | 1 | 0 | 0 | 1 | |
STEVE | LANE | 3.00 | 3 | 2 | 1 | 0 | 0 | 1 | |
Dion | Koutsoures | 3.00 | 3 | 2 | 1 | 1 | 0 | 1 | |
Tom | Piehl | 2.67 | 3 | 2 | 1 | 0 | 0 | 1 | |
NICK | BIANCO | 2.67 | 3 | 2 | 1 | 0 | 0 | 1 | |
Mark | Olson | 2.33 | 3 | 3 | 0 | 0 | 0 | 1 | |
DAN | ABELAS | 2.33 | 3 | 2 | 1 | 0 | 0 | 1 | |
PHIL | MARZEC | 2.33 | 3 | 2 | 1 | 0 | 0 | 1 | |
Jasmin | Rivera | 2.33 | 3 | 2 | 1 | 0 | 0 | 1 | |
Jerry | Kimball | 2.33 | 3 | 2 | 1 | 0 | 0 | 1 | |
Lynn | Thompson | 2.33 | 3 | 2 | 1 | 0 | 0 | 1 | |
Ruben | Collazo | 2.33 | 3 | 2 | 1 | 0 | 0 | 1 | |
Roger | Wojtowicz | 2.33 | 3 | 2 | 1 | 0 | 0 | 1 | |
Brandon | Karczewski | 2.00 | 3 | 2 | 1 | 0 | 0 | 1 | |
MIKE | PARKER | 2.00 | 3 | 1 | 2 | 0 | 0 | 1 | |
CHARLIE | ZAHNLE | 2.00 | 3 | 1 | 2 | 0 | 0 | 1 | |
JOHN | EDWARDS | 1.67 | 3 | 2 | 1 | 0 | 0 | 1 | |
Edgar | Carreno | 1.67 | 3 | 2 | 1 | 0 | 0 | 1 | |
JEFF | NEIDER | 1.67 | 3 | 2 | 1 | 0 | 0 | 1 | |
Dave | Barth | 1.67 | 3 | 2 | 1 | 0 | 0 | 1 | |
Kian | Brown | 1.67 | 3 | 2 | 1 | 0 | 0 | 1 | |
Keith | Plants | 1.67 | 3 | 2 | 1 | 0 | 0 | 1 | |
Dan | Threlkeld | 1.67 | 3 | 1 | 2 | 0 | 0 | 1 | |
BRAD | LEABLE | 1.67 | 3 | 1 | 2 | 0 | 0 | 1 | |
Steve | Bryczek | 1.67 | 3 | 1 | 2 | 0 | 0 | 1 | |
Rory | Klick | 1.33 | 3 | 2 | 1 | 0 | 0 | 1 | |
Lonnie | Minshall | 1.33 | 3 | 1 | 2 | 0 | 0 | 1 | |
RAMIRO | GUTIERREZ | 1.33 | 3 | 1 | 2 | 0 | 0 | 1 | |
DAWN | LATAKAS | 1.33 | 3 | 1 | 2 | 0 | 0 | 1 | |
STEVE | SCHWARZ | 1.33 | 3 | 1 | 2 | 0 | 0 | 1 | |
MIKE | KANABAY | 1.33 | 3 | 1 | 2 | 0 | 0 | 1 | |
Will | Underhill | 1.33 | 3 | 1 | 2 | 0 | 0 | 1 | |
Dale | Sizemore | 1.00 | 3 | 1 | 2 | 0 | 0 | 1 | |
Jason | Wilson | 1.00 | 3 | 1 | 2 | 0 | 0 | 1 | |
MARTY | SCHNEIDER | 1.00 | 3 | 1 | 2 | 0 | 0 | 1 | |
Matt | Dogan | 1.00 | 3 | 1 | 2 | 0 | 0 | 1 | |
Carl | Grote | 1.00 | 3 | 1 | 2 | 0 | 0 | 1 | |
Mike | Babros | 1.00 | 3 | 1 | 2 | 0 | 0 | 1 | |
Josh | Hess | 1.00 | 3 | 1 | 2 | 0 | 0 | 1 | |
Ann | Carreno | 0.67 | 3 | 1 | 2 | 0 | 0 | 1 | |
JEFF | LOYD | 0.67 | 3 | 1 | 2 | 0 | 0 | 1 | |
JERRY | GONIWICHA | 0.67 | 3 | 1 | 2 | 0 | 0 | 1 | |
RANDALL | BRANDT | 0.67 | 3 | 1 | 2 | 0 | 0 | 1 | |
JIMMY | STREBEL | 0.67 | 3 | 1 | 2 | 0 | 0 | 1 | |
Mike | Redding | 0.67 | 3 | 1 | 2 | 0 | 0 | 1 | |
Chris | Dogan | 0.67 | 3 | 1 | 2 | 0 | 0 | 1 | |
Phillip | Glock | 0.67 | 3 | 1 | 2 | 0 | 0 | 1 | |
Cory | Punko | 0.67 | 3 | 1 | 2 | 0 | 0 | 1 | |
Tyler | Grote | 0.67 | 3 | 1 | 2 | 0 | 0 | 1 | |
Raul | Gonzales | 0.67 | 3 | 1 | 2 | 0 | 0 | 1 | |
TOM | KRUSELY | 0.00 | 3 | 0 | 3 | 0 | 0 | 1 | |
Anthony | Dischler | 0.00 | 3 | 0 | 3 | 0 | 0 | 1 | |
Zachary | Dowty | 0.00 | 3 | 0 | 3 | 0 | 0 | 1 | |
Cody | Hess | 0.00 | 3 | 0 | 3 | 0 | 0 | 1 | |
Robbie | Steffen | 0.00 | 3 | 0 | 3 | 0 | 0 | 1 | |
Christian | Krotky | 0.00 | 3 | 0 | 3 | 0 | 0 | 1 | |
Colten | Winch | 0.00 | 3 | 0 | 3 | 0 | 0 | 1 | |
No Result |
First Name | Last Name | Average | Games played | Wins | Losses | 8 on break | Break and Run | Nights Played | |
---|---|---|---|---|---|---|---|---|---|