--No item selected-- | ||
Charles City 8 ball league |
--No item selected-- | ||
Week 8 01/19/2025 |
JAKE MALLO | 30 | HOT SHOTS #2 | 11 | 19.00 | 3 | 3 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Jason Aikey | 30 | CRAZY 8'S | 5 | 25.00 | 3 | 3 | 0 | 0 | 1 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
MICHAEL ENABNIT | 30 | 10 Balls 5 Sticks | 18 | 12.00 | 3 | 3 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JASPER KRUEGER | 30 | THE EXCUSE | 11 | 19.00 | 3 | 3 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
STEVE BRINKMAN | 30 | 10 Balls 5 Sticks | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
STEVE DAMJANOVIC | 30 | RACK EM | 8 | 22.00 | 3 | 3 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JOE REX | 30 | BALTES REPAIR | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JORDAN SCHUBERT | 30 | BALTES REPAIR | 11 | 19.00 | 3 | 3 | 0 | 0 | 1 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
SHAIN WHITE | 30 | RACK EM | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
SHELLY BOGGESS | 30 | RACK EM | 19 | 11.00 | 3 | 3 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Troy Bahlmann | 30 | Hinz Crew | 20 | 10.00 | 3 | 3 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Shane Uker | 30 | BALTES REPAIR | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
TONY BYERS | 27 | THE EXCUSE | 21 | 6.00 | 3 | 2 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
PATRICK BALTES | 27 | BALTES REPAIR | 22 | 5.00 | 3 | 2 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
WAYNE SCHUBERT | 27 | 10 Balls 5 Sticks | 22 | 5.00 | 3 | 2 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
JODEE UNGS | 27 | THE EXCUSE | 18 | 9.00 | 3 | 2 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
PAT CAMPBELL | 27 | RACK EM | 21 | 6.00 | 3 | 2 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
NICK ARNDT | 26 | 10 Balls 5 Sticks | 23 | 3.00 | 3 | 2 | 1 | 0 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
CHAD SHIMEK | 26 | BALTES REPAIR | 19 | 7.00 | 3 | 2 | 1 | 0 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Jason Walker | 26 | HOT SHOTS #2 | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
JEFF GRIMM | 25 | Midnight Blue | 23 | 2.00 | 3 | 2 | 1 | 0 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
KYLE RULE | 25 | GET FELT | 19 | 6.00 | 3 | 2 | 1 | 0 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
MARK MOORE | 24 | Midnight Blue | 21 | 3.00 | 3 | 2 | 1 | 0 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
RANDALL LANDERS | 24 | HIGHLY INTOXICATED | 23 | 1.00 | 3 | 2 | 1 | 0 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Mitch Gleason | 24 | GET FELT | 19 | 5.00 | 3 | 2 | 1 | 0 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
DENNY UNGS | 23 | THE EXCUSE | 21 | 2.00 | 3 | 2 | 1 | 0 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
TOM NEHL | 22 | CRAZY 8'S | 22 | 0.00 | 3 | 2 | 1 | 0 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Kyle Benter | 22 | CRAZY 8'S | 16 | 6.00 | 3 | 2 | 1 | 0 | 0 | 0 | 7.33 | 1 | 0 | 0.00 | 0.00 | |
JASON LACOUR | 20 | GET FELT | 22 | -2.00 | 3 | 2 | 1 | 0 | 0 | 0 | 6.67 | 0 | 1 | 0.00 | 0.00 | |
COREY LANE | 24 | HOT SHOTS #2 | 26 | -2.00 | 3 | 1 | 2 | 0 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
REX SCHILLING | 24 | Thinking Twizted | 27 | -3.00 | 3 | 1 | 2 | 0 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
DOUG ROGERS | 24 | HOT SHOTS #2 | 24 | 0.00 | 3 | 1 | 2 | 0 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Tyler Boeckmann | 24 | CRAZY 8'S | 24 | 0.00 | 3 | 1 | 2 | 0 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Chantel Schmitt | 23 | RACK EM | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
TRAVIS M. FOX | 22 | Midnight Blue | 22 | 0.00 | 3 | 1 | 2 | 0 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
MIKE BLAIR | 22 | CRAZY 8'S | 22 | 0.00 | 3 | 1 | 2 | 0 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Chad Olesen | 22 | THE EXCUSE | 23 | -1.00 | 3 | 1 | 2 | 0 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
ROD HINZ | 21 | Hinz Crew | 27 | -6.00 | 3 | 1 | 2 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
JEFF KAPPING | 21 | HOT SHOTS #2 | 27 | -6.00 | 3 | 1 | 2 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
COREY LEFF | 20 | HIGHLY INTOXICATED | 27 | -7.00 | 3 | 1 | 2 | 0 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Cody Stewart | 20 | Hinz Crew | 27 | -7.00 | 3 | 1 | 2 | 0 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Brent Hinz | 19 | Hinz Crew | 27 | -8.00 | 3 | 1 | 2 | 0 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Kevin Willadsen | 18 | Thinking Twizted | 27 | -9.00 | 3 | 1 | 2 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Jordan Rader | 18 | Hinz Crew | 24 | -6.00 | 3 | 1 | 2 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
RANDY LINES | 17 | HIGHLY INTOXICATED | 26 | -9.00 | 3 | 1 | 2 | 0 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
STEVE WEBER | 17 | OSAGE ODD BALLZ | 17 | 0.00 | 3 | 1 | 2 | 0 | 0 | 1 | 8.50 | 0 | 0 | 0.00 | 0.00 | |
HOWARD JR SHAW | 17 | OSAGE ODD BALLZ | 26 | -9.00 | 3 | 1 | 2 | 0 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Jon Schilling | 17 | Thinking Twizted | 26 | -9.00 | 3 | 1 | 2 | 0 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Bryan Marvin | 16 | HIGHLY INTOXICATED | 23 | -7.00 | 3 | 1 | 2 | 0 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | 0.00 | |
RUSSELL Johnson | 21 | Midnight Blue | 30 | -9.00 | 3 | 0 | 3 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
DARYL KLUENDER | 18 | OSAGE ODD BALLZ | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Jon Clarey | 18 | Thinking Twizted | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
CRAIG MILLER | 17 | HIGHLY INTOXICATED | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Martin Cirkl | 17 | OSAGE ODD BALLZ | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Dustin Clark | 17 | Midnight Blue | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Zach Friest | 15 | GET FELT | 30 | -15.00 | 3 | 0 | 3 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | |
Birdie Kinkade | 14 | Thinking Twizted | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
RICK REX | 13 | 10 Balls 5 Sticks | 30 | -17.00 | 3 | 0 | 3 | 0 | 0 | 0 | 4.33 | 0 | 0 | 0.00 | 0.00 | |
Lisa Tomberlin | 12 | OSAGE ODD BALLZ | 30 | -18.00 | 3 | 0 | 3 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 0.00 | |
Nick Mead | 4 | GET FELT | 20 | -16.00 | 3 | 0 | 3 | 0 | 0 | 1 | 2.00 | 0 | 1 | 0.00 | 0.00 | |
No Result |
Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Break and Run | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|