--No item selected-- | ||
W2024-25 |
--No item selected-- | ||
Week 15 03/23/2025 |
LOUIS TROUTMAN | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
JORDAN GERMANI | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
ROY GARZA SR | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
DAVID CUSTER | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
KIM MALONE | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
DAVID OROZCO | 10.00 | 30 | 3 | 3 | 0 | 0 | 1 | 1 | |
JON CLARK SR | 10.00 | 30 | 3 | 3 | 0 | 1 | 0 | 0 | |
FRANK SIGNORINO | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
DEMI GARZA | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
MIKE ROBINSON | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
HERB SCHNITZLER | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
JERONIMO SANCHEZ | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
RAMON PAYERO | 9.00 | 27 | 3 | 2 | 1 | 0 | 1 | 0 | |
PAM FALCIGNO | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
JEANINE GROOM | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
JOHN DICKSON | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
JOE SMENDRA | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
CHRISSY JOHNSON | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
GARRY HAVENS | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
CHARLEY FALANY | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
ANDY TENNENT | 8.67 | 26 | 3 | 2 | 1 | 1 | 0 | 0 | |
GIANNA FIORE | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
STEVEN DRINKWATER | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
SHARLENE SHORT | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
J.J. DINUNZIO | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
JOHN BROSSARD | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
MIKE D'ANDREA | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
DANNY MULLALY | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
DOUG MILLIMAN | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
LISA ROCHESTER | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
ERIC KRUKOW | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
DAVE MORAN | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
ALLEN FREEMAN | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
TOMMY WEISEND | 8.00 | 24 | 3 | 2 | 1 | 0 | 1 | 0 | |
HAROLD HANNAH | 7.67 | 23 | 3 | 2 | 1 | 0 | 0 | 0 | |
IZAEL ECHAVARRIA | 7.67 | 23 | 3 | 2 | 1 | 0 | 0 | 0 | |
JAMIE MOCCIA | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
HAL HARVEY | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
ROBERT MARICONDA | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
CHUCK HENKEL | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
DEB WAYNE | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
KALE SHUST | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
CORNELIUS SCOTT | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
RALPH SANCHEZ JR. | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
TIM MITCHELL | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
JESSICA MUTCHLER | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
CARL BROWN | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
JOSH GARZA | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
JEFF BEASLEY SHUST | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
KELLY BECKER | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
DONNIE LANKTON | 6.67 | 20 | 3 | 2 | 1 | 0 | 0 | 0 | |
RALPH SANCHEZ SR | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
RAYMOND GARZA | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
TIM CLUTE | 6.33 | 19 | 3 | 0 | 3 | 0 | 0 | 0 | |
NOAH CHARLES | 6.33 | 19 | 3 | 0 | 3 | 0 | 0 | 0 | |
PATRICK BASS | 6.00 | 18 | 3 | 1 | 2 | 0 | 0 | 0 | |
WILDER CHARLES | 6.00 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | |
BRIAN PENTECOST | 5.67 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | |
PETER PFAFF | 5.33 | 16 | 3 | 1 | 2 | 0 | 0 | 0 | |
RAYMOND MORA | 5.33 | 16 | 3 | 1 | 2 | 0 | 0 | 0 | |
ROSARIO CARDENAS | 5.33 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | |
JEFF DICKSON | 5.33 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | |
MARCIANO CALDERON | 5.33 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | |
JESSE MANDUJANO | 5.00 | 15 | 3 | 1 | 2 | 0 | 0 | 0 | |
MATTHEW AREVALO | 5.00 | 15 | 3 | 1 | 2 | 0 | 0 | 0 | |
ROBBY ADAMS | 4.67 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | |
MANUEL GARZA | 4.67 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | |
ROBERT KLIMA | 4.33 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | |
AL ZIMMERMAN | 4.00 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | |
OZZY GARZA | 4.00 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | |
No Result |
NAME | AVG | TOTAL PTS | Games played | Wins | Losses | Ero | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|