--No item selected-- | ||
Monday Fall 2024 |
--No item selected-- | ||
Week 11 11/03/2024 |
TOMMY MANITSAS | Chalk Dirty to Me | 10 | 3 | 1 | 3 | 30 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
TIM KING | Twist That Stick | 10 | 3 | 1 | 3 | 30 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
TOM WRIGHT | Not Quite Wright | 10 | 3 | 1 | 3 | 30 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
CULLIE REIFF | Pretty Damn Good | 10 | 3 | 1 | 3 | 30 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
TONY SCHMIDT | Pretty Damn Good | 10 | 3 | 1 | 3 | 30 | 13 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
SHANE FLANNERY | Not Quite Wright | 10 | 3 | 1 | 3 | 30 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
PAT WRIGHT | Not Quite Wright | 10 | 3 | 1 | 3 | 30 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
CINDY BUTLER | Not Quite Wright | 10 | 3 | 1 | 3 | 30 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
TYLER HENSON | Snafu | 10 | 3 | 1 | 3 | 30 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
DOUG MINCHER | Chalk Dirty to Me | 10 | 3 | 1 | 3 | 30 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
PHIL BOWEN | Pool Tang Clan | 10 | 3 | 1 | 3 | 30 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
DONNY ARMSTRONG | Under the Radar | 10 | 3 | 1 | 3 | 30 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
BILLY NUGENT | Chalk Dirty to Me | 9 | 3 | 1 | 2 | 27 | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
JAMES BROWN | Chalk Dirty to Me | 9 | 3 | 1 | 2 | 27 | 20 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
RACHEL LITTLE | Snafu | 9 | 3 | 1 | 2 | 27 | 21 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
TODD QUACKENBUSH | Twist That Stick | 9 | 3 | 1 | 2 | 27 | 20 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
JOHN GADBERRY JR | Snafu | 9 | 3 | 1 | 2 | 26 | 19 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Wendy Dunphy | Under the Radar | 9 | 3 | 1 | 2 | 26 | 19 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
MICHELLE WHEELER | Twist That Stick | 9 | 3 | 1 | 2 | 26 | 21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
DENISE RINEER | ERO Speedwagon | 9 | 3 | 1 | 2 | 26 | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Shane Deborde | Pool Tang Clan | 8 | 3 | 1 | 2 | 25 | 20 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
KEVIN CHESTNUT | We Got This | 8 | 3 | 1 | 2 | 24 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
TRACY SPICER | Under the Radar | 8 | 3 | 1 | 2 | 24 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
MARK Slye Jr. | ERO Speedwagon | 8 | 3 | 1 | 2 | 23 | 15 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
PAT LINDER | Pretty Damn Good | 7 | 3 | 1 | 2 | 20 | 21 | -1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | |
ANTHONY CLARK | We Got This | 8 | 3 | 1 | 1 | 24 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
TOM WILLSEY | Pretty Damn Good | 7 | 3 | 1 | 1 | 22 | 20 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
ADRIENNE SCANNAVINO | Snafu | 7 | 3 | 1 | 1 | 22 | 25 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
TOMMY NAPIER | Wingers | 7 | 3 | 1 | 1 | 22 | 25 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
JOHN SPARKS | Not Quite Wright | 7 | 3 | 1 | 1 | 22 | 23 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Brian Lawson | Chalk Dirty to Me | 7 | 3 | 1 | 1 | 21 | 23 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
DENISE BRASHEAR | Pool Tang Clan | 7 | 3 | 1 | 1 | 21 | 26 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
EDWINNA BUCK | Wingers | 7 | 3 | 1 | 1 | 21 | 27 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
MIKE CASH | Pretty Damn Good | 7 | 3 | 1 | 1 | 20 | 24 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
RON LITTLE SR | Snafu | 7 | 3 | 1 | 1 | 20 | 27 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
MATT CLEM | Under the Radar | 6 | 3 | 1 | 1 | 19 | 27 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
PHIL DAVIDSON | We Got This | 6 | 3 | 1 | 1 | 18 | 27 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
DEAN LAIRSON | ERO Speedwagon | 5 | 3 | 1 | 1 | 14 | 27 | -13 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
NICK CASEY | Pool Tang Clan | 6 | 3 | 1 | 0 | 19 | 30 | -11 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Michelle VonStein | Under the Radar | 6 | 3 | 1 | 0 | 18 | 30 | -12 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
JAYD BIGGS | Wingers | 6 | 3 | 1 | 0 | 17 | 30 | -13 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
TROY SMITH | Twist That Stick | 5 | 3 | 1 | 0 | 16 | 30 | -14 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
RYAN ROARK | Wingers | 5 | 3 | 1 | 0 | 15 | 30 | -15 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Donald Crain | We Got This | 5 | 3 | 1 | 0 | 15 | 30 | -15 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
SAM PEREZ | Pool Tang Clan | 5 | 3 | 1 | 0 | 14 | 30 | -16 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
LYNN WAMPRECHT | ERO Speedwagon | 4 | 3 | 1 | 0 | 13 | 30 | -17 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
KEITH MIDDLETON | Twist That Stick | 4 | 3 | 1 | 0 | 13 | 30 | -17 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
ROGER FORD | We Got This | 4 | 3 | 1 | 0 | 12 | 30 | -18 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
STEPHANIE FIELDS | ERO Speedwagon | 3 | 3 | 1 | 0 | 10 | 30 | -20 | 3 | 0 | 1 | 0 | 0 | 1 | 0.00 | |
Debbie Roark | Wingers | 3 | 3 | 1 | 0 | 8 | 30 | -22 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
No Result |
Name | Team Name | Average | Games played | Nights Played | Wins | Points | Points - Handicap | Differential | Losses | Ero | Ero Against | Table Run | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|