--No item selected-- | ||
8 BALL |
--No item selected-- | ||
Week 10 08/04/2024 |
TROY CAMERER | CEEJO'S - GILLESPIE | 3 | 0 | 8.0 | 0 | 24 | |
DJ MANN | SKEETER'S 4 | 3 | 0 | 8.0 | 0 | 24 | |
LUKE MEYER | SKEETER'S 5 | 3 | 0 | 8.0 | 0 | 24 | |
JOHN VER STRATEN | SKEETER'S 4 | 3 | 0 | 8.0 | 0 | 24 | |
JOHN DEWITT | SKEETER'S 5 | 3 | 0 | 7.3 | 0 | 22 | |
TERRY KNOCHE | SKEETER'S 5 | 3 | 0 | 7.3 | 0 | 22 | |
JOHN WELLS | SKEETER'S 3 | 3 | 0 | 7.3 | 0 | 22 | |
SONNY WELLS | SKEETER'S 3 | 3 | 0 | 6.3 | 0 | 19 | |
LAURA JOHNSON | CEEJO'S - MT OLIVE | 3 | 0 | 6.0 | 0 | 18 | |
JOEL RODRIGUEZ | SKEETER'S 3 | 3 | 0 | 6.0 | 0 | 18 | |
CHRIS WELCH | CEEJO'S - GILLESPIE | 3 | 0 | 9.0 | 0 | 18 | |
TERRY ALBL | CEEJO'S - GILLESPIE | 3 | 0 | 5.3 | 0 | 16 | |
RAY BEEBE | CEEJO'S - MT OLIVE | 3 | 0 | 8.0 | 0 | 16 | |
JACK PILGER | SKEETER'S 4 | 3 | 0 | 7.5 | 0 | 15 | |
DAVID PATZIUS | SKEETER'S 1 | 3 | 0 | 7.0 | 0 | 14 | |
RAY LAFOUNTAIN | SKEETER'S 1 | 3 | 0 | 6.5 | 0 | 13 | |
EDDIE RILEY | CEEJO'S - MT OLIVE | 3 | 0 | 4.3 | 0 | 13 | |
JULIE MEYER | SKEETER'S 1 | 3 | 0 | 0.0 | 0 | 2 | |
No Result |
Name | Team Name | Games played | Ero | Average | Break and Run | Score + | |
---|---|---|---|---|---|---|---|