--No item selected-- | ||
Dubois County 2024-2025 |
--No item selected-- | ||
Week 13 11/17/2024 |
David Porter | 40 | 10.00 | Just Us | 4 | 16 | 24.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Scott Fieber | 40 | 10.00 | No ExCueSes | 4 | 18 | 22.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Don Gladish | 40 | 10.00 | No ExCueSes | 4 | 18 | 22.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Scott Licklighter | 40 | 10.00 | Sharp Shooters | 4 | 20 | 20.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Jim Canada | 40 | 10.00 | No Clue | 4 | 22 | 18.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
John Punturi | 37 | 9.25 | No ExCueSes | 4 | 15 | 22.00 | 3 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | |
Mack Steffen | 36 | 9.00 | Sharp Shooters | 4 | 28 | 8.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Bryan Groeninger | 35 | 8.75 | No Clue | 4 | 24 | 11.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
George Begle | 34 | 8.50 | Just Us | 4 | 26 | 8.00 | 2 | 2 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | |
Tylor Butler | 32 | 8.00 | Just Us | 4 | 28 | 4.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Vanessa Sharp | 32 | 8.00 | Sharp Shooters | 4 | 28 | 4.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Kevin Fleenor | 32 | 8.00 | Mere Mortals | 4 | 31 | 1.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Mike Beck | 32 | 8.00 | No ExCueSes | 4 | 31 | 1.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Brian Rohlman | 31 | 7.75 | No Clue | 4 | 29 | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Allan Schepers | 31 | 7.75 | Just Us | 4 | 32 | -1.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Chance Beck | 31 | 7.75 | Pocket Pounders | 4 | 33 | -2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Tom Weikert | 29 | 7.25 | Mere Mortals | 4 | 32 | -3.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Edward Scarpa | 29 | 7.25 | Pocket Pounders | 4 | 32 | -3.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Chris Devillez | 29 | 7.25 | Stroke Squad | 4 | 33 | -4.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
David Huff | 29 | 7.25 | Sharp Shooters | 4 | 36 | -7.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Nick Conlon | 29 | 7.25 | No Clue | 4 | 37 | -8.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Esau Tucker | 28 | 7.00 | Pocket Pounders | 4 | 32 | -4.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Andy Hartings | 28 | 7.00 | Andy's Dandy's | 4 | 36 | -8.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Becky Workman | 27 | 6.75 | Andy's Dandy's | 4 | 37 | -10.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Mike Seals | 26 | 6.50 | Mere Mortals | 4 | 37 | -11.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Greg Manship | 25 | 6.25 | Mere Mortals | 4 | 35 | -10.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Jim Aul | 25 | 6.25 | Andy's Dandy's | 4 | 37 | -12.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Trevor Harlan | 24 | 6.00 | Pocket Pounders | 4 | 40 | -16.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Randy Smith | 23 | 5.75 | Stroke Squad | 4 | 36 | -13.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Jeremiah Rasche | 22 | 5.50 | Andy's Dandy's | 4 | 27 | -5.00 | 2 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | |
Angela Sherbit | 18 | 4.50 | Stroke Squad | 4 | 40 | -22.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Lisa Stepro | 12 | 3.00 | Stroke Squad | 4 | 40 | -28.00 | 0 | 4 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | |
No Result |
Name | Score + | Average | Team Name | Games played | Score - | Differential | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|