--No item selected-- | ||
Top Gun Division |
--No item selected-- | ||
Week 8 10/27/2024 |
Dan Fournier | Cueligans | 1,840 | 0 | 5 | 50 | 5 | 100.0 | 24 | 0 | 0 | 1,809 | |
Gabriel Chartrand | The Cat's Meow | 1,592 | 1,600 | 5 | 46 | 4 | 80.0 | 18 | 0 | 0 | ||
Jason Boucher | BS Shooters | 1,782 | 0 | 5 | 45 | 4 | 80.0 | 17 | 0 | 0 | 1,754 | |
Don Secord | Breaking Bad | 1,900 | 1,900 | 5 | 45 | 4 | 80.0 | 19 | 1 | 0 | ||
Bruce Philion | We'll Take It | 1,717 | 0 | 5 | 44 | 3 | 60.0 | 5 | 0 | 0 | 1,707 | |
Bill Symons | For Ducks Sake | 1,872 | 0 | 5 | 43 | 3 | 60.0 | 17 | 2 | 0 | 1,856 | |
Shane Plante | Cueligans | 1,775 | 0 | 5 | 42 | 4 | 80.0 | 16 | 0 | 0 | 1,775 | |
John Larivee | I'd Tap That | 1,719 | 0 | 5 | 42 | 3 | 60.0 | 7 | 0 | 0 | 1,711 | |
Shawn Seguin | For Ducks Sake | 1,690 | 0 | 5 | 42 | 3 | 60.0 | 3 | 0 | 0 | 1,691 | |
Virju Rauch | BS Shooters | 1,723 | 0 | 5 | 42 | 3 | 60.0 | 13 | 1 | 0 | 1,739 | |
Terry Newhook | Breaking Bad | 1,613 | 0 | 5 | 41 | 3 | 60.0 | 13 | 0 | 0 | 1,616 | |
Mike Dambrauskas | BS Shooters | 1,738 | 0 | 5 | 40 | 3 | 60.0 | 10 | 1 | 0 | 1,718 | |
Dan Marcotte | The Cat's Meow | 1,720 | 0 | 5 | 40 | 3 | 60.0 | 5 | 0 | 0 | 1,708 | |
Tasha Wiatr | For Ducks Sake | 1,673 | 0 | 5 | 39 | 3 | 60.0 | -1 | 0 | 0 | 1,649 | |
Gerry Girard | For Ducks Sake | 1,697 | 0 | 5 | 38 | 3 | 60.0 | 5 | 0 | 0 | 1,695 | |
Leon Morgan | BS Shooters | 1,702 | 0 | 5 | 38 | 3 | 60.0 | 12 | 1 | 0 | 1,706 | |
Bill Morin | Breaking Bad | 1,597 | 0 | 5 | 38 | 2 | 40.0 | -3 | 0 | 0 | 1,576 | |
Reggie Fleury | We'll Take It | 1,725 | 0 | 5 | 37 | 2 | 40.0 | -2 | 0 | 0 | 1,723 | |
Jarvis Pankratz | The Cat's Meow | 1,763 | 0 | 5 | 36 | 2 | 40.0 | -5 | 0 | 0 | 1,780 | |
Richard Miness Jr | I'd Tap That | 1,686 | 5 | 36 | 2 | 40.0 | -3 | 0 | 0 | 1,676 | ||
John Marshall | I'd Tap That | 1,721 | 0 | 5 | 35 | 2 | 40.0 | -2 | 0 | 0 | 1,734 | |
Mike Carrier | Natural Born Killers | 1,772 | 0 | 5 | 33 | 2 | 40.0 | -5 | 0 | 0 | 1,780 | |
Tiger Berrigan | Natural Born Killers | 1,747 | 0 | 5 | 31 | 2 | 40.0 | -1 | 0 | 1 | 1,748 | |
Scott Burbridge | I'd Tap That | 1,699 | 5 | 31 | 2 | 40.0 | -7 | 0 | 0 | 1,707 | ||
Jeff Tipler | Cueligans | 1,690 | 0 | 5 | 31 | 1 | 20.0 | -15 | 0 | 0 | 1,700 | |
Fern Charette | We'll Take It | 1,759 | 0 | 5 | 29 | 1 | 20.0 | -3 | 0 | 1 | 1,754 | |
Marc Mathon | Natural Born Killers | 1,803 | 0 | 5 | 27 | 2 | 40.0 | -4 | 0 | 1 | 1,790 | |
Perry Reid | We'll Take It | 1,783 | 0 | 5 | 26 | 2 | 40.0 | -6 | 0 | 1 | 1,752 | |
Shannon Allhusen | Cueligans | 1,631 | 0 | 5 | 26 | 1 | 20.0 | -20 | 0 | 0 | 1,639 | |
Harvey Nguyen | The Cat's Meow | 1,707 | 0 | 5 | 23 | 2 | 40.0 | -6 | 0 | 1 | 1,712 | |
Kaelan Mathon | Natural Born Killers | 1,693 | 0 | 5 | 22 | 1 | 20.0 | -12 | 0 | 1 | 1,670 | |
Melody Parfitt | Breaking Bad | 1,590 | 0 | 5 | 19 | 0 | 0.0 | -31 | 0 | 0 | 1,590 | |
No Result |
Name | Team Name | CSR as of 10/08/2024 | Evaluated CSR | Games played | Score + | Wins | Games Wins % | Differential | Ero | Ero Against | CSR as of 04/01/2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|