--No item selected-- | ||
Country Shooters Tues Night |
--No item selected-- | ||
Week 30 11/17/2024 |
Darren Dominguez | 100.00 | Viejos | 3 | 3 | 0 | 1 | 0 | |
Megan Hardin | 100.00 | Hicks with Sticks | 3 | 3 | 0 | 1 | 0 | |
Roy Sotelo | 100.00 | 181 Pocket Pounders | 4 | 4 | 0 | 1 | 0 | |
David John Bravo | 75.00 | 181 Pocket Pounders | 4 | 3 | 1 | 1 | 1 | |
Jarrett Newman | 75.00 | Hicks with Sticks | 4 | 3 | 1 | 1 | 0 | |
Roy Taubert | 75.00 | Viejos | 4 | 3 | 1 | 1 | 0 | |
Ruel Serna | 75.00 | Regulators | 4 | 3 | 1 | 1 | 0 | |
James Fullenwider | 66.67 | Hicks with Sticks | 3 | 2 | 1 | 1 | 0 | |
Patrick Lyon | 66.67 | Unpredictables | 3 | 2 | 1 | 1 | 0 | |
Stacey Linerode | 66.67 | Lettuce Win | 3 | 2 | 1 | 1 | 0 | |
Chase McQuatters | 50.00 | 181 Pocket Pounders | 4 | 2 | 2 | 1 | 0 | |
Danny Nelson | 50.00 | Viejos | 4 | 2 | 2 | 1 | 0 | |
Derrick Morales | 50.00 | Regulators | 4 | 2 | 2 | 1 | 0 | |
Gene Morales | 50.00 | Unpredictables | 4 | 2 | 2 | 1 | 0 | |
Jesse Herrera | 50.00 | Regulators | 4 | 2 | 2 | 1 | 0 | |
Johnny Perez | 50.00 | Hicks with Sticks | 4 | 2 | 2 | 1 | 0 | |
Raymond Montalvo | 50.00 | Unpredictables | 4 | 2 | 2 | 1 | 0 | |
Raymond Roberts | 50.00 | Viejos | 4 | 2 | 2 | 1 | 0 | |
Rion Perez | 50.00 | Unpredictables | 2 | 1 | 1 | 1 | 0 | |
John Pantoja | 33.33 | Lettuce Win | 3 | 1 | 2 | 1 | 0 | |
Luis Jimenez | 33.33 | Lettuce Win | 3 | 1 | 2 | 1 | 0 | |
Ruben J Hernandez | 33.33 | Hicks with Sticks | 3 | 1 | 2 | 1 | 0 | |
Silvester Brooks | 33.33 | Viejos | 3 | 1 | 2 | 1 | 0 | |
Antonio Hernandez Jr | 25.00 | Lettuce Win | 4 | 1 | 3 | 1 | 0 | |
Bryan Bravo | 25.00 | 181 Pocket Pounders | 4 | 1 | 3 | 1 | 0 | |
David Travieso | 25.00 | Regulators | 4 | 1 | 3 | 1 | 0 | |
Robert Trevino | 25.00 | 181 Pocket Pounders | 4 | 1 | 3 | 1 | 1 | |
Roland Aranda | 25.00 | Regulators | 4 | 1 | 3 | 1 | 0 | |
Tom Mix | 25.00 | Lettuce Win | 4 | 1 | 3 | 1 | 0 | |
Jim Ingram | 0.00 | Unpredictables | 4 | 0 | 4 | 1 | 0 | |
Santiago Villegas | 0.00 | Unpredictables | 1 | 0 | 1 | 0 | 0 | |
No Result |
Name | Games Wins % | Team Name | Games played | Wins | Losses | Nights Played | Table Run | |
---|---|---|---|---|---|---|---|---|