--No item selected-- | ||
Hideaway Tuesday 8Ball 2024 Session 1 |
--No item selected-- | ||
Week 14 04/07/2024 |
Cole Bryson | Team # 4 | 50 | 7 | 43 | 5 | 5 | 0 | 10.00 | 3 | 0 | 1 | 2 | 0 | 1 | |
Rob Smith | Team # 3 | 50 | 23 | 27 | 5 | 5 | 0 | 10.00 | 1 | 0 | 0 | 1 | 0 | 1 | |
John Kline | Team # 5 | 46 | 20 | 26 | 5 | 4 | 1 | 9.20 | 0 | 0 | 2 | 0 | 0 | 0 | |
Rick Nelson | Team # 5 | 46 | 29 | 17 | 5 | 4 | 1 | 9.20 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richard Mack | Team # 3 | 44 | 28 | 16 | 5 | 4 | 1 | 8.80 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Wright | Team # 4 | 44 | 40 | 4 | 5 | 3 | 2 | 8.80 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ronald Booth | Team # 12 | 42 | 32 | 10 | 5 | 4 | 1 | 8.40 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Hammitt | Team # 5 | 42 | 33 | 9 | 5 | 3 | 2 | 8.40 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bert Jones | Team # 3 | 41 | 29 | 12 | 5 | 4 | 1 | 8.20 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wiley Kimball | Team # 12 | 39 | 37 | 2 | 5 | 2 | 3 | 7.80 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Kingery | Team # 8 | 39 | 42 | -3 | 5 | 2 | 3 | 7.80 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelly Hart | Team # 6 | 38 | 41 | -3 | 5 | 2 | 3 | 7.60 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Koptis | Team # 8 | 37 | 31 | 6 | 5 | 3 | 2 | 7.40 | 0 | 0 | 0 | 0 | 1 | 0 | |
Keith Hager | Team # 12 | 37 | 39 | -2 | 5 | 3 | 2 | 7.40 | 0 | 1 | 0 | 0 | 0 | 0 | |
Johnny Manis | Team # 4 | 36 | 40 | -4 | 5 | 2 | 3 | 7.20 | 0 | 0 | 0 | 0 | 0 | 0 | |
Debbie Woodrum | Team # 5 | 36 | 43 | -7 | 5 | 2 | 3 | 7.20 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Farah | Team # 4 | 35 | 43 | -8 | 5 | 2 | 3 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Monica Cavanaugh | Team # 8 | 34 | 38 | -4 | 5 | 3 | 2 | 6.80 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Hendrock | Team # 5 | 34 | 41 | -7 | 5 | 2 | 3 | 6.80 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trenton White | Team # 6 | 34 | 42 | -8 | 5 | 2 | 3 | 6.80 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bobby Maroulis | Team # 6 | 33 | 30 | 3 | 5 | 3 | 2 | 6.60 | 0 | 1 | 0 | 0 | 0 | 0 | |
Raymond Oliver | Team # 6 | 33 | 38 | -5 | 5 | 2 | 3 | 6.60 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bill Scharra | Team # 12 | 32 | 42 | -10 | 5 | 2 | 3 | 6.40 | 0 | 1 | 0 | 0 | 0 | 0 | |
Kurt Grossman | Team # 3 | 32 | 50 | -18 | 5 | 0 | 5 | 6.40 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Clark | Team # 3 | 31 | 37 | -6 | 5 | 2 | 3 | 6.20 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Phillips | Team # 8 | 31 | 46 | -15 | 5 | 1 | 4 | 6.20 | 0 | 0 | 0 | 0 | 0 | 0 | |
Susan Kimbell | Team # 12 | 30 | 40 | -10 | 5 | 2 | 3 | 6.00 | 0 | 1 | 0 | 0 | 1 | 0 | |
Brian Gantz | Team # 6 | 29 | 47 | -18 | 5 | 1 | 4 | 5.80 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank Ruggeri | Team # 8 | 25 | 47 | -22 | 5 | 1 | 4 | 5.00 | 0 | 0 | 0 | 0 | 1 | 0 | |
Denny Williams | Team # 4 | 25 | 50 | -25 | 5 | 0 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Average | 10-0 Wins | 10-0 Losses | Break and Run | Table Run | Break and Run (Adv) | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|