--No item selected-- | ||
Monday Travel League |
--No item selected-- | ||
Week 43 11/17/2024 |
STANLEY BARE | Underdogs | 40 | 4 | 4 | 0 | 10.00 | 0 | 0 | 0 | 0 | 1 | |
JOHN STIDHAM | Underdogs | 40 | 4 | 4 | 0 | 10.00 | 0 | 0 | 0 | 0 | 1 | |
MICHAEL ZOLLMAN | Underdogs | 40 | 4 | 4 | 0 | 10.00 | 0 | 0 | 0 | 0 | 1 | |
Bill Stollings | Underdogs | 40 | 4 | 4 | 0 | 10.00 | 0 | 0 | 0 | 0 | 1 | |
Judy Stollings | Underdogs | 40 | 4 | 4 | 0 | 10.00 | 0 | 0 | 0 | 0 | 1 | |
Nate Simpkins | Pocket Knockers | 37 | 4 | 3 | 1 | 9.25 | 0 | 0 | 0 | 0 | 0 | |
Oscar Cockcroft | Foul Boys | 37 | 4 | 3 | 1 | 9.25 | 0 | 0 | 0 | 0 | 0 | |
Jason Eubank | Pocket Knockers | 36 | 4 | 3 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0 | |
Matt Kinkead | Pocket Knockers | 36 | 4 | 3 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0 | |
Matt DeMoss | The Crew | 36 | 4 | 3 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0 | |
MIKE DIAL | Pocket Knockers | 20 | 2 | 2 | 0 | 10.00 | 0 | 0 | 0 | 0 | 0 | |
Chuck McCoy | Pocket Knockers | 20 | 2 | 2 | 0 | 10.00 | 0 | 0 | 0 | 0 | 0 | |
Chris Setliff | The Crew | 34 | 4 | 2 | 2 | 8.50 | 0 | 0 | 0 | 0 | 0 | |
Justin Maynard | Foul Boys | 34 | 4 | 2 | 2 | 8.50 | 0 | 0 | 0 | 0 | 0 | |
Jeremy MacFarland | Foul Boys | 32 | 4 | 2 | 2 | 8.00 | 0 | 0 | 0 | 0 | 0 | |
Tony Smith | Pocket Knockers | 32 | 4 | 2 | 2 | 8.00 | 0 | 0 | 0 | 0 | 0 | |
JERRY SEXTON | Foul Boys | 31 | 4 | 2 | 2 | 7.75 | 0 | 0 | 0 | 0 | 0 | |
Greg Evans | The Crew | 30 | 4 | 2 | 2 | 7.50 | 0 | 0 | 0 | 0 | 0 | |
DARLENE SEXTON | Foul Boys | 28 | 4 | 2 | 2 | 7.00 | 0 | 0 | 0 | 0 | 0 | |
Nate Epling | 8 Balls 1 Rack | 17 | 2 | 1 | 1 | 8.50 | 0 | 0 | 0 | 0 | 0 | |
Penny McKinley | 8 Balls 1 Rack | 17 | 2 | 1 | 1 | 8.50 | 0 | 0 | 0 | 0 | 0 | |
Douglas Lloyd | 8 Balls 1 Rack | 16 | 2 | 1 | 1 | 8.00 | 0 | 0 | 0 | 0 | 0 | |
NATHAN SMITH | The Crew | 12 | 2 | 1 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0 | |
Greg Lewis | 8 Balls 1 Rack | 27 | 4 | 1 | 3 | 6.75 | 0 | 0 | 0 | 0 | 0 | |
Joshua Kotalic | The Crew | 26 | 4 | 1 | 3 | 6.50 | 0 | 0 | 0 | 0 | 0 | |
Erin Chinn | 8 Balls 1 Rack | 25 | 4 | 1 | 3 | 6.25 | 0 | 0 | 0 | 0 | 0 | |
April Brumfield | 8 Balls 1 Rack | 12 | 2 | 0 | 2 | 6.00 | 0 | 0 | 0 | 0 | 0 | |
Melissa Dailey | The Crew | 5 | 2 | 0 | 2 | 2.50 | 0 | 0 | 0 | 0 | 0 | |
Bobby Lewis | 8 Balls 1 Rack | 26 | 4 | 0 | 4 | 6.50 | 0 | 0 | 0 | 0 | 0 | |
Tommy Ross | Safety First | 19 | 4 | 0 | 4 | 4.75 | 0 | 0 | 0 | 0 | 0 | |
Matt Porter | Safety First | 18 | 4 | 0 | 4 | 4.50 | 0 | 0 | 0 | 0 | 0 | |
RONALD CRAFT | Safety First | 16 | 4 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | |
JACK ELKINS | Safety First | 16 | 4 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | |
Craig Evans | Safety First | 14 | 4 | 0 | 4 | 3.50 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Total Points | Games played | Wins | Losses | Average | 10-0 Wins | 10-0 Losses | Break and Run | Table Run | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|