--No item selected-- | ||
Thursday Pool |
--No item selected-- | ||
Week 11 12/17/2023 |
NATHEN WALTER | MELODY MILL MIKE | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
BRYAN WISNIEWSKI | TIMBERHAVEN RYAN | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
AUSTIN SCHREIBER | TIMBERHAVEN RYAN | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
JOSH ZALEWSKI | NOT BOBS JOSH | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
JAMIE ZALEWSKI | NOT BOBS JOSH | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Brett Ingran | TAPHOUSE KYLE | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
JOSH GUENTHNER | TAPHOUSE MATT | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
RYAN SCHREIBER | TIMBERHAVEN RYAN | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
ZACH Hagenkord | TAPHOUSE MATT | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
Trent Walters | MELODY MILL MIKE | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
JORDAN UNSINN | TAPHOUSE MATT | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
Nick King | MELODY MILL MIKE | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
Casey Ingison | KASTAWAYS TROY | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
DEAN ROTH | MELODY MILL MIKE | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
BRENDEN POWELL | KASTAWAYS BRENDEN | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
KYLE BROWN | TAPHOUSE KYLE | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
KEVIN SCHEDLBAUER | NOT BOBS JOSH | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
BEN JAHNKE | LITTLE ROCK COLBY | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
ANDY CONVERSE | LITTLE ROCK VANESSA | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
DENNIS TATRO | KASTAWAYS STEVE | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
STEVE GRESS | KASTAWAYS STEVE | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
KOLE GREEN | KASTAWAYS BRENDEN | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
AARON DIECK | KASTAWAYS ELLIE | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
KEVIN BELOTT | NORMS HOLLOW RANDY | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
MARCUS SPENCER | KASTAWAYS BRENDEN | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
BRENDAN MAJEWSKI | KASTAWAYS BRENDEN | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
COLBY POWELL | LITTLE ROCK COLBY | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
DON MEISENHELDER | LITTLE ROCK COLBY | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
BRAD DICKMAN | LITTLE ROCK COLBY | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
MARK BLAHNIK | KASTAWAYS STEVE | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
Joe Augustyn | LITTLE ROCK VANESSA | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
Renee Schroepfer | KASTAWAYS ELLIE | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Vanessa Randl | LITTLE ROCK VANESSA | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
GREG STROBLE | NOT BOBS JOSH | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
MIKE WAITE | TIMBERHAVEN RYAN | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Randy Parilek | NORMS HOLLOW RANDY | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Steve Martyn Sr | KASTAWAYS TROY | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
TJ BUDZENSKI | KASTAWAYS ELLIE | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
DEAN BLOOMGREN | TIMBERHAVEN RYAN | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Amanda Budzenski | TAPHOUSE MATT | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
SCOTT STROBLE | NOT BOBS JOSH | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
JOHN LISTLE | KASTAWAYS TROY | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Austin Schedlbauer | NORMS HOLLOW RANDY | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
ALEX QUIRK | TAPHOUSE MATT | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
MIKE QUINN | MELODY MILL MIKE | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
SHAWN STEINER | KASTAWAYS ELLIE | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
CHERYL BELOTT | LITTLE ROCK VANESSA | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
TYLER BELOTT | NORMS HOLLOW RANDY | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Katie King | LITTLE ROCK COLBY | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
ZOE LENZNER | TAPHOUSE KYLE | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Steve Runge | KASTAWAYS TROY | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Jesse Bortle | TAPHOUSE KYLE | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
JEREMY IGL | KASTAWAYS STEVE | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
Ellie Doucette | KASTAWAYS ELLIE | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
Jodi Kreager | LITTLE ROCK VANESSA | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
Guy Wisniewski | KASTAWAYS STEVE | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
WAYNE MORGAN | NORMS HOLLOW RANDY | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
Chad Fiser | TAPHOUSE KYLE | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
Dustin Domke | KASTAWAYS BRENDEN | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
Franklin Runge | KASTAWAYS TROY | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|