--No item selected-- | ||
TPS Pool League |
--No item selected-- | ||
Week 25 03/17/2024 |
LEROY SMATHERS | Wrongfully Accused | 50 | 21 | 29 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 1 | |
JAMIE KLINE | Wrongfully Accused | 50 | 14 | 36 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 1 | |
DAVE PARKER | Crazy Eights | 47 | 24 | 23 | 5 | 4 | 1 | 0 | 0 | 9.40 | 1 | 0 | 1 | |
TYSON KENT | Crazy Eights | 47 | 25 | 22 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 1 | |
DANIEL MICEK | Wrongfully Accused | 47 | 29 | 18 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 1 | |
DEREK CONLEY | Captain Reds | 46 | 33 | 13 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 1 | |
COLBY KASTRUKOFF | Crazy Eights | 45 | 33 | 12 | 5 | 4 | 1 | 0 | 0 | 9.00 | 0 | 0 | 1 | |
CARTER MATHER | Pocket Pounders | 45 | 32 | 13 | 5 | 4 | 1 | 0 | 0 | 9.00 | 0 | 0 | 1 | |
SEAN KLEIN | Captain Reds | 44 | 33 | 11 | 5 | 3 | 2 | 0 | 0 | 8.80 | 0 | 0 | 1 | |
TERRY MORRIS | Pocket Pounders | 42 | 39 | 3 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | 1 | |
GARY JOHNSON | 2 Stiks, 3 Chiks, and STR8 Shots | 41 | 35 | 6 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | 1 | |
MANDY DEDITCH | Pocket Pounders | 40 | 40 | 0 | 5 | 2 | 3 | 0 | 0 | 8.00 | 0 | 0 | 1 | |
LEVI REDMAN | Captain Reds | 39 | 39 | 0 | 5 | 3 | 2 | 0 | 0 | 7.80 | 0 | 0 | 1 | |
GORD TRAVIS | Wrongfully Accused | 38 | 38 | 0 | 5 | 3 | 2 | 0 | 0 | 7.60 | 0 | 0 | 1 | |
CAROL KOWALD | 2 Stiks, 3 Chiks, and STR8 Shots | 38 | 41 | -3 | 5 | 2 | 3 | 0 | 0 | 7.60 | 0 | 0 | 1 | |
DANIELLE VOOYS | Wrongfully Accused | 38 | 40 | -2 | 5 | 2 | 3 | 0 | 0 | 7.60 | 0 | 0 | 1 | |
TERRA NYSTROM | 2 Stiks, 3 Chiks, and STR8 Shots | 37 | 39 | -2 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | 0 | 1 | |
BRENT LABROSSE | Ball Busters | 37 | 43 | -6 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | 0 | 1 | |
JASON MASER | Captain Reds | 36 | 45 | -9 | 5 | 1 | 4 | 0 | 0 | 7.20 | 0 | 0 | 1 | |
TYLER CORRIGAN | Pocket Pounders | 35 | 43 | -8 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | 1 | |
FLETCHER DEDITCH | Pocket Pounders | 34 | 42 | -8 | 5 | 2 | 3 | 0 | 0 | 6.80 | 0 | 0 | 1 | |
JONATHAN MURRAY | Ball Busters | 34 | 42 | -8 | 5 | 2 | 3 | 0 | 0 | 6.80 | 0 | 0 | 1 | |
JOY PARKER | Crazy Eights | 33 | 47 | -14 | 5 | 1 | 4 | 0 | 0 | 6.60 | 0 | 0 | 1 | |
DENNIS TWADDLE | Captain Reds | 31 | 46 | -15 | 5 | 1 | 4 | 0 | 0 | 6.20 | 0 | 0 | 1 | |
ADRIAN WALL | 2 Stiks, 3 Chiks, and STR8 Shots | 30 | 38 | -8 | 5 | 2 | 3 | 0 | 0 | 6.00 | 0 | 1 | 1 | |
JOE CHAN | Ball Busters | 29 | 42 | -13 | 5 | 1 | 4 | 0 | 0 | 5.80 | 0 | 0 | 1 | |
COLIN BLANDFORD | Crazy Eights | 28 | 40 | -12 | 5 | 2 | 3 | 0 | 0 | 5.60 | 0 | 0 | 1 | |
TENILLE MATHER | 2 Stiks, 3 Chiks, and STR8 Shots | 23 | 47 | -24 | 5 | 1 | 4 | 0 | 0 | 4.60 | 0 | 0 | 1 | |
DREW PROUDLER | Ball Busters | 22 | 46 | -24 | 5 | 1 | 4 | 0 | 0 | 4.40 | 0 | 0 | 1 | |
TOM ABOFSKY | Ball Busters | 20 | 50 | -30 | 5 | 0 | 5 | 0 | 0 | 4.00 | 0 | 0 | 1 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Match Count | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|